![]() |
ERDDAP
更轻松地获取科学数据 |
登录 | ![]() 提供方: NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | public | Multi-scale Ultra-high Resolution (MUR) SST Daily Climatology 2003-2014, fv04.1, Global, 0.01° | ![]() | F I M | background![]() | ![]() | ![]() |
| jplMURSST41clim |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | erd.data at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA NMFS SWFSC ERD and NOAA NESDIS CoastWatch WCRN |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.pfeg.noaa.gov/guest_book.html![]() |
attribute | NC_GLOBAL | Easternmost_Easting | double | 180.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.99 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.99 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.01 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 180.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.99 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.01 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | This JPL MUR SST daily climatology v4.1 (2003-2014) is from
ftp://mariana.jpl.nasa.gov/mur_sst/tmchin/seasonal/![]() |
attribute | NC_GLOBAL | infoUrl | String | https://podaac.jpl.nasa.gov/dataset/MUR-JPL-L4-GLOB-v4.1![]() |
attribute | NC_GLOBAL | institution | String | NOAA NMFS SWFSC ERD and NOAA NESDIS CoastWatch WCRN |
attribute | NC_GLOBAL | keywords | String | 2003-2014, climatological, climatology, data, deviation, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, foundation, ghrsst, global, high, jet, laboratory, mean, mean_sst, multi, multi-scale, mur, ocean, oceans, propulsion, resolution, scale, sea, sea_surface_foundation_temperature, sst, standard, standard_deviation, statistics, surface, temperature, ultra, ultra-high |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.pfeg.coastwatch |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.99 |
attribute | NC_GLOBAL | platform | String | Aqua, DMSP, NOAA-POES, Suomi-NPP, Terra |
attribute | NC_GLOBAL | publisher_email | String | erd.data at noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | NOAA NMFS SWFSC ERD and NOAA NESDIS CoastWatch WCRN |
attribute | NC_GLOBAL | publisher_url | String | https://www.pfeg.noaa.gov/guest_book.html![]() |
attribute | NC_GLOBAL | sensor | String | AMSR-E, AVHRR, MODIS, SSM/I, VIIRS, in-situ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.99 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | This JPL MUR SST daily climatology v4.1 (2003-2014) is from ftp://mariana.jpl.nasa.gov/mur_sst/tmchin/seasonal/![]() |
attribute | NC_GLOBAL | title | String | Multi-scale Ultra-high Resolution (MUR) SST Daily Climatology 2003-2014, fv04.1, Global, 0.01° |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.99 |
dimension | dayOfYear | short | nValues=365, evenlySpaced=true, averageSpacing=1.0 | |
attribute | dayOfYear | actual_range | short | 1, 365 |
attribute | dayOfYear | ioos_category | String | Time |
attribute | dayOfYear | long_name | String | Day Of Year |
attribute | dayOfYear | units | String | count |
dimension | latitude | float | nValues=17999, evenlySpaced=true, averageSpacing=0.01 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -89.99, 89.99 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=36000, evenlySpaced=true, averageSpacing=0.01 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.99, 180.0 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | mean_sst | float | dayOfYear, latitude, longitude | |
attribute | mean_sst | _FillValue | float | -7.768 |
attribute | mean_sst | colorBarMaximum | double | 32.0 |
attribute | mean_sst | colorBarMinimum | double | 0.0 |
attribute | mean_sst | comment | String | climatological mean of MUR SST 2003-2014 |
attribute | mean_sst | ioos_category | String | Temperature |
attribute | mean_sst | long_name | String | 2003-2014 Climatological Mean Sea Surface Temperature |
attribute | mean_sst | standard_name | String | sea_surface_foundation_temperature |
attribute | mean_sst | units | String | degree_C |
attribute | mean_sst | valid_max | float | 57.767 |
attribute | mean_sst | valid_min | float | -7.767 |
variable | standard_deviation | float | dayOfYear, latitude, longitude | |
attribute | standard_deviation | _FillValue | float | -327.68 |
attribute | standard_deviation | colorBarMaximum | double | 5.0 |
attribute | standard_deviation | colorBarMinimum | double | 0.0 |
attribute | standard_deviation | ioos_category | String | Statistics |
attribute | standard_deviation | long_name | String | standard deviation of mean_sst |
attribute | standard_deviation | units | String | degree_C |
attribute | standard_deviation | valid_max | float | 327.67 |
attribute | standard_deviation | valid_min | float | 0.0 |
上表中的信息也可以在其他文件格式中找到 (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) 通过 RESTful Web 服务.