![]() |
ERDDAP
更轻松地获取科学数据 |
登录 | ![]() 提供方: NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | public | Remote Sensing Reflectance at 667 nm, Aqua MODIS, NPP, 0.125 degrees, Gulf of Mexico, Lon0360 | ![]() | F I M | background | ![]() | ![]() | NOAA CoastWatch WCN | erdMGr667mday_Lon0360 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgement | String | NOAA NESDIS COASTWATCH, NOAA SWFSC ERD |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | composite | String | true |
attribute | NC_GLOBAL | contributor_name | String | NASA, NASA GSFC OBPG |
attribute | NC_GLOBAL | contributor_role | String | Source of level 2 data. |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | erd.data at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA CoastWatch, West Coast Node |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://coastwatch.pfeg.noaa.gov |
attribute | NC_GLOBAL | date_created | String | 2012-07-06 |
attribute | NC_GLOBAL | date_issued | String | 2012-07-06 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 285.0 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 33.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 18.0 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.0125 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 285.0 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 260.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.0125 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | NASA, NASA GSFC OBPG 2012-07-07T13:59:45Z NOAA CoastWatch (West Coast Node) and NOAA SFSC ERD |
attribute | NC_GLOBAL | id | String | LMGr667Smday_20020716120000 |
attribute | NC_GLOBAL | infoUrl | String | https://coastwatch.pfeg.noaa.gov |
attribute | NC_GLOBAL | institution | String | NOAA CoastWatch WCN |
attribute | NC_GLOBAL | keywords | String | altitude, aqua, coast, coastwatch, data, degrees, earth, Earth Science > Oceans > Ocean Optics > Radiance, gulf, gulf of mexico, imaging, mexico, MGr667, moderate, modis, national, noaa, node, npp, ocean, oceans, optical, optical properties, optics, orbiting, partnership, polar, polar-orbiting, properties, radiance, reflectance, remote, resolution, science, sensing, spectroradiometer, time, wcn, west |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, CoastWatch, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.pfeg.coastwatch |
attribute | NC_GLOBAL | Northernmost_Northing | double | 33.0 |
attribute | NC_GLOBAL | origin | String | NASA, NASA GSFC OBPG |
attribute | NC_GLOBAL | processing_level | String | 3 |
attribute | NC_GLOBAL | project | String | CoastWatch (https://coastwatch.noaa.gov/)![]() |
attribute | NC_GLOBAL | projection | String | geographic |
attribute | NC_GLOBAL | projection_type | String | mapped |
attribute | NC_GLOBAL | references | String | Aqua/MODIS information: https://oceancolor.gsfc.nasa.gov/![]() ![]() |
attribute | NC_GLOBAL | satellite | String | Aqua |
attribute | NC_GLOBAL | sensor | String | MODIS |
attribute | NC_GLOBAL | source | String | satellite observation: Aqua, MODIS |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 18.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Moderate Resolution Imaging Spectroradiometer (MODIS) measures the remote sensing reflectance (Rrs) at 667nm. This can be used to view very high concentrations of phytoplankton in the very surface of the water. |
attribute | NC_GLOBAL | time_coverage_end | String | 2012-05-16T12:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-07-16T12:00:00Z |
attribute | NC_GLOBAL | title | String | Remote Sensing Reflectance at 667 nm, Aqua MODIS, NPP, 0.125 degrees, Gulf of Mexico, Lon0360 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 260.0 |
dimension | time | double | nValues=119, evenlySpaced=false, averageSpacing=30 days 10h 34m 35s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0268208E9, 1.3371696E9 |
attribute | time | axis | String | T |
attribute | time | fraction_digits | int | 0 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Centered Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | altitude | double | nValues=1, onlyValue=0.0 | |
attribute | altitude | _CoordinateAxisType | String | Height |
attribute | altitude | _CoordinateZisPositive | String | up |
attribute | altitude | actual_range | double | 0.0, 0.0 |
attribute | altitude | axis | String | Z |
attribute | altitude | fraction_digits | int | 0 |
attribute | altitude | ioos_category | String | Location |
attribute | altitude | long_name | String | Altitude |
attribute | altitude | positive | String | up |
attribute | altitude | standard_name | String | altitude |
attribute | altitude | units | String | m |
dimension | latitude | double | nValues=1201, evenlySpaced=true, averageSpacing=0.0125 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | 18.0, 33.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | coordsys | String | geographic |
attribute | latitude | fraction_digits | int | 4 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | point_spacing | String | even |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | double | nValues=2001, evenlySpaced=true, averageSpacing=0.0125 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 260.0, 285.0 |
attribute | longitude | axis | String | X |
attribute | longitude | coordsys | String | geographic |
attribute | longitude | fraction_digits | int | 4 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | point_spacing | String | even |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | MGr667 | float | time, altitude, latitude, longitude | |
attribute | MGr667 | _FillValue | float | NaN |
attribute | MGr667 | colorBarMaximum | double | -25000.035 |
attribute | MGr667 | colorBarMinimum | double | -25000.055 |
attribute | MGr667 | coordsys | String | geographic |
attribute | MGr667 | fraction_digits | int | 3 |
attribute | MGr667 | ioos_category | String | Optical Properties |
attribute | MGr667 | long_name | String | Remote Sensing Reflectance at 667 nm , Aqua MODIS, NPP, 0.125 degrees, Gulf of Mexico |
attribute | MGr667 | missing_value | float | NaN |
attribute | MGr667 | units | String | uW cm-2 s-2 nm-1 sr-1 |
上表中的信息也可以在其他文件格式中找到 (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) 通过 RESTful Web 服务.