![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | Research Ship Roger Revelle Underway Meteorological Data, Quality Controlled | ![]() | F I M | background![]() | ![]() | ![]() | FSU | fsuResearchShipKAOUnrt |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | ID, site |
attribute | NC_GLOBAL | contact_email | String | samos at coaps.fsu.edu |
attribute | NC_GLOBAL | contact_info | String | Center for Ocean-Atmospheric Prediction Studies, The Florida State University, Tallahassee, FL, 32306-2840, USA |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | samos at coaps.fsu.edu |
attribute | NC_GLOBAL | creator_name | String | Shipboard Automated Meteorological and Oceanographic System (SAMOS) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://samos.coaps.fsu.edu/html/![]() |
attribute | NC_GLOBAL | data_provider | String | Mr. Lee Ellett |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=max(time)-7days&time<=max(time)&flag=~"ZZZ.*" |
attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=max(time)-7days&time<=max(time)&flag=~"ZZZ.*"&.marker=1|5 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 255.7623 |
attribute | NC_GLOBAL | elev | short | 0 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | fsu_version | String | 100 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 33.10026 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -59.99844 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 255.7623 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 202.03 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://samos.coaps.fsu.edu/html/![]() |
attribute | NC_GLOBAL | institution | String | FSU |
attribute | NC_GLOBAL | keywords | String | air, air_pressure, air_temperature, atmosphere, atmospheric, calender, conductivity, control, course, data, date, day, density, direction, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, file, flags, from, fsu, ground, heading, history, humidity, information, level, measurements, meteorological, meteorology, oceans, over, platform, pressure, quality, relative, relative_humidity, Revelle, Roger, salinity, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, seawater, speed, static, surface, temperature, time, vapor, water, wind, wind_from_direction, wind_speed, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.pfeg.coastwatch |
attribute | NC_GLOBAL | Northernmost_Northing | double | 33.10026 |
attribute | NC_GLOBAL | receipt_order | String | 01 |
attribute | NC_GLOBAL | sourceUrl | String | https://tds.coaps.fsu.edu/thredds/catalog/samos/data/quick/KAOU/2021/catalog.xml![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | -59.99844 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | ID, site, IMO, cruise_id, expocode, facility, platform, platform_version |
attribute | NC_GLOBAL | summary | String | Research Ship Roger Revelle Underway Meteorological Data (delayed ~10 days for quality control) are from the Shipboard Automated Meteorological and Oceanographic System (SAMOS) program. IMPORTANT: ALWAYS USE THE QUALITY FLAG DATA! Each data variable's metadata includes a qcindex attribute which indicates a character number in the flag data. ALWAYS check the flag data for each row of data to see which data is good (flag='Z') and which data isn't. For example, to extract just data where time (qcindex=1), latitude (qcindex=2), longitude (qcindex=3), and airTemperature (qcindex=12) are 'good' data, include this constraint in your ERDDAP query: flag=~"ZZZ........Z.*" in your query. '=~' indicates this is a regular expression constraint. The 'Z's are literal characters. In this dataset, 'Z' indicates 'good' data. The '.'s say to match any character. The '*' says to match the previous character 0 or more times. (Don't include backslashes in your query.) See the tutorial for regular expressions at https://www.vogella.com/tutorials/JavaRegularExpressions/article.html |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-04-12T23:59:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2021-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Research Ship Roger Revelle Underway Meteorological Data, Quality Controlled |
attribute | NC_GLOBAL | Westernmost_Easting | double | 202.03 |
variable | ID | String | ||
attribute | ID | cf_role | String | trajectory_id |
attribute | ID | ioos_category | String | Identifier |
attribute | ID | long_name | String | Call Sign |
variable | site | String | ||
attribute | site | ioos_category | String | Identifier |
attribute | site | long_name | String | Ship Name |
variable | IMO | String | ||
attribute | IMO | ioos_category | String | Identifier |
variable | cruise_id | String | ||
attribute | cruise_id | ioos_category | String | Identifier |
variable | expocode | String | ||
attribute | expocode | ioos_category | String | Identifier |
variable | facility | String | ||
attribute | facility | ioos_category | String | Identifier |
variable | platform | String | ||
attribute | platform | ioos_category | String | Identifier |
variable | platform_version | String | ||
attribute | platform_version | ioos_category | String | Identifier |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6094592E9, 1.61827194E9 |
attribute | time | axis | String | T |
attribute | time | data_interval | int | 60 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | unknown |
attribute | time | qcindex | int | 1 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -59.99844, 33.10026 |
attribute | latitude | average_center | String | unknown |
attribute | latitude | average_length | short | -9999 |
attribute | latitude | average_method | String | instantaneous (spot) |
attribute | latitude | axis | String | Y |
attribute | latitude | data_precision | float | 1.0E-6 |
attribute | latitude | instrument | String | Seapath 330+ position and reference unit |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | measured |
attribute | latitude | original_units | String | degrees (+N) |
attribute | latitude | qcindex | int | 2 |
attribute | latitude | sampling_rate | float | 1.0 |
attribute | latitude | serial_number | String | 24052 EC04NS2012 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 202.03, 255.7623 |
attribute | longitude | average_center | String | unknown |
attribute | longitude | average_length | short | -9999 |
attribute | longitude | average_method | String | instantaneous (spot) |
attribute | longitude | axis | String | X |
attribute | longitude | data_precision | float | 1.0E-6 |
attribute | longitude | instrument | String | Seapath 330+ position and reference unit |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | measured |
attribute | longitude | original_units | String | degrees (-W/+E) |
attribute | longitude | qcindex | int | 3 |
attribute | longitude | sampling_rate | float | 1.0 |
attribute | longitude | serial_number | String | 24052 EC04NS2012 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | platformHeading | float | ||
attribute | platformHeading | _FillValue | float | -8888.0 |
attribute | platformHeading | actual_range | float | 0.0, 359.99 |
attribute | platformHeading | average_center | String | unknown |
attribute | platformHeading | average_length | short | -9999 |
attribute | platformHeading | average_method | String | instantaneous (spot) |
attribute | platformHeading | colorBarMaximum | double | 360.0 |
attribute | platformHeading | colorBarMinimum | double | 0.0 |
attribute | platformHeading | data_precision | float | 0.01 |
attribute | platformHeading | instrument | String | Seapath 330+ position and reference unit |
attribute | platformHeading | ioos_category | String | Unknown |
attribute | platformHeading | long_name | String | Platform Heading |
attribute | platformHeading | missing_value | float | -9999.0 |
attribute | platformHeading | observation_type | String | measured |
attribute | platformHeading | original_units | String | degrees (clockwise towards true north) |
attribute | platformHeading | qcindex | int | 4 |
attribute | platformHeading | sampling_rate | float | 1.0 |
attribute | platformHeading | serial_number | String | 24052 EC04NS2012 |
attribute | platformHeading | special_value | float | -8888.0 |
attribute | platformHeading | units | String | degrees_true |
variable | platformCourse | float | ||
attribute | platformCourse | _FillValue | float | -8888.0 |
attribute | platformCourse | actual_range | float | 0.0, 360.0 |
attribute | platformCourse | average_center | String | unknown |
attribute | platformCourse | average_length | short | -9999 |
attribute | platformCourse | average_method | String | instantaneous (spot) |
attribute | platformCourse | colorBarMaximum | double | 360.0 |
attribute | platformCourse | colorBarMinimum | double | 0.0 |
attribute | platformCourse | data_precision | float | 0.1 |
attribute | platformCourse | instrument | String | Seapath 330+ position and reference unit |
attribute | platformCourse | ioos_category | String | Unknown |
attribute | platformCourse | long_name | String | Platform Course |
attribute | platformCourse | missing_value | float | -9999.0 |
attribute | platformCourse | observation_type | String | measured |
attribute | platformCourse | original_units | String | degrees (clockwise towards true north) |
attribute | platformCourse | qcindex | int | 5 |
attribute | platformCourse | sampling_rate | float | 1.0 |
attribute | platformCourse | serial_number | String | 24052 EC04NS2012 |
attribute | platformCourse | special_value | float | -8888.0 |
attribute | platformCourse | units | String | degrees_true |
variable | windDirection | float | ||
attribute | windDirection | _FillValue | float | -8888.0 |
attribute | windDirection | actual_range | float | 0.0, 360.0 |
attribute | windDirection | average_center | String | time at end of period |
attribute | windDirection | average_length | short | 60 |
attribute | windDirection | average_method | String | average |
attribute | windDirection | centerline_offset | float | 0.0 |
attribute | windDirection | colorBarMaximum | double | 360.0 |
attribute | windDirection | colorBarMinimum | double | 0.0 |
attribute | windDirection | data_precision | float | 0.1 |
attribute | windDirection | distance_from_bow | float | 0.0 |
attribute | windDirection | height | float | 17.1 |
attribute | windDirection | instrument | String | RM Young 86106 |
attribute | windDirection | ioos_category | String | Wind |
attribute | windDirection | long_name | String | Earth Relative Wind Direction |
attribute | windDirection | missing_value | float | -9999.0 |
attribute | windDirection | observation_type | String | calculated |
attribute | windDirection | original_units | String | degrees (clockwise from true north) |
attribute | windDirection | qcindex | int | 6 |
attribute | windDirection | sampling_rate | float | 1.0 |
attribute | windDirection | serial_number | String | 1297 |
attribute | windDirection | special_value | float | -8888.0 |
attribute | windDirection | standard_name | String | wind_from_direction |
attribute | windDirection | units | String | degrees_true |
variable | platformWindDirection | float | ||
attribute | platformWindDirection | _FillValue | float | -8888.0 |
attribute | platformWindDirection | actual_range | float | 0.0, 360.0 |
attribute | platformWindDirection | average_center | String | time at end of period |
attribute | platformWindDirection | average_length | short | 60 |
attribute | platformWindDirection | average_method | String | average |
attribute | platformWindDirection | centerline_offset | float | 0.0 |
attribute | platformWindDirection | colorBarMaximum | double | 360.0 |
attribute | platformWindDirection | colorBarMinimum | double | 0.0 |
attribute | platformWindDirection | data_precision | float | 0.1 |
attribute | platformWindDirection | distance_from_bow | float | 0.0 |
attribute | platformWindDirection | height | float | 17.1 |
attribute | platformWindDirection | instrument | String | RM Young 86106 |
attribute | platformWindDirection | ioos_category | String | Wind |
attribute | platformWindDirection | long_name | String | Platform Relative Wind Direction |
attribute | platformWindDirection | missing_value | float | -9999.0 |
attribute | platformWindDirection | observation_type | String | measured |
attribute | platformWindDirection | original_units | String | degrees (clockwise from bow) |
attribute | platformWindDirection | qcindex | int | 7 |
attribute | platformWindDirection | sampling_rate | float | 1.0 |
attribute | platformWindDirection | serial_number | String | 1297 |
attribute | platformWindDirection | special_value | float | -8888.0 |
attribute | platformWindDirection | standard_name | String | wind_from_direction |
attribute | platformWindDirection | units | String | degrees (clockwise from bow) |
attribute | platformWindDirection | zero_line_reference | float | 0.0 |
variable | platformSpeed | float | ||
attribute | platformSpeed | _FillValue | float | -8888.0 |
attribute | platformSpeed | actual_range | float | 0.0, 7.87032 |
attribute | platformSpeed | average_center | String | unknown |
attribute | platformSpeed | average_length | short | -9999 |
attribute | platformSpeed | average_method | String | instantaneous (spot) |
attribute | platformSpeed | colorBarMaximum | double | 10.0 |
attribute | platformSpeed | colorBarMinimum | double | 0.0 |
attribute | platformSpeed | data_precision | float | 0.1 |
attribute | platformSpeed | instrument | String | Seapath 330+ position and reference unit |
attribute | platformSpeed | ioos_category | String | Other |
attribute | platformSpeed | long_name | String | Platform Speed Over Ground |
attribute | platformSpeed | missing_value | float | -9999.0 |
attribute | platformSpeed | observation_type | String | measured |
attribute | platformSpeed | original_units | String | knot |
attribute | platformSpeed | qcindex | int | 8 |
attribute | platformSpeed | sampling_rate | float | 1.0 |
attribute | platformSpeed | serial_number | String | 24052 EC04NS2012 |
attribute | platformSpeed | special_value | float | -8888.0 |
attribute | platformSpeed | units | String | meter second-1 |
variable | windSpeed | float | ||
attribute | windSpeed | _FillValue | float | -8888.0 |
attribute | windSpeed | actual_range | float | 0.0, 37.7 |
attribute | windSpeed | average_center | String | time at end of period |
attribute | windSpeed | average_length | short | 60 |
attribute | windSpeed | average_method | String | average |
attribute | windSpeed | centerline_offset | float | 0.0 |
attribute | windSpeed | colorBarMaximum | double | 15.0 |
attribute | windSpeed | colorBarMinimum | double | 0.0 |
attribute | windSpeed | data_precision | float | 0.1 |
attribute | windSpeed | distance_from_bow | float | 0.0 |
attribute | windSpeed | height | float | 17.1 |
attribute | windSpeed | instrument | String | RM Young 86106 |
attribute | windSpeed | ioos_category | String | Wind |
attribute | windSpeed | long_name | String | Earth Relative Wind Speed |
attribute | windSpeed | missing_value | float | -9999.0 |
attribute | windSpeed | observation_type | String | calculated |
attribute | windSpeed | original_units | String | meter second-1 |
attribute | windSpeed | qcindex | int | 9 |
attribute | windSpeed | sampling_rate | float | 1.0 |
attribute | windSpeed | serial_number | String | 1297 |
attribute | windSpeed | special_value | float | -8888.0 |
attribute | windSpeed | standard_name | String | wind_speed |
attribute | windSpeed | units | String | meter second-1 |
variable | platformWindSpeed | float | ||
attribute | platformWindSpeed | _FillValue | float | -8888.0 |
attribute | platformWindSpeed | actual_range | float | 0.0, 233.3 |
attribute | platformWindSpeed | average_center | String | time at end of period |
attribute | platformWindSpeed | average_length | short | 60 |
attribute | platformWindSpeed | average_method | String | average |
attribute | platformWindSpeed | centerline_offset | float | 0.0 |
attribute | platformWindSpeed | colorBarMaximum | double | 15.0 |
attribute | platformWindSpeed | colorBarMinimum | double | 0.0 |
attribute | platformWindSpeed | data_precision | float | 0.1 |
attribute | platformWindSpeed | distance_from_bow | float | 0.0 |
attribute | platformWindSpeed | height | float | 17.1 |
attribute | platformWindSpeed | instrument | String | RM Young 86106 |
attribute | platformWindSpeed | ioos_category | String | Wind |
attribute | platformWindSpeed | long_name | String | Platform Relative Wind Speed |
attribute | platformWindSpeed | missing_value | float | -9999.0 |
attribute | platformWindSpeed | observation_type | String | measured |
attribute | platformWindSpeed | original_units | String | meter second-1 |
attribute | platformWindSpeed | qcindex | int | 10 |
attribute | platformWindSpeed | sampling_rate | float | 1.0 |
attribute | platformWindSpeed | serial_number | String | 1297 |
attribute | platformWindSpeed | special_value | float | -8888.0 |
attribute | platformWindSpeed | standard_name | String | wind_speed |
attribute | platformWindSpeed | units | String | meter second-1 |
variable | airPressure | float | ||
attribute | airPressure | _FillValue | float | -8888.0 |
attribute | airPressure | actual_range | float | 978.83, 1028.07 |
attribute | airPressure | average_center | String | time at end of period |
attribute | airPressure | average_length | short | 60 |
attribute | airPressure | average_method | String | average |
attribute | airPressure | centerline_offset | float | 0.0 |
attribute | airPressure | colorBarMaximum | double | 1050.0 |
attribute | airPressure | colorBarMinimum | double | 950.0 |
attribute | airPressure | data_precision | float | 0.01 |
attribute | airPressure | distance_from_bow | float | 0.0 |
attribute | airPressure | height | float | 17.1 |
attribute | airPressure | instrument | String | RM Young 61302V |
attribute | airPressure | ioos_category | String | Pressure |
attribute | airPressure | long_name | String | Atmospheric Pressure |
attribute | airPressure | missing_value | float | -9999.0 |
attribute | airPressure | mslp_indicator | String | at sensor height |
attribute | airPressure | observation_type | String | measured |
attribute | airPressure | original_units | String | millibar |
attribute | airPressure | qcindex | int | 11 |
attribute | airPressure | sampling_rate | float | 1.0 |
attribute | airPressure | serial_number | String | BPA9784 |
attribute | airPressure | special_value | float | -8888.0 |
attribute | airPressure | standard_name | String | air_pressure |
attribute | airPressure | units | String | millibar |
variable | airPressure2 | float | ||
attribute | airPressure2 | _FillValue | float | -8888.0 |
attribute | airPressure2 | actual_range | float | 980.85, 1030.12 |
attribute | airPressure2 | average_center | String | time at end of period |
attribute | airPressure2 | average_length | short | 60 |
attribute | airPressure2 | average_method | String | average |
attribute | airPressure2 | centerline_offset | float | 0.0 |
attribute | airPressure2 | colorBarMaximum | double | 1050.0 |
attribute | airPressure2 | colorBarMinimum | double | 950.0 |
attribute | airPressure2 | data_precision | float | 0.01 |
attribute | airPressure2 | distance_from_bow | float | 0.0 |
attribute | airPressure2 | height | float | 17.1 |
attribute | airPressure2 | instrument | String | RM Young 61302V |
attribute | airPressure2 | ioos_category | String | Pressure |
attribute | airPressure2 | long_name | String | Atmospheric Pressure #2 |
attribute | airPressure2 | missing_value | float | -9999.0 |
attribute | airPressure2 | mslp_indicator | String | adjusted to sea level |
attribute | airPressure2 | observation_type | String | measured |
attribute | airPressure2 | original_units | String | millibar |
attribute | airPressure2 | qcindex | int | 12 |
attribute | airPressure2 | sampling_rate | float | 1.0 |
attribute | airPressure2 | serial_number | String | BPA9784 |
attribute | airPressure2 | special_value | float | -8888.0 |
attribute | airPressure2 | standard_name | String | air_pressure |
attribute | airPressure2 | units | String | millibar |
variable | airTemperature | float | ||
attribute | airTemperature | _FillValue | float | -8888.0 |
attribute | airTemperature | actual_range | float | 1.51, 29.21 |
attribute | airTemperature | average_center | String | time at end of period |
attribute | airTemperature | average_length | short | 60 |
attribute | airTemperature | average_method | String | average |
attribute | airTemperature | centerline_offset | float | 0.0 |
attribute | airTemperature | colorBarMaximum | double | 40.0 |
attribute | airTemperature | colorBarMinimum | double | -10.0 |
attribute | airTemperature | data_precision | float | 0.01 |
attribute | airTemperature | distance_from_bow | float | 0.0 |
attribute | airTemperature | height | float | 17.1 |
attribute | airTemperature | instrument | String | RM Young 41342VC |
attribute | airTemperature | ioos_category | String | Temperature |
attribute | airTemperature | long_name | String | Air Temperature |
attribute | airTemperature | missing_value | float | -9999.0 |
attribute | airTemperature | observation_type | String | measured |
attribute | airTemperature | original_units | String | celsius |
attribute | airTemperature | qcindex | int | 13 |
attribute | airTemperature | sampling_rate | float | 1.0 |
attribute | airTemperature | serial_number | String | 27209 |
attribute | airTemperature | special_value | float | -8888.0 |
attribute | airTemperature | standard_name | String | air_temperature |
attribute | airTemperature | units | String | celsius |
variable | dewTemperature | float | ||
attribute | dewTemperature | _FillValue | float | -8888.0 |
attribute | dewTemperature | colorBarMaximum | double | 40.0 |
attribute | dewTemperature | colorBarMinimum | double | -10.0 |
attribute | dewTemperature | ioos_category | String | Temperature |
attribute | dewTemperature | long_name | String | Dew Point Temperature |
attribute | dewTemperature | standard_name | String | dew_point_temperature |
attribute | dewTemperature | units | String | degree_C |
variable | relativeHumidity | float | ||
attribute | relativeHumidity | _FillValue | float | -8888.0 |
attribute | relativeHumidity | actual_range | float | 39.6, 106.08 |
attribute | relativeHumidity | average_center | String | time at end of period |
attribute | relativeHumidity | average_length | short | 60 |
attribute | relativeHumidity | average_method | String | average |
attribute | relativeHumidity | centerline_offset | float | 0.0 |
attribute | relativeHumidity | colorBarMaximum | double | 100.0 |
attribute | relativeHumidity | colorBarMinimum | double | 0.0 |
attribute | relativeHumidity | data_precision | float | 0.01 |
attribute | relativeHumidity | distance_from_bow | float | 0.0 |
attribute | relativeHumidity | height | float | 17.1 |
attribute | relativeHumidity | instrument | String | E+E Elektronik EE08 |
attribute | relativeHumidity | ioos_category | String | Meteorology |
attribute | relativeHumidity | long_name | String | Relative Humidity |
attribute | relativeHumidity | missing_value | float | -9999.0 |
attribute | relativeHumidity | observation_type | String | measured |
attribute | relativeHumidity | original_units | String | percent |
attribute | relativeHumidity | qcindex | int | 16 |
attribute | relativeHumidity | sampling_rate | float | 1.0 |
attribute | relativeHumidity | serial_number | String | 17150500023924 |
attribute | relativeHumidity | special_value | float | -8888.0 |
attribute | relativeHumidity | standard_name | String | relative_humidity |
attribute | relativeHumidity | units | String | percent |
variable | seaTemperature | float | ||
attribute | seaTemperature | _FillValue | float | -8888.0 |
attribute | seaTemperature | actual_range | float | 1.3, 30.109 |
attribute | seaTemperature | average_center | String | time at end of period |
attribute | seaTemperature | average_length | short | 60 |
attribute | seaTemperature | average_method | String | average |
attribute | seaTemperature | centerline_offset | float | 0.0 |
attribute | seaTemperature | colorBarMaximum | double | 40.0 |
attribute | seaTemperature | colorBarMinimum | double | -10.0 |
attribute | seaTemperature | data_precision | float | 0.001 |
attribute | seaTemperature | distance_from_bow | float | 5.0 |
attribute | seaTemperature | height | float | -3.5 |
attribute | seaTemperature | instrument | String | Seabird SBE45 |
attribute | seaTemperature | intake_centerline_offset | float | 0.0 |
attribute | seaTemperature | intake_distance_from_bow | float | 7.3 |
attribute | seaTemperature | intake_distance_to_sensor | float | -9999.0 |
attribute | seaTemperature | intake_height | float | -5.0 |
attribute | seaTemperature | ioos_category | String | Temperature |
attribute | seaTemperature | long_name | String | Sea Water Temperature |
attribute | seaTemperature | missing_value | float | -9999.0 |
attribute | seaTemperature | observation_type | String | measured |
attribute | seaTemperature | original_units | String | celsius |
attribute | seaTemperature | qcindex | int | 18 |
attribute | seaTemperature | sampling_rate | float | 1.0 |
attribute | seaTemperature | serial_number | String | 0325 |
attribute | seaTemperature | special_value | float | -8888.0 |
attribute | seaTemperature | standard_name | String | sea_water_temperature |
attribute | seaTemperature | units | String | celsius |
variable | salinity | float | ||
attribute | salinity | _FillValue | float | -8888.0 |
attribute | salinity | actual_range | float | 32.766, 50.826 |
attribute | salinity | average_center | String | time at end of period |
attribute | salinity | average_length | short | 60 |
attribute | salinity | average_method | String | average |
attribute | salinity | centerline_offset | float | 0.0 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | data_precision | float | 0.001 |
attribute | salinity | distance_from_bow | float | 5.0 |
attribute | salinity | height | float | -3.5 |
attribute | salinity | instrument | String | Seabird SBE45 |
attribute | salinity | intake_centerline_offset | float | 0.0 |
attribute | salinity | intake_distance_from_bow | float | 7.3 |
attribute | salinity | intake_distance_to_sensor | float | -9999.0 |
attribute | salinity | intake_height | float | -5.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | missing_value | float | -9999.0 |
attribute | salinity | observation_type | String | calculated |
attribute | salinity | original_units | String | PSU |
attribute | salinity | qcindex | int | 20 |
attribute | salinity | sampling_rate | float | 1.0 |
attribute | salinity | serial_number | String | 0325 |
attribute | salinity | special_value | float | -8888.0 |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
variable | conductivity | float | ||
attribute | conductivity | _FillValue | float | -8888.0 |
attribute | conductivity | actual_range | float | 2.9463, 7.05801 |
attribute | conductivity | average_center | String | time at end of period |
attribute | conductivity | average_length | short | 60 |
attribute | conductivity | average_method | String | average |
attribute | conductivity | centerline_offset | float | 0.0 |
attribute | conductivity | colorBarMaximum | double | 4.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | data_precision | float | 1.0E-4 |
attribute | conductivity | distance_from_bow | float | 5.0 |
attribute | conductivity | height | float | -3.5 |
attribute | conductivity | instrument | String | Seabird SBE45 |
attribute | conductivity | intake_centerline_offset | float | 0.0 |
attribute | conductivity | intake_distance_from_bow | float | 7.3 |
attribute | conductivity | intake_distance_to_sensor | float | -9999.0 |
attribute | conductivity | intake_height | float | -5.0 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | long_name | String | Conductivity |
attribute | conductivity | missing_value | float | -9999.0 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | original_units | String | millisiemens centimeter-1 |
attribute | conductivity | qcindex | int | 22 |
attribute | conductivity | sampling_rate | float | 1.0 |
attribute | conductivity | serial_number | String | 0325 |
attribute | conductivity | special_value | float | -8888.0 |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | siemens meter-1 |
variable | precipitationAmount | float | ||
attribute | precipitationAmount | _FillValue | float | -8888.0 |
attribute | precipitationAmount | actual_range | float | 2.5, 52.3 |
attribute | precipitationAmount | average_center | String | time at end of period |
attribute | precipitationAmount | average_length | short | 60 |
attribute | precipitationAmount | average_method | String | average |
attribute | precipitationAmount | centerline_offset | float | 0.0 |
attribute | precipitationAmount | colorBarMaximum | double | 50.0 |
attribute | precipitationAmount | colorBarMinimum | double | 0.0 |
attribute | precipitationAmount | data_precision | float | 0.1 |
attribute | precipitationAmount | distance_from_bow | float | 0.0 |
attribute | precipitationAmount | height | float | 17.1 |
attribute | precipitationAmount | instrument | String | RM Young 50202 |
attribute | precipitationAmount | ioos_category | String | Meteorology |
attribute | precipitationAmount | long_name | String | Precipitation Amount |
attribute | precipitationAmount | missing_value | float | -9999.0 |
attribute | precipitationAmount | observation_type | String | measured |
attribute | precipitationAmount | original_units | String | millimeter |
attribute | precipitationAmount | qcindex | int | 24 |
attribute | precipitationAmount | sampling_rate | float | 1.0 |
attribute | precipitationAmount | serial_number | String | 1185 |
attribute | precipitationAmount | special_value | float | -8888.0 |
attribute | precipitationAmount | standard_name | String | precipitation_amount |
attribute | precipitationAmount | units | String | millimeter |
variable | shortWaveAtmRadiation | float | ||
attribute | shortWaveAtmRadiation | _FillValue | float | -8888.0 |
attribute | shortWaveAtmRadiation | actual_range | float | -3.31, 1533.98 |
attribute | shortWaveAtmRadiation | average_center | String | unknown |
attribute | shortWaveAtmRadiation | average_length | short | -9999 |
attribute | shortWaveAtmRadiation | average_method | String | instantaneous (spot) |
attribute | shortWaveAtmRadiation | centerline_offset | float | 0.0 |
attribute | shortWaveAtmRadiation | colorBarMaximum | double | 900.0 |
attribute | shortWaveAtmRadiation | colorBarMinimum | double | 0.0 |
attribute | shortWaveAtmRadiation | data_precision | float | 0.01 |
attribute | shortWaveAtmRadiation | distance_from_bow | float | 0.0 |
attribute | shortWaveAtmRadiation | height | float | 20.8 |
attribute | shortWaveAtmRadiation | instrument | String | Eppley Labs SPP |
attribute | shortWaveAtmRadiation | ioos_category | String | Heat Flux |
attribute | shortWaveAtmRadiation | long_name | String | Short Wave Atmospheric Radiation |
