ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | public | NOAA Ship Henry B. Bigelow Underway Meteorological Data, Near Real Time | F I M | background | FSU | fsuNoaaShipWTDFnrt |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | ID, site |
attribute | NC_GLOBAL | contact_email | String | samos at coaps.fsu.edu |
attribute | NC_GLOBAL | contact_info | String | Center for Ocean-Atmospheric Prediction Studies, The Florida State University, Tallahassee, FL, 32306-2840, USA |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | samos at coaps.fsu.edu |
attribute | NC_GLOBAL | creator_name | String | Shipboard Automated Meteorological and Oceanographic System (SAMOS) |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://samos.coaps.fsu.edu/html/ |
attribute | NC_GLOBAL | Data_modification_date | String | 12-11-2024 14:25: 8 UTC |
attribute | NC_GLOBAL | data_provider | String | Operation Officer |
attribute | NC_GLOBAL | defaultDataQuery | String | &time>=max(time)-7days&time<=max(time)&flag=~"ZZZ.*" |
attribute | NC_GLOBAL | defaultGraphQuery | String | &time>=max(time)-7days&time<=max(time)&flag=~"ZZZ.*"&.marker=10|5 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 294.5582 |
attribute | NC_GLOBAL | elev | short | 0 |
attribute | NC_GLOBAL | end_date_time | String | 2024/11/09 -- 23:59 UTC |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | fsu_version | String | 100 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 44.48391 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 34.40174 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 294.5582 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 283.6535 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://samos.coaps.fsu.edu/html/ |
attribute | NC_GLOBAL | institution | String | FSU |
attribute | NC_GLOBAL | keywords | String | air, air_pressure, air_temperature, atmosphere, atmospheric, Bigelow, calender, conductivity, control, course, data, date, day, density, direction, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, electrical, file, flags, from, fsu, ground, heading, Henry, history, humidity, information, level, measurements, meteorological, meteorology, oceans, over, platform, pressure, quality, relative, relative_humidity, salinity, sea, sea_water_electrical_conductivity, sea_water_practical_salinity, seawater, speed, static, surface, temperature, time, vapor, water, wind, wind_from_direction, wind_speed, winds |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Metadata_modification_date | String | 12-11-2024 9:25: 9 EDT |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.pfeg.coastwatch |
attribute | NC_GLOBAL | Northernmost_Northing | double | 44.48391 |
attribute | NC_GLOBAL | receipt_order | String | 03 |
attribute | NC_GLOBAL | sourceUrl | String | https://tds.coaps.fsu.edu/thredds/catalog/samos/data/quick/WTDF/2024/catalog.xml |
attribute | NC_GLOBAL | Southernmost_Northing | double | 34.40174 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | start_date_time | String | 2024/11/09 -- 00:00 UTC |
attribute | NC_GLOBAL | subsetVariables | String | ID, site, IMO, cruise_id, expocode, facility, platform, platform_version |
attribute | NC_GLOBAL | summary | String | NOAA Ship Henry B. Bigelow Underway Meteorological Data (Near Real Time, updated daily) are from the Shipboard Automated Meteorological and Oceanographic System (SAMOS) program. IMPORTANT: ALWAYS USE THE QUALITY FLAG DATA! Each data variable's metadata includes a qcindex attribute which indicates a character number in the flag data. ALWAYS check the flag data for each row of data to see which data is good (flag='Z') and which data isn't. For example, to extract just data where time (qcindex=1), latitude (qcindex=2), longitude (qcindex=3), and airTemperature (qcindex=12) are 'good' data, include this constraint in your ERDDAP query: flag=~"ZZZ........Z.*" in your query. "=~" indicates this is a regular expression constraint. The 'Z's are literal characters. In this dataset, 'Z' indicates 'good' data. The '.'s say to match any character. The '*' says to match the previous character 0 or more times. See the tutorial for regular expressions at https://www.vogella.com/tutorials/JavaRegularExpressions/article.html |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-12T13:53:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-01-25T15:41:00Z |
attribute | NC_GLOBAL | title | String | NOAA Ship Henry B. Bigelow Underway Meteorological Data, Near Real Time |
attribute | NC_GLOBAL | Westernmost_Easting | double | 283.6535 |
variable | ID | String | ||
attribute | ID | cf_role | String | trajectory_id |
attribute | ID | ioos_category | String | Identifier |
attribute | ID | long_name | String | Call Sign |
variable | site | String | ||
attribute | site | ioos_category | String | Identifier |
attribute | site | long_name | String | Ship Name |
variable | IMO | String | ||
attribute | IMO | ioos_category | String | Identifier |
variable | cruise_id | String | ||
attribute | cruise_id | ioos_category | String | Identifier |
variable | expocode | String | ||
attribute | expocode | ioos_category | String | Identifier |
variable | facility | String | ||
attribute | facility | ioos_category | String | Identifier |
variable | platform | String | ||
attribute | platform | ioos_category | String | Identifier |
variable | platform_version | String | ||
attribute | platform_version | ioos_category | String | Identifier |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.70619726E9, 1.73141958E9 |
attribute | time | axis | String | T |
attribute | time | data_interval | int | 60 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | observation_type | String | measured |
attribute | time | qcindex | int | 1 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 34.40174, 44.48391 |
attribute | latitude | average_center | String | unknown |
attribute | latitude | average_length | short | 60 |
attribute | latitude | average_method | String | average |
attribute | latitude | axis | String | Y |
attribute | latitude | data_precision | float | 1.0E-4 |
attribute | latitude | instrument | String | Leica MX420 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | last_calibration | String | unknown |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | observation_type | String | measured |
attribute | latitude | original_units | String | degrees (+N) |
attribute | latitude | qcindex | int | 2 |
attribute | latitude | sampling_rate | float | 1.0 |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 283.6535, 294.5582 |
attribute | longitude | average_center | String | unknown |
attribute | longitude | average_length | short | 60 |
attribute | longitude | average_method | String | average |
attribute | longitude | axis | String | X |
attribute | longitude | data_precision | float | 1.0E-4 |
attribute | longitude | instrument | String | Leica MX420 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | last_calibration | String | unknown |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | observation_type | String | measured |
attribute | longitude | original_units | String | degrees (-W/+E) |
attribute | longitude | qcindex | int | 3 |
attribute | longitude | sampling_rate | float | 1.0 |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | airPressure | float | ||
attribute | airPressure | _FillValue | float | -8888.0 |
attribute | airPressure | actual_range | float | 986.16, 1036.8 |
attribute | airPressure | average_center | String | time at end of period |
attribute | airPressure | average_length | short | 60 |
attribute | airPressure | average_method | String | average |
attribute | airPressure | centerline_offset | float | 1.5 |
attribute | airPressure | colorBarMaximum | double | 1050.0 |
attribute | airPressure | colorBarMinimum | double | 950.0 |
attribute | airPressure | data_precision | float | 0.01 |
attribute | airPressure | distance_from_bow | float | 35.9 |
attribute | airPressure | height | float | 15.2 |
attribute | airPressure | instrument | String | RM Young 61402V |
attribute | airPressure | ioos_category | String | Pressure |
attribute | airPressure | last_calibration | String | 20231213 |
attribute | airPressure | long_name | String | Atmospheric Pressure |
attribute | airPressure | missing_value | float | -9999.0 |
attribute | airPressure | mslp_indicator | String | adjusted to sea level |
attribute | airPressure | observation_type | String | measured |
attribute | airPressure | original_units | String | millibar |
attribute | airPressure | qcindex | int | 21 |
attribute | airPressure | sampling_rate | float | 1.0 |
attribute | airPressure | serial_number | String | BPA14585 |
attribute | airPressure | special_value | float | -8888.0 |
attribute | airPressure | standard_name | String | air_pressure |
attribute | airPressure | units | String | millibar |
variable | airTemperature | float | ||
attribute | airTemperature | _FillValue | float | -8888.0 |
attribute | airTemperature | actual_range | float | -2.57, 28.5 |
attribute | airTemperature | average_center | String | time at end of period |
attribute | airTemperature | average_length | short | 60 |
attribute | airTemperature | average_method | String | average |
attribute | airTemperature | centerline_offset | float | 1.5 |
attribute | airTemperature | colorBarMaximum | double | 40.0 |
attribute | airTemperature | colorBarMinimum | double | -10.0 |
attribute | airTemperature | data_precision | float | 0.01 |
attribute | airTemperature | distance_from_bow | float | 35.9 |
attribute | airTemperature | height | float | 15.2 |
attribute | airTemperature | instrument | String | RM Young 41382VC |
attribute | airTemperature | ioos_category | String | Temperature |
attribute | airTemperature | last_calibration | String | 20231208 |
attribute | airTemperature | long_name | String | Air Temperature |
attribute | airTemperature | missing_value | float | -9999.0 |
attribute | airTemperature | observation_type | String | measured |
attribute | airTemperature | original_units | String | celsius |
attribute | airTemperature | qcindex | int | 22 |
attribute | airTemperature | sampling_rate | float | 1.0 |
attribute | airTemperature | serial_number | String | TS01466 |
attribute | airTemperature | special_value | float | -8888.0 |
attribute | airTemperature | standard_name | String | air_temperature |
attribute | airTemperature | units | String | celsius |
variable | conductivity | float | ||
attribute | conductivity | _FillValue | float | -8888.0 |
attribute | conductivity | actual_range | float | 0.0, 232.49 |
attribute | conductivity | average_center | String | time at end of period |
attribute | conductivity | average_length | short | 60 |
attribute | conductivity | average_method | String | average |
attribute | conductivity | centerline_offset | float | 0.0 |
attribute | conductivity | colorBarMaximum | double | 4.0 |
attribute | conductivity | colorBarMinimum | double | 0.0 |
attribute | conductivity | data_precision | float | 0.01 |
attribute | conductivity | distance_from_bow | float | 32.3 |
attribute | conductivity | height | float | 3.9 |
attribute | conductivity | instrument | String | Seabird SBE 45 |
attribute | conductivity | intake_centerline_offset | float | -9999.0 |
attribute | conductivity | intake_distance_from_bow | float | -9999.0 |
attribute | conductivity | intake_distance_to_sensor | float | -9999.0 |
attribute | conductivity | intake_height | float | -9999.0 |
attribute | conductivity | ioos_category | String | Salinity |
attribute | conductivity | last_calibration | String | 20240213 |
attribute | conductivity | long_name | String | Conductivity |
attribute | conductivity | missing_value | float | -9999.0 |
attribute | conductivity | observation_type | String | measured |
attribute | conductivity | original_units | String | siemens meter-1 |
attribute | conductivity | qcindex | int | 27 |
attribute | conductivity | sampling_rate | float | 1.0 |
attribute | conductivity | serial_number | String | 0177 |
attribute | conductivity | special_value | float | -8888.0 |
attribute | conductivity | standard_name | String | sea_water_electrical_conductivity |
attribute | conductivity | units | String | siemens meter-1 |
variable | relativeHumidity | float | ||
attribute | relativeHumidity | _FillValue | float | -8888.0 |
attribute | relativeHumidity | actual_range | float | -1.95, 108.68 |
attribute | relativeHumidity | average_center | String | time at end of period |
attribute | relativeHumidity | average_length | short | 60 |
attribute | relativeHumidity | average_method | String | average |
attribute | relativeHumidity | centerline_offset | float | 1.5 |
attribute | relativeHumidity | colorBarMaximum | double | 100.0 |
attribute | relativeHumidity | colorBarMinimum | double | 0.0 |
attribute | relativeHumidity | data_precision | float | 0.01 |
attribute | relativeHumidity | distance_from_bow | float | 35.9 |
attribute | relativeHumidity | height | float | 15.2 |
attribute | relativeHumidity | instrument | String | RM Young 41382VC |
attribute | relativeHumidity | ioos_category | String | Meteorology |
attribute | relativeHumidity | last_calibration | String | 20231208 |
attribute | relativeHumidity | long_name | String | Relative Humidity |
attribute | relativeHumidity | missing_value | float | -9999.0 |
attribute | relativeHumidity | observation_type | String | measured |
attribute | relativeHumidity | original_units | String | percent |
attribute | relativeHumidity | qcindex | int | 23 |
attribute | relativeHumidity | sampling_rate | float | 1.0 |
attribute | relativeHumidity | serial_number | String | TS01466 |
attribute | relativeHumidity | special_value | float | -8888.0 |
attribute | relativeHumidity | standard_name | String | relative_humidity |
attribute | relativeHumidity | units | String | percent |
variable | salinity | float | ||
attribute | salinity | _FillValue | float | -8888.0 |
attribute | salinity | actual_range | float | 0.02, 36.44 |
attribute | salinity | average_center | String | time at end of period |
attribute | salinity | average_length | short | 60 |
attribute | salinity | average_method | String | average |
attribute | salinity | centerline_offset | float | 0.0 |
attribute | salinity | colorBarMaximum | double | 37.0 |
attribute | salinity | colorBarMinimum | double | 32.0 |
attribute | salinity | data_precision | float | 0.01 |
attribute | salinity | distance_from_bow | float | 32.3 |
attribute | salinity | height | float | 3.9 |
attribute | salinity | instrument | String | Seabird SBE 45 |
attribute | salinity | intake_centerline_offset | float | -9999.0 |
attribute | salinity | intake_distance_from_bow | float | -9999.0 |
attribute | salinity | intake_distance_to_sensor | float | -9999.0 |
attribute | salinity | intake_height | float | -9999.0 |
attribute | salinity | ioos_category | String | Salinity |
attribute | salinity | last_calibration | String | 20240213 |
attribute | salinity | long_name | String | Sea Water Practical Salinity |
attribute | salinity | missing_value | float | -9999.0 |
attribute | salinity | observation_type | String | calculated |
attribute | salinity | original_units | String | PSU |
attribute | salinity | qcindex | int | 26 |
attribute | salinity | sampling_rate | float | 1.0 |
attribute | salinity | serial_number | String | 0177 |
attribute | salinity | special_value | float | -8888.0 |
attribute | salinity | standard_name | String | sea_water_practical_salinity |
attribute | salinity | units | String | PSU |
variable | seaTemperature | float | ||
attribute | seaTemperature | _FillValue | float | -8888.0 |
attribute | seaTemperature | actual_range | float | 2.79, 52.37 |
attribute | seaTemperature | average_center | String | time at end of period |
attribute | seaTemperature | average_length | short | 60 |
attribute | seaTemperature | average_method | String | average |
attribute | seaTemperature | centerline_offset | float | 2.4 |
attribute | seaTemperature | colorBarMaximum | double | 40.0 |
attribute | seaTemperature | colorBarMinimum | double | -10.0 |
attribute | seaTemperature | data_precision | float | 0.01 |
attribute | seaTemperature | distance_from_bow | float | 13.4 |
attribute | seaTemperature | height | float | -3.92 |
attribute | seaTemperature | instrument | String | Seabird SBE 38 |
attribute | seaTemperature | intake_centerline_offset | float | -9999.0 |
attribute | seaTemperature | intake_distance_from_bow | float | -9999.0 |
attribute | seaTemperature | intake_distance_to_sensor | float | -9999.0 |
attribute | seaTemperature | intake_height | float | -9999.0 |
attribute | seaTemperature | ioos_category | String | Temperature |
attribute | seaTemperature | last_calibration | String | 20230128 |
attribute | seaTemperature | long_name | String | Sea Water Temperature |
attribute | seaTemperature | missing_value | float | -9999.0 |
attribute | seaTemperature | observation_type | String | measured |
attribute | seaTemperature | original_units | String | celsius |
attribute | seaTemperature | qcindex | int | 24 |
attribute | seaTemperature | sampling_rate | float | 1.0 |
attribute | seaTemperature | serial_number | String | 0713 |
attribute | seaTemperature | special_value | float | -8888.0 |
attribute | seaTemperature | standard_name | String | sea_water_temperature |
attribute | seaTemperature | units | String | celsius |
variable | windDirection | float | ||
attribute | windDirection | _FillValue | float | -8888.0 |
attribute | windDirection | actual_range | float | 0.0, 360.0 |
attribute | windDirection | associated_parameters | String | PL_WSPD,PL_WDIR |
attribute | windDirection | average_center | String | time at end of period |
attribute | windDirection | average_length | short | 60 |
attribute | windDirection | average_method | String | average |
attribute | windDirection | centerline_offset | float | 2.4 |
attribute | windDirection | colorBarMaximum | double | 360.0 |
attribute | windDirection | colorBarMinimum | double | 0.0 |
attribute | windDirection | data_precision | float | 0.01 |
attribute | windDirection | distance_from_bow | float | 35.9 |
attribute | windDirection | height | float | -9999.0 |
attribute | windDirection | instrument | String | RM Young 05106;RM Young 05106 |
attribute | windDirection | ioos_category | String | Wind |
attribute | windDirection | last_calibration | String | unknown |
attribute | windDirection | long_name | String | Earth Relative Wind Direction |
attribute | windDirection | missing_value | float | -9999.0 |
attribute | windDirection | observation_type | String | calculated |
attribute | windDirection | original_units | String | degrees (clockwise from true north) |
attribute | windDirection | qcindex | int | 6 |
attribute | windDirection | sampling_rate | float | 1.0 |
attribute | windDirection | serial_number | String | unknown |
attribute | windDirection | special_value | float | -8888.0 |
attribute | windDirection | standard_name | String | wind_from_direction |
attribute | windDirection | units | String | degrees (clockwise from true north) |
attribute | windDirection | wind_direction_convention | String | meteorological |
variable | windSpeed | float | ||
attribute | windSpeed | _FillValue | float | -8888.0 |
attribute | windSpeed | actual_range | float | 0.0, 24.63976 |
attribute | windSpeed | associated_parameters | String | PL_WSPD,PL_WDIR |
attribute | windSpeed | average_center | String | time at end of period |
attribute | windSpeed | average_length | short | 60 |
attribute | windSpeed | average_method | String | average |
attribute | windSpeed | centerline_offset | float | 2.4 |
attribute | windSpeed | colorBarMaximum | double | 15.0 |
attribute | windSpeed | colorBarMinimum | double | 0.0 |
attribute | windSpeed | data_precision | float | 0.01 |
attribute | windSpeed | distance_from_bow | float | 35.9 |
attribute | windSpeed | height | float | -9999.0 |
attribute | windSpeed | instrument | String | RM Young 05106;RM Young 05106 |
attribute | windSpeed | ioos_category | String | Wind |
attribute | windSpeed | last_calibration | String | unknown |
attribute | windSpeed | long_name | String | Earth Relative Wind Speed |
attribute | windSpeed | missing_value | float | -9999.0 |
attribute | windSpeed | observation_type | String | calculated |
attribute | windSpeed | original_units | String | knot |
attribute | windSpeed | qcindex | int | 15 |
attribute | windSpeed | sampling_rate | float | 1.0 |
attribute | windSpeed | serial_number | String | unknown |
attribute | windSpeed | special_value | float | -8888.0 |
attribute | windSpeed | standard_name | String | wind_speed |
attribute | windSpeed | units | String | meter second-1 |
variable | platformCourse | float | ||
attribute | platformCourse | _FillValue | float | -8888.0 |
attribute | platformCourse | actual_range | float | 0.0, 360.0 |
attribute | platformCourse | average_center | String | unknown |
attribute | platformCourse | average_length | short | 60 |
attribute | platformCourse | average_method | String | average |
attribute | platformCourse | colorBarMaximum | double | 360.0 |
attribute | platformCourse | colorBarMinimum | double | 0.0 |
attribute | platformCourse | data_precision | float | 0.01 |
attribute | platformCourse | instrument | String | Leica MX420 |
attribute | platformCourse | ioos_category | String | Unknown |
attribute | platformCourse | last_calibration | String | unknown |
attribute | platformCourse | long_name | String | Platform Course |
attribute | platformCourse | missing_value | float | -9999.0 |
attribute | platformCourse | observation_type | String | calculated |
attribute | platformCourse | original_units | String | degrees (clockwise towards true north) |
attribute | platformCourse | qcindex | int | 5 |
attribute | platformCourse | sampling_rate | float | 1.0 |
attribute | platformCourse | special_value | float | -8888.0 |
attribute | platformCourse | units | String | degrees_true |
variable | platformHeading | float | ||
attribute | platformHeading | _FillValue | float | -8888.0 |
attribute | platformHeading | actual_range | float | 0.0, 360.0 |
attribute | platformHeading | average_center | String | unknown |
attribute | platformHeading | average_length | short | 60 |
attribute | platformHeading | average_method | String | average |
attribute | platformHeading | colorBarMaximum | double | 360.0 |
attribute | platformHeading | colorBarMinimum | double | 0.0 |
attribute | platformHeading | data_precision | float | 0.01 |
attribute | platformHeading | instrument | String | Sperry MK37VT |
attribute | platformHeading | ioos_category | String | Unknown |
attribute | platformHeading | last_calibration | String | unknown |
attribute | platformHeading | long_name | String | Platform Heading |
attribute | platformHeading | missing_value | float | -9999.0 |
attribute | platformHeading | observation_type | String | calculated |
attribute | platformHeading | original_units | String | degrees (clockwise towards true north) |
attribute | platformHeading | qcindex | int | 4 |
attribute | platformHeading | sampling_rate | float | 1.0 |
attribute | platformHeading | special_value | float | -8888.0 |
attribute | platformHeading | units | String | degrees_true |
variable | platformSpeed | float | ||
attribute | platformSpeed | _FillValue | float | -8888.0 |
attribute | platformSpeed | actual_range | float | 0.0, 8.07608 |
attribute | platformSpeed | average_center | String | unknown |
attribute | platformSpeed | average_length | short | 60 |
attribute | platformSpeed | average_method | String | average |
attribute | platformSpeed | colorBarMaximum | double | 10.0 |
attribute | platformSpeed | colorBarMinimum | double | 0.0 |
attribute | platformSpeed | data_precision | float | 0.01 |
attribute | platformSpeed | instrument | String | Leica MX420 |
attribute | platformSpeed | ioos_category | String | Other |
attribute | platformSpeed | last_calibration | String | unknown |
attribute | platformSpeed | long_name | String | Platform Speed Over Ground |
attribute | platformSpeed | missing_value | float | -9999.0 |
attribute | platformSpeed | observation_type | String | calculated |
attribute | platformSpeed | original_units | String | knot |
attribute | platformSpeed | qcindex | int | 12 |
attribute | platformSpeed | sampling_rate | float | 1.0 |
attribute | platformSpeed | special_value | float | -8888.0 |
attribute | platformSpeed | units | String | meter second-1 |
variable | platformWindDirection | float | ||
attribute | platformWindDirection | _FillValue | float | -8888.0 |
attribute | platformWindDirection | actual_range | float | 0.0, 360.0 |
attribute | platformWindDirection | average_center | String | time at end of period |
attribute | platformWindDirection | average_length | short | 60 |
attribute | platformWindDirection | average_method | String | average |
attribute | platformWindDirection | centerline_offset | float | 2.4 |
attribute | platformWindDirection | colorBarMaximum | double | 360.0 |
attribute | platformWindDirection | colorBarMinimum | double | 0.0 |
attribute | platformWindDirection | data_precision | float | 0.01 |
attribute | platformWindDirection | distance_from_bow | float | 35.9 |
attribute | platformWindDirection | height | float | -9999.0 |
attribute | platformWindDirection | instrument | String | RM Young 05106 |
attribute | platformWindDirection | ioos_category | String | Wind |
attribute | platformWindDirection | last_calibration | String | 20231212 |
attribute | platformWindDirection | long_name | String | Platform Relative Wind Direction |
attribute | platformWindDirection | missing_value | float | -9999.0 |
attribute | platformWindDirection | observation_type | String | measured |
attribute | platformWindDirection | original_units | String | degrees (clockwise from bow) |
attribute | platformWindDirection | qcindex | int | 9 |
attribute | platformWindDirection | sampling_rate | float | 1.0 |
attribute | platformWindDirection | serial_number | String | 90038 |
attribute | platformWindDirection | special_value | float | -8888.0 |
attribute | platformWindDirection | standard_name | String | wind_from_direction |
attribute | platformWindDirection | units | String | degrees (clockwise from bow) |
attribute | platformWindDirection | wind_direction_convention | String | meteorological |
attribute | platformWindDirection | zero_line_reference | float | -9999.0 |
variable | platformWindSpeed | float | ||
attribute | platformWindSpeed | _FillValue | float | -8888.0 |
attribute | platformWindSpeed | actual_range | float | 0.0, 28.77554 |
attribute | platformWindSpeed | average_center | String | time at end of period |
attribute | platformWindSpeed | average_length | short | 60 |
attribute | platformWindSpeed | average_method | String | average |
attribute | platformWindSpeed | centerline_offset | float | 2.4 |
attribute | platformWindSpeed | colorBarMaximum | double | 15.0 |
attribute | platformWindSpeed | colorBarMinimum | double | 0.0 |
attribute | platformWindSpeed | data_precision | float | 0.01 |
attribute | platformWindSpeed | distance_from_bow | float | 35.9 |
attribute | platformWindSpeed | height | float | -9999.0 |
attribute | platformWindSpeed | instrument | String | RM Young 05106 |
attribute | platformWindSpeed | ioos_category | String | Wind |
attribute | platformWindSpeed | last_calibration | String | 20231212 |
attribute | platformWindSpeed | long_name | String | Platform Relative Wind Speed |
attribute | platformWindSpeed | missing_value | float | -9999.0 |
attribute | platformWindSpeed | observation_type | String | measured |
attribute | platformWindSpeed | original_units | String | knot |
attribute | platformWindSpeed | qcindex | int | 18 |
attribute | platformWindSpeed | sampling_rate | float | 1.0 |
attribute | platformWindSpeed | serial_number | String | 90038 |
attribute | platformWindSpeed | special_value | float | -8888.0 |
attribute | platformWindSpeed | standard_name | String | wind_speed |
attribute | platformWindSpeed | units | String | meter second-1 |
variable | flag | String | ||
attribute | flag | A | String | Units added |
attribute | flag | B | String | Data out of range |
attribute | flag | C | String | Non-sequential time |
attribute | flag | D | String | Failed T>=Tw>=Td |
attribute | flag | DODS_dimName | String | f_string |
attribute | flag | DODS_strlen | int | 27 |
attribute | flag | E | String | True wind error |
attribute | flag | F | String | Velocity unrealistic |
attribute | flag | G | String | Value > 4 s. d. from climatology |
attribute | flag | H | String | Discontinuity |
attribute | flag | I | String | Interesting feature |
attribute | flag | ioos_category | String | Quality |
attribute | flag | J | String | Erroneous |
attribute | flag | K | String | Suspect - visual |
attribute | flag | L | String | Ocean platform over land |
attribute | flag | long_name | String | Quality Control Flags |
attribute | flag | M | String | Instrument malfunction |
attribute | flag | N | String | In Port |
attribute | flag | O | String | Multiple original units |
attribute | flag | P | String | Movement uncertain |
attribute | flag | Q | String | Pre-flagged as suspect |
attribute | flag | R | String | Interpolated data |
attribute | flag | S | String | Spike - visual |
attribute | flag | T | String | Time duplicate |
attribute | flag | U | String | Suspect - statistial |
attribute | flag | V | String | Spike - statistical |
attribute | flag | X | String | Step - statistical |
attribute | flag | Y | String | Suspect between X-flags |
attribute | flag | Z | String | Good data |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.