ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | public | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Inorganic Carbon, 2003-present (8 Day Composite), Lon0360 | F I M | background | NASA/GSFC OBPG | erdMPIC8day_Lon0360 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _lastModified | String | 2022-07-05T03:56:31.000Z |
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.7.3,hdf5=1.12.0, |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | data at oceancolor.gsfc.nasa.gov |
attribute | NC_GLOBAL | creator_name | String | NASA/GSFC/OBPG |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | https://oceandata.sci.gsfc.nasa.gov |
attribute | NC_GLOBAL | date_created | String | 2022-07-05T03:56:31.000Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 359.9792 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.97916 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.97917 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.04166666589488307 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 359.9792 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0208387 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.041666669903924064 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Datafiles are downloaded ASAP from https://oceandata.sci.gsfc.nasa.gov/MODIS-Aqua/L3SMI to NOAA NMFS SWFSC ERD. NOAA NMFS SWFSC ERD (erd.data@noaa.gov) uses ERDDAP to add the time variable and slightly modify the metadata. Direct read of HDF4 file through CDM library. |
attribute | NC_GLOBAL | identifier_product_doi | String | 10.5067/AQUA/MODIS/L3M/PIC/2018 |
attribute | NC_GLOBAL | identifier_product_doi_authority | String | https://dx.doi.org |
attribute | NC_GLOBAL | infoUrl | String | https://coastwatch.pfeg.noaa.gov/infog/MPIC_las.html |
attribute | NC_GLOBAL | institution | String | NASA/GSFC OBPG |
attribute | NC_GLOBAL | instrument | String | MODIS |
attribute | NC_GLOBAL | keywords | String | balch, biology, calcite, carbon, center, chemistry, chlorophyll, color, concentration, data, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Optics > Ocean Color, ecology, flight, goddard, gordon, group, gsfc, image, imaging, inorganic, L3, laboratory, level, level-3, mapped, moderate, modis, mole, mole_concentration_of_particulate_inorganic_carbon_in_sea_water, nasa, ocean, ocean color, oceans, optics, particulate, pic, processing, resolution, sea, seawater, smi, space, spectroradiometer, standard, time, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | l2_flag_names | String | ATMFAIL,LAND,HISATZEN,STRAYLIGHT,CLDICE,LOWLW,NAVWARN,ATMWARN,HISOLZEN,NAVFAIL,FILTER,HIGLINT |
attribute | NC_GLOBAL | license | String | https://science.nasa.gov/earth-science/earth-science-data/data-information-policy/ The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | map_projection | String | Equidistant Cylindrical |
attribute | NC_GLOBAL | measure | String | Mean |
attribute | NC_GLOBAL | naming_authority | String | gov.noaa.pfeg.coastwatch |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.97916 |
attribute | NC_GLOBAL | platform | String | Aqua |
attribute | NC_GLOBAL | processing_level | String | L3 Mapped |
attribute | NC_GLOBAL | processing_version | String | 2018.1QL |
attribute | NC_GLOBAL | project | String | Ocean Biology Processing Group (NASA/GSFC/OBPG) |
attribute | NC_GLOBAL | publisher_email | String | erd.data at noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | NOAA NMFS SWFSC ERD |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.pfeg.noaa.gov |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.97917 |
attribute | NC_GLOBAL | spatialResolution | String | 4.64 km |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | MODIS Aqua, Level-3 Standard Mapped Image (SMI), Global, 4km, Particulate Inorganic Carbon (PIC) (8 Day Composite) |
attribute | NC_GLOBAL | temporal_range | String | 8-day |
attribute | NC_GLOBAL | testOutOfDate | String | now-40days |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-06-14T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2003-01-05T00:00:00Z |
attribute | NC_GLOBAL | title | String | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Inorganic Carbon, 2003-present (8 Day Composite), Lon0360 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0208387 |
dimension | time | double | nValues=894, evenlySpaced=false, averageSpacing=7 days 22h 49m 3s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0417248E9, 1.6551648E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Centered Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=4320, evenlySpaced=true, averageSpacing=-0.04166666589488307 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | -89.97917, 89.97916 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=8640, evenlySpaced=true, averageSpacing=0.041666669903924064 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | 0.0208387, 359.9792 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | pic | float | time, latitude, longitude | |
attribute | pic | _FillValue | float | NaN |
attribute | pic | colorBarMaximum | double | 0.05 |
attribute | pic | colorBarMinimum | double | 1.0E-5 |
attribute | pic | colorBarScale | String | Log |
attribute | pic | ioos_category | String | Ocean Color |
attribute | pic | long_name | String | Calcite Concentration, Balch and Gordon |
attribute | pic | references | String | Balch, W.M., Gordon, H.R., Bowler, B.C., Drapeau, D.T., and Booth, E.S. (2005), Calcium carbonate measurements in the surface global ocean based on Moderate-Resolution Imaging Spectroradiometer data, J. Geophys. Res., 110, C07001, doi:10.1029/2004JC002560; Gordon, H.R. Boynton, G.C., Balch, W.M., Groom, S.B., Harbour, D.S., Smyth, T.J., Retrieval of Coccolithophore Calcite Concentration from SeaWiFS Imagery, GRL, 28, 8, 1587-1590. |
attribute | pic | units | String | mol m-3 |
attribute | pic | valid_max | float | 0.125 |
attribute | pic | valid_min | float | 0.0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.