ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | files | public | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, R2022 SQ, 2003-present (8 Day Composite) | F I M | background | NASA/GSFC OBPG | erdMH1kd4908day_R2022SQ |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _lastModified | String | 2024-09-20T14:14:48.000Z |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 ACDD-1.3, COARDS |
attribute | NC_GLOBAL | creator_email | String | data at oceancolor.gsfc.nasa.gov |
attribute | NC_GLOBAL | creator_name | String | NASA/GSFC/OBPG |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | https://oceandata.sci.gsfc.nasa.gov |
attribute | NC_GLOBAL | date_created | String | 2024-09-20T14:14:48.000Z |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.9792 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.97916 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -89.97917 |
attribute | NC_GLOBAL | geospatial_lat_resolution | double | 0.04166666589488307 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.9792 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.9792 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 0.041666674383609215 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | Files downloaded daily from https://oceandata.sci.gsfc.nasa.gov/MODIS-Aqua/L3SMI to NOAA SWFSC ERD (erd.data@noaa.gov |
attribute | NC_GLOBAL | id | String | R2022.0.1/L3/AQUA_MODIS.20240625_20240702.L3b.8D.KD.nc |
attribute | NC_GLOBAL | identifier_product_doi | String | 10.5067/AQUA/MODIS/L3M/KD/2022 |
attribute | NC_GLOBAL | identifier_product_doi_authority | String | https://dx.doi.org |
attribute | NC_GLOBAL | infoUrl | String | https://oceandata.sci.gsfc.nasa.gov |
attribute | NC_GLOBAL | institution | String | NASA/GSFC OBPG |
attribute | NC_GLOBAL | instrument | String | MODIS |
attribute | NC_GLOBAL | keywords | String | algorithm, aqua, attenuation, attenuation/transmission, biology, center, coefficient, color, data, diffuse, earth, Earth Science > Oceans > Ocean Optics > Attenuation/Transmission, flight, goddard, group, gsfc, image, imaging, kd2, Kd_490, L3, level, level-3, mapped, moderate, modis, modisa, nasa, obpg, ocean, oceans, optical, optical properties, optics, processing, properties, resolution, science, smi, space, spectroradiometer, standard, transmission |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | l2_flag_names | String | ATMFAIL,LAND,HILT,HISATZEN,STRAYLIGHT,CLDICE,COCCOLITH,LOWLW,CHLWARN,CHLFAIL,NAVWARN,MAXAERITER,ATMWARN,HISOLZEN,NAVFAIL,FILTER,HIGLINT |
attribute | NC_GLOBAL | license | String | https://science.nasa.gov/earth-science/earth-science-data/data-information-policy/ |
attribute | NC_GLOBAL | map_projection | String | Equidistant Cylindrical |
attribute | NC_GLOBAL | measure | String | Mean |
attribute | NC_GLOBAL | naming_authority | String | gov.nasa.gsfc.sci.oceandata |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.97916 |
attribute | NC_GLOBAL | platform | String | Aqua |
attribute | NC_GLOBAL | processing_level | String | L3 Mapped |
attribute | NC_GLOBAL | processing_version | String | R2022.0.1 |
attribute | NC_GLOBAL | product_name | String | AQUA_MODIS.20240625_20240702.L3m.8D.KD.Kd_490.4km.nc |
attribute | NC_GLOBAL | project | String | Ocean Biology Processing Group (NASA/GSFC/OBPG) |
attribute | NC_GLOBAL | publisher_email | String | erd.data at noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | NOAA NMFS SWFSC ERD |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.pfeg.noaa.gov |
attribute | NC_GLOBAL | source | String | satellite observations from MODIS-Aqua |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -89.97917 |
attribute | NC_GLOBAL | spatialResolution | String | 4.638312 km |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v36 |
attribute | NC_GLOBAL | summary | String | Moderate Resolution Imaging Spectroradiometer on Aqua (MODISA) Level-3 Standard Mapped Image |
attribute | NC_GLOBAL | temporal_range | String | 8-day |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-07-23T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2002-07-08T00:00:00Z |
attribute | NC_GLOBAL | title | String | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, R2022 SQ, 2003-present (8 Day Composite) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.9792 |
dimension | time | double | nValues=973, evenlySpaced=false, averageSpacing=8 days 6h 47m 24s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.0260864E9, 1.7216928E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Centered Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=4320, evenlySpaced=true, averageSpacing=-0.04166666589488307 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | -89.97917, 89.97916 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
dimension | longitude | float | nValues=8640, evenlySpaced=true, averageSpacing=0.041666674383609215 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | -179.9792, 179.9792 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | Kd_490 | float | time, latitude, longitude | |
attribute | Kd_490 | _FillValue | float | NaN |
attribute | Kd_490 | colorBarMaximum | double | 10.0 |
attribute | Kd_490 | colorBarMinimum | double | -10.0 |
attribute | Kd_490 | ioos_category | String | Optical Properties |
attribute | Kd_490 | long_name | String | Diffuse attenuation coefficient at 490 nm, KD2 algorithm |
attribute | Kd_490 | units | String | m-1 |
attribute | Kd_490 | valid_max | float | 6.0 |
attribute | Kd_490 | valid_min | float | 0.01 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.