![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Acces- sible ![]() | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | public | CalCOFI Egg Stages | ![]() | F I M | background![]() | ![]() | ![]() | NOAA SWFSC | erdCalCOFIeggstg |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | acknowledgment | String | National Oceanic and Atmospheric Administration, California Department of Fish and Wildlife, University of California, San Diego Scripps Institution |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.0, Unidata Dataset Discovery v1.0, NCCSV-1.0 |
attribute | NC_GLOBAL | date_issued | String | 2016-05-24 |
attribute | NC_GLOBAL | date_modified | String | 2016-05-24 |
attribute | NC_GLOBAL | defaultGraphQuery | String | longitude,latitude,egg_stage&cruise="199104" |
attribute | NC_GLOBAL | Easternmost_Easting | double | -109.383 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 46.167 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 22.55 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -109.383 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -126.52 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://oceanview.pfeg.noaa.gov/CalCOFI/calcofi_info.html![]() |
attribute | NC_GLOBAL | institution | String | NOAA SWFSC |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 46.167 |
attribute | NC_GLOBAL | project | String | CalCOFI |
attribute | NC_GLOBAL | publisher_email | String | ed.weber at noaa.gov |
attribute | NC_GLOBAL | publisher_name | String | Ed Weber |
attribute | NC_GLOBAL | sourceUrl | String | (source database) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 22.55 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-11 |
attribute | NC_GLOBAL | subsetVariables | String | cruise, station, line, tow_type,net_type,net_location, tow_number, calcofi_species_code,common_name,scientific_name,egg_stage |
attribute | NC_GLOBAL | summary | String | Egg morphological developmental stage for eggs of selected species captured in CalCOFI icthyoplankton nets. Sequential developmental stages are described by Moser and Ahlstrom (1985; see the info url references section). |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-04-21T19:43:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1951-01-19T03:10:00Z |
attribute | NC_GLOBAL | title | String | CalCOFI Egg Stages |
attribute | NC_GLOBAL | Westernmost_Easting | double | -126.52 |
variable | cruise | String | ||
attribute | cruise | description | String | Six-digit cruise code (YYYYMM) |
attribute | cruise | ioos_category | String | Identifier |
attribute | cruise | long_name | String | Cruise Code |
variable | ship | String | ||
attribute | ship | ioos_category | String | Identifier |
attribute | ship | long_name | String | Ship Name |
variable | ship_code | String | ||
attribute | ship_code | description | String | Two-digit CalCOFI ship code |
attribute | ship_code | ioos_category | String | Identifier |
attribute | ship_code | long_name | String | Ship Code |
variable | order_occupied | int | ||
attribute | order_occupied | description | String | Ordinal number in which the station was sampled for the cruise and ship |
attribute | order_occupied | ioos_category | String | Identifier |
attribute | order_occupied | long_name | String | Order Occupied |
variable | tow_type | String | ||
attribute | tow_type | ioos_category | String | Identifier |
attribute | tow_type | long_name | String | Tow Type Name |
variable | net_type | String | ||
attribute | net_type | description | String | Gear type. See CalCOFI Tow Types table |
attribute | net_type | ioos_category | String | Identifier |
attribute | net_type | long_name | String | Net Type |
variable | tow_number | int | ||
attribute | tow_number | actual_range | int | 1, 6 |
attribute | tow_number | description | String | Replicate tow number for the station, net type, and location |
attribute | tow_number | ioos_category | String | Identifier |
attribute | tow_number | long_name | String | Tow Number |
variable | net_location | String | ||
attribute | net_location | description | String | Port or Starboard location of tow |
attribute | net_location | ioos_category | String | Identifier |
attribute | net_location | long_name | String | Net Location |
variable | standard_haul_factor | float | ||
attribute | standard_haul_factor | description | String | Number used to standardize oblique tows to catch per 10 meters squared of sea surface. See Kramer and Smith and Richardson references on the infosheet url for details. |
attribute | standard_haul_factor | ioos_category | String | Other |
attribute | standard_haul_factor | long_name | String | Standard Haul Factor |
variable | volume_sampled | float | ||
attribute | volume_sampled | description | String | Volume of water sampled by the net |
attribute | volume_sampled | ioos_category | String | Other |
attribute | volume_sampled | long_name | String | Volume Sampled |
attribute | volume_sampled | units | String | cubic meters |
variable | percent_sorted | float | ||
attribute | percent_sorted | description | String | Proportion of the sample jar that was sorted in the laboratory |
attribute | percent_sorted | ioos_category | String | Other |
attribute | percent_sorted | long_name | String | Percent Sorted |
attribute | percent_sorted | units | String | %/100 |
variable | sample_quality | float | ||
attribute | sample_quality | description | String | Qualitative estimate of net performance on a scale of 0 (worst) to 5 |
attribute | sample_quality | ioos_category | String | Identifier |
attribute | sample_quality | long_name | String | Sample Quality |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | 22.55, 46.167 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -126.52, -109.383 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | line | float | ||
attribute | line | actual_range | float | 20.0, 156.7 |
attribute | line | description | String | CalCOFI line number |
attribute | line | ioos_category | String | Identifier |
attribute | line | long_name | String | Line |
variable | station | float | ||
attribute | station | actual_range | float | 10.0, 120.0 |
attribute | station | description | String | CalCOFI station number |
attribute | station | ioos_category | String | Identifier |
attribute | station | long_name | String | Station |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -5.980494E8, 1.49280378E9 |
attribute | time | axis | String | T |
attribute | time | description | String | Start of tow |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Start Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | scientific_name | String | ||
attribute | scientific_name | ioos_category | String | Other |
attribute | scientific_name | long_name | String | Scientific Name |
variable | common_name | String | ||
attribute | common_name | ioos_category | String | Other |
attribute | common_name | long_name | String | Common Name |
variable | itis_tsn | int | ||
attribute | itis_tsn | description | String | Integrated taxonomic information system taxonomic serial number. https://www.itis.gov/ |
attribute | itis_tsn | ioos_category | String | Other |
attribute | itis_tsn | long_name | String | Intergrated Taxomomic Information System Taxonomic Serial Number |
variable | calcofi_species_code | int | ||
attribute | calcofi_species_code | actual_range | int | 19, 946 |
attribute | calcofi_species_code | ioos_category | String | Other |
attribute | calcofi_species_code | long_name | String | CalCOFI Species Code |
variable | egg_stage | float | ||
attribute | egg_stage | actual_range | float | 0.0, 15.0 |
attribute | egg_stage | description | String | Egg morphological developmental stage for selected eggs captured in CalCOFI icthyoplankton nets. See Moser and Ahstrom in info url |
attribute | egg_stage | ioos_category | String | Other |
attribute | egg_stage | long_name | String | Egg Stage |
variable | egg_stage_count | float | ||
attribute | egg_stage_count | ioos_category | String | Other |
attribute | egg_stage_count | long_name | String | Raw count of eggs in the stage |
variable | eggs_10m2 | float | ||
attribute | eggs_10m2 | ioos_category | String | Other |
attribute | eggs_10m2 | long_name | String | Standardized count of eggs for oblique tows |
attribute | eggs_10m2 | units | String | Eggs per ten meters squared of water sampled |
variable | eggs_1000m3 | float | ||
attribute | eggs_1000m3 | ioos_category | String | Identifier |
attribute | eggs_1000m3 | long_name | String | Standardized count of eggs for manta tows |
attribute | eggs_1000m3 | units | String | Eggs per 1,000 cubic meters of water sampled |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.