![]() |
ERDDAP
Easier access to scientific data |
log in
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | NWFSC Observer Trawl Data, off West Coast of US, 2002-2006
![]() ![]() |
Institution: | NOAA NWFSC (Dataset ID: nwioosObsTrawl2002) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
fishery | survey_years | grid_id | longitude | latitude | common_name | scientific_name | sys_id |
---|---|---|---|---|---|---|---|
degrees_east | degrees_north | ||||||
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Arrowtooth flounder | Atheresthes stomias | 4792.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Bocaccio | Sebastes paucispinis | 1829.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Chilipepper rockfish | Sebastes goodei | 3075.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Cowcod | Sebastes levis | 1952.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Darkblotched rockfish | Sebastes crameri | 1324.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Dover sole | Microstomus pacificus | 3766.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Lingcod | Ophiodon elongatus | 335.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Longspine thornyhead | Sebastolobus altivelis | 2193.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Petrale sole | Eopsetta jordani | 4360.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Sablefish | Anoplopoma fimbria | 738.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Shortspine thornyhead | Sebastolobus alascanus | 2606.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5302.0 | -121.0638656616211 | 34.881011962890625 | Widow rockfish | Sebastes entomelas | 1676.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5303.0 | -120.95407104492188 | 34.876041412353516 | Dover sole | Microstomus pacificus | 3767.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5303.0 | -120.95407104492188 | 34.876041412353516 | English sole | Parophrys vetulus | 3355.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5303.0 | -120.95407104492188 | 34.876041412353516 | Lingcod | Ophiodon elongatus | 336.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5303.0 | -120.95407104492188 | 34.876041412353516 | Petrale sole | Eopsetta jordani | 4361.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5303.0 | -120.95407104492188 | 34.876041412353516 | Sablefish | Anoplopoma fimbria | 739.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5303.0 | -120.95407104492188 | 34.876041412353516 | Shortspine thornyhead | Sebastolobus alascanus | 2607.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5409.0 | -121.27774047851562 | 34.98014831542969 | Dover sole | Microstomus pacificus | 3768.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5409.0 | -121.27774047851562 | 34.98014831542969 | Longspine thornyhead | Sebastolobus altivelis | 2194.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5409.0 | -121.27774047851562 | 34.98014831542969 | Sablefish | Anoplopoma fimbria | 740.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5409.0 | -121.27774047851562 | 34.98014831542969 | Shortspine thornyhead | Sebastolobus alascanus | 2608.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5412.0 | -120.9478988647461 | 34.965553283691406 | Arrowtooth flounder | Atheresthes stomias | 4793.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5412.0 | -120.9478988647461 | 34.965553283691406 | Dover sole | Microstomus pacificus | 3769.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5412.0 | -120.9478988647461 | 34.965553283691406 | Lingcod | Ophiodon elongatus | 337.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5412.0 | -120.9478988647461 | 34.965553283691406 | Petrale sole | Eopsetta jordani | 4362.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5412.0 | -120.9478988647461 | 34.965553283691406 | Sablefish | Anoplopoma fimbria | 741.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5412.0 | -120.9478988647461 | 34.965553283691406 | Shortspine thornyhead | Sebastolobus alascanus | 2609.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5518.0 | -121.27195739746094 | 35.069664001464844 | Dover sole | Microstomus pacificus | 3770.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5518.0 | -121.27195739746094 | 35.069664001464844 | Longspine thornyhead | Sebastolobus altivelis | 2195.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5518.0 | -121.27195739746094 | 35.069664001464844 | Sablefish | Anoplopoma fimbria | 742.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5518.0 | -121.27195739746094 | 35.069664001464844 | Shortspine thornyhead | Sebastolobus alascanus | 2610.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5520.0 | -121.0517807006836 | 35.06003189086914 | Dover sole | Microstomus pacificus | 3771.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5520.0 | -121.0517807006836 | 35.06003189086914 | Lingcod | Ophiodon elongatus | 338.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5520.0 | -121.0517807006836 | 35.06003189086914 | Longspine thornyhead | Sebastolobus altivelis | 2196.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5520.0 | -121.0517807006836 | 35.06003189086914 | Sablefish | Anoplopoma fimbria | 743.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5520.0 | -121.0517807006836 | 35.06003189086914 | Shortspine thornyhead | Sebastolobus alascanus | 2611.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5627.0 | -121.26615905761719 | 35.15916442871094 | Dover sole | Microstomus pacificus | 3772.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5627.0 | -121.26615905761719 | 35.15916442871094 | Longspine thornyhead | Sebastolobus altivelis | 2197.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5627.0 | -121.26615905761719 | 35.15916442871094 | Sablefish | Anoplopoma fimbria | 744.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5627.0 | -121.26615905761719 | 35.15916442871094 | Shortspine thornyhead | Sebastolobus alascanus | 2612.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5629.0 | -121.04571533203125 | 35.1495246887207 | Lingcod | Ophiodon elongatus | 339.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5629.0 | -121.04571533203125 | 35.1495246887207 | Longspine thornyhead | Sebastolobus altivelis | 2198.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5629.0 | -121.04571533203125 | 35.1495246887207 | Sablefish | Anoplopoma fimbria | 745.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5629.0 | -121.04571533203125 | 35.1495246887207 | Shortspine thornyhead | Sebastolobus alascanus | 2613.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5735.0 | -121.3707275390625 | 35.25331497192383 | Dover sole | Microstomus pacificus | 3773.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5735.0 | -121.3707275390625 | 35.25331497192383 | Longspine thornyhead | Sebastolobus altivelis | 2199.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5735.0 | -121.3707275390625 | 35.25331497192383 | Sablefish | Anoplopoma fimbria | 746.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5735.0 | -121.3707275390625 | 35.25331497192383 | Shortspine thornyhead | Sebastolobus alascanus | 2614.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5736.0 | -121.2603530883789 | 35.248653411865234 | Dover sole | Microstomus pacificus | 3774.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5736.0 | -121.2603530883789 | 35.248653411865234 | Longspine thornyhead | Sebastolobus altivelis | 2200.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5736.0 | -121.2603530883789 | 35.248653411865234 | Sablefish | Anoplopoma fimbria | 747.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5736.0 | -121.2603530883789 | 35.248653411865234 | Shortspine thornyhead | Sebastolobus alascanus | 2615.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5843.0 | -121.47557067871094 | 35.34735107421875 | Dover sole | Microstomus pacificus | 3775.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5843.0 | -121.47557067871094 | 35.34735107421875 | Longspine thornyhead | Sebastolobus altivelis | 2201.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5843.0 | -121.47557067871094 | 35.34735107421875 | Sablefish | Anoplopoma fimbria | 748.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5843.0 | -121.47557067871094 | 35.34735107421875 | Shortspine thornyhead | Sebastolobus alascanus | 2616.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5845.0 | -121.25452423095703 | 35.33812713623047 | Dover sole | Microstomus pacificus | 3776.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5845.0 | -121.25452423095703 | 35.33812713623047 | Longspine thornyhead | Sebastolobus altivelis | 2202.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5845.0 | -121.25452423095703 | 35.33812713623047 | Sablefish | Anoplopoma fimbria | 749.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5845.0 | -121.25452423095703 | 35.33812713623047 | Shortspine thornyhead | Sebastolobus alascanus | 2617.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5952.0 | -121.47000122070312 | 35.436824798583984 | Dover sole | Microstomus pacificus | 3777.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5952.0 | -121.47000122070312 | 35.436824798583984 | Longspine thornyhead | Sebastolobus altivelis | 2203.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5952.0 | -121.47000122070312 | 35.436824798583984 | Sablefish | Anoplopoma fimbria | 750.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 5952.0 | -121.47000122070312 | 35.436824798583984 | Shortspine thornyhead | Sebastolobus alascanus | 2618.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6060.0 | -121.57523345947266 | 35.53074264526367 | Dover sole | Microstomus pacificus | 3778.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6060.0 | -121.57523345947266 | 35.53074264526367 | Longspine thornyhead | Sebastolobus altivelis | 2204.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6060.0 | -121.57523345947266 | 35.53074264526367 | Sablefish | Anoplopoma fimbria | 751.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6060.0 | -121.57523345947266 | 35.53074264526367 | Shortspine thornyhead | Sebastolobus alascanus | 2619.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6061.0 | -121.46441650390625 | 35.526283264160156 | Dover sole | Microstomus pacificus | 3779.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6061.0 | -121.46441650390625 | 35.526283264160156 | Longspine thornyhead | Sebastolobus altivelis | 2205.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6061.0 | -121.46441650390625 | 35.526283264160156 | Sablefish | Anoplopoma fimbria | 752.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6061.0 | -121.46441650390625 | 35.526283264160156 | Shortspine thornyhead | Sebastolobus alascanus | 2620.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6168.0 | -121.68073272705078 | 35.624542236328125 | Dover sole | Microstomus pacificus | 3780.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6168.0 | -121.68073272705078 | 35.624542236328125 | Longspine thornyhead | Sebastolobus altivelis | 2206.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6168.0 | -121.68073272705078 | 35.624542236328125 | Sablefish | Anoplopoma fimbria | 753.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6168.0 | -121.68073272705078 | 35.624542236328125 | Shortspine thornyhead | Sebastolobus alascanus | 2621.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6169.0 | -121.56977081298828 | 35.62019348144531 | Dover sole | Microstomus pacificus | 3781.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6169.0 | -121.56977081298828 | 35.62019348144531 | Longspine thornyhead | Sebastolobus altivelis | 2207.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6169.0 | -121.56977081298828 | 35.62019348144531 | Sablefish | Anoplopoma fimbria | 754.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6169.0 | -121.56977081298828 | 35.62019348144531 | Shortspine thornyhead | Sebastolobus alascanus | 2622.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6277.0 | -121.67539978027344 | 35.7139892578125 | Dover sole | Microstomus pacificus | 3782.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6277.0 | -121.67539978027344 | 35.7139892578125 | Longspine thornyhead | Sebastolobus altivelis | 2208.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6277.0 | -121.67539978027344 | 35.7139892578125 | Sablefish | Anoplopoma fimbria | 755.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6277.0 | -121.67539978027344 | 35.7139892578125 | Shortspine thornyhead | Sebastolobus alascanus | 2623.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6385.0 | -121.78130340576172 | 35.80767059326172 | Dover sole | Microstomus pacificus | 3783.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6385.0 | -121.78130340576172 | 35.80767059326172 | Longspine thornyhead | Sebastolobus altivelis | 2209.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6385.0 | -121.78130340576172 | 35.80767059326172 | Sablefish | Anoplopoma fimbria | 756.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6385.0 | -121.78130340576172 | 35.80767059326172 | Shortspine thornyhead | Sebastolobus alascanus | 2624.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6495.0 | -121.66468811035156 | 35.89284133911133 | Dover sole | Microstomus pacificus | 3784.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6495.0 | -121.66468811035156 | 35.89284133911133 | Longspine thornyhead | Sebastolobus altivelis | 2210.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6495.0 | -121.66468811035156 | 35.89284133911133 | Sablefish | Anoplopoma fimbria | 757.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6495.0 | -121.66468811035156 | 35.89284133911133 | Shortspine thornyhead | Sebastolobus alascanus | 2625.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6604.0 | -121.65930938720703 | 35.98225021362305 | Dover sole | Microstomus pacificus | 3785.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6604.0 | -121.65930938720703 | 35.98225021362305 | Longspine thornyhead | Sebastolobus altivelis | 2211.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6604.0 | -121.65930938720703 | 35.98225021362305 | Sablefish | Anoplopoma fimbria | 758.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6604.0 | -121.65930938720703 | 35.98225021362305 | Shortspine thornyhead | Sebastolobus alascanus | 2626.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6926.0 | -122.20293426513672 | 36.27066421508789 | Dover sole | Microstomus pacificus | 3786.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6926.0 | -122.20293426513672 | 36.27066421508789 | English sole | Parophrys vetulus | 3356.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6926.0 | -122.20293426513672 | 36.27066421508789 | Longspine thornyhead | Sebastolobus altivelis | 2212.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6926.0 | -122.20293426513672 | 36.27066421508789 | Sablefish | Anoplopoma fimbria | 759.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6926.0 | -122.20293426513672 | 36.27066421508789 | Shortspine thornyhead | Sebastolobus alascanus | 2627.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6927.0 | -122.0909423828125 | 36.26683807373047 | Arrowtooth flounder | Atheresthes stomias | 4794.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6927.0 | -122.0909423828125 | 36.26683807373047 | Bocaccio | Sebastes paucispinis | 1830.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6927.0 | -122.0909423828125 | 36.26683807373047 | Chilipepper rockfish | Sebastes goodei | 3076.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6927.0 | -122.0909423828125 | 36.26683807373047 | Cowcod | Sebastes levis | 1953.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6927.0 | -122.0909423828125 | 36.26683807373047 | Dover sole | Microstomus pacificus | 3787.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6927.0 | -122.0909423828125 | 36.26683807373047 | English sole | Parophrys vetulus | 3357.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6927.0 | -122.0909423828125 | 36.26683807373047 | Lingcod | Ophiodon elongatus | 340.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6927.0 | -122.0909423828125 | 36.26683807373047 | Longspine thornyhead | Sebastolobus altivelis | 2213.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6927.0 | -122.0909423828125 | 36.26683807373047 | Petrale sole | Eopsetta jordani | 4363.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6927.0 | -122.0909423828125 | 36.26683807373047 | Sablefish | Anoplopoma fimbria | 760.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 6927.0 | -122.0909423828125 | 36.26683807373047 | Shortspine thornyhead | Sebastolobus alascanus | 2628.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7035.0 | -122.19820404052734 | 36.360050201416016 | Dover sole | Microstomus pacificus | 3788.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7035.0 | -122.19820404052734 | 36.360050201416016 | English sole | Parophrys vetulus | 3358.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7035.0 | -122.19820404052734 | 36.360050201416016 | Longspine thornyhead | Sebastolobus altivelis | 2214.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7035.0 | -122.19820404052734 | 36.360050201416016 | Sablefish | Anoplopoma fimbria | 761.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7035.0 | -122.19820404052734 | 36.360050201416016 | Shortspine thornyhead | Sebastolobus alascanus | 2629.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Arrowtooth flounder | Atheresthes stomias | 4795.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Bocaccio | Sebastes paucispinis | 1831.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Canary rockfish | Sebastes pinniger | 95.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Chilipepper rockfish | Sebastes goodei | 3077.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Cowcod | Sebastes levis | 1954.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Darkblotched rockfish | Sebastes crameri | 1325.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Dover sole | Microstomus pacificus | 3789.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | English sole | Parophrys vetulus | 3359.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Lingcod | Ophiodon elongatus | 341.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Longspine thornyhead | Sebastolobus altivelis | 2215.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Petrale sole | Eopsetta jordani | 4364.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Sablefish | Anoplopoma fimbria | 762.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7036.0 | -122.08606719970703 | 36.35622024536133 | Shortspine thornyhead | Sebastolobus alascanus | 2630.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Arrowtooth flounder | Atheresthes stomias | 4796.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Bocaccio | Sebastes paucispinis | 1832.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Canary rockfish | Sebastes pinniger | 96.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Chilipepper rockfish | Sebastes goodei | 3078.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Cowcod | Sebastes levis | 1955.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Darkblotched rockfish | Sebastes crameri | 1326.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Dover sole | Microstomus pacificus | 3790.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | English sole | Parophrys vetulus | 3360.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Lingcod | Ophiodon elongatus | 342.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Longspine thornyhead | Sebastolobus altivelis | 2216.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Petrale sole | Eopsetta jordani | 4365.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Sablefish | Anoplopoma fimbria | 763.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7037.0 | -121.97395324707031 | 36.35227584838867 | Shortspine thornyhead | Sebastolobus alascanus | 2631.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7144.0 | -122.1934585571289 | 36.44942855834961 | Dover sole | Microstomus pacificus | 3791.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7144.0 | -122.1934585571289 | 36.44942855834961 | Longspine thornyhead | Sebastolobus altivelis | 2217.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7144.0 | -122.1934585571289 | 36.44942855834961 | Sablefish | Anoplopoma fimbria | 764.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7144.0 | -122.1934585571289 | 36.44942855834961 | Shortspine thornyhead | Sebastolobus alascanus | 2632.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7145.0 | -122.08118438720703 | 36.44559097290039 | Bocaccio | Sebastes paucispinis | 1833.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7145.0 | -122.08118438720703 | 36.44559097290039 | Chilipepper rockfish | Sebastes goodei | 3079.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7145.0 | -122.08118438720703 | 36.44559097290039 | Dover sole | Microstomus pacificus | 3792.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7145.0 | -122.08118438720703 | 36.44559097290039 | English sole | Parophrys vetulus | 3361.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7145.0 | -122.08118438720703 | 36.44559097290039 | Lingcod | Ophiodon elongatus | 343.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7145.0 | -122.08118438720703 | 36.44559097290039 | Longspine thornyhead | Sebastolobus altivelis | 2218.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7145.0 | -122.08118438720703 | 36.44559097290039 | Sablefish | Anoplopoma fimbria | 765.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7145.0 | -122.08118438720703 | 36.44559097290039 | Shortspine thornyhead | Sebastolobus alascanus | 2633.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7146.0 | -121.96892547607422 | 36.44164276123047 | Arrowtooth flounder | Atheresthes stomias | 4797.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7146.0 | -121.96892547607422 | 36.44164276123047 | Bocaccio | Sebastes paucispinis | 1834.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7146.0 | -121.96892547607422 | 36.44164276123047 | Canary rockfish | Sebastes pinniger | 97.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7146.0 | -121.96892547607422 | 36.44164276123047 | Chilipepper rockfish | Sebastes goodei | 3080.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7146.0 | -121.96892547607422 | 36.44164276123047 | Cowcod | Sebastes levis | 1956.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7146.0 | -121.96892547607422 | 36.44164276123047 | Dover sole | Microstomus pacificus | 3793.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7146.0 | -121.96892547607422 | 36.44164276123047 | English sole | Parophrys vetulus | 3362.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7146.0 | -121.96892547607422 | 36.44164276123047 | Lingcod | Ophiodon elongatus | 344.0 |
Limited-Entry Groundfish Bottom Trawl | 2002-2006 | 7146.0 | -121.96892547607422 | 36.44164276123047 | Longspine thornyhead | Sebastolobus altivelis | 2219.0 |
