ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | NOS CO-OPS Meteorological Data, Relative Humidity, 6-Minute |
Institution: | NOAA NOS CO-OPS (Dataset ID: nosCoopsMRH) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
stationID | stationName | state | dateEstablished | shefID | deployment | longitude | latitude |
---|---|---|---|---|---|---|---|
8447412 | Fall River Visibility | MA | 1.4258592E9 | FRXM3 | -71.1798 | 41.6958 | |
8452314 | Sandy Point, Prudence Island | RI | 1.4237856E9 | PRUR1 | -71.3042 | 41.6051 | |
8453662 | Providence Visibility | RI | 1.4749344E9 | PVDR1 | -71.3831 | 41.7857 | |
8518962 | Turkey Point Hudson River NERRS | NY | 1.4979168E9 | TKPN6 | -73.9392 | 42.0142 | |
8575437 | Chesapeake Bay Bridge | MD | 1.4237856E9 | CPVM2 | -76.3881 | 38.9948 | |
8720215 | Navy Fuel Depot | FL | 2.414016E8 | NFDF1 | PORTS | -81.6267 | 30.4 |
8720228 | Little Jetties | FL | 1.3917312E9 | LTJF1 | PORTS | -81.4461 | 30.3794 |
8720233 | Blount Island Command | FL | 1.384128E9 | BLIF1 | PORTS | -81.5225 | 30.3925 |
8722670 | Lake Worth Pier, Atlantic Ocean | FL | 8899200.0 | LKWF1 | NWLON | -80.0342 | 26.6128 |
8726412 | Middle Tampa Bay | 1.3753152E9 | MTBF1 | PORTS | -82.5995 | 27.6618 | |
8726524 | Gadsden Cut, Tampa Bay | FL | 1.4106528E9 | GCTF1 | -82.5169 | 27.7735 | |
8736163 | Middle Bay Port, Mobile Bay | AL | 1.2603168E9 | MBPA1 | PORTS | -88.0861 | 30.5272 |
8737005 | Pinto Island | AL | 1.2608352E9 | PTOA1 | PORTS | -88.031 | 30.6712 |
8762484 | Frenier Landing | LA | 1.4300928E9 | FREL1 | -90.4225 | 30.1057 | |
8764314 | Eugene Island, North of , Gulf of Mexico | LA | 1.4160096E9 | EINL1 | -91.3839 | 29.3675 | |
9014098 | Fort Gratiot | MI | 0.0 | FTGM4 | NWLON | -82.4225 | 43.0069 |
9052030 | Oswego | NY | 6.446304E8 | OSGN6 | NWLON | -76.5118 | 43.4642 |
9063020 | Buffalo | NY | -3.4634304E9 | BUFN6 | NWLON | -78.8905 | 42.8774 |
9063053 | Fairport | OH | -1.0939104E9 | FAIO1 | NWLON | -81.2811 | 41.7597 |
9063063 | Cleveland | OH | -3.4712928E9 | CNDO1 | NWLON | -81.6355 | 41.5409 |
9063079 | Marblehead | OH | -3.367872E8 | MRHO1 | NWLON | -82.7314 | 41.5436 |
9063085 | Toledo | OH | -2.0644416E9 | THRO1 | NWLON | -83.4723 | 41.6936 |
9075014 | Harbor Beach | MI | -3.4712928E9 | HRBM4 | NWLON | -82.6431 | 43.8464 |
9075065 | Alpena | MI | 1.1460096E9 | LPNM4 | NWLON | -83.4286 | 45.063 |
9075080 | Mackinaw City | MI | -2.2089888E9 | MACM4 | NWLON | -84.7211 | 45.8 |
9075099 | De Tour Village | MI | 2.471904E8 | DTLM4 | NWLON,PORTS | -83.8982 | 45.9925 |
9076027 | West Neebish Island | MI | 1.161216E9 | WNEM4 | NWLON,PORTS | -84.205 | 46.2833 |
9076033 | Little Rapids | MI | 1.229472E9 | LTRM4 | NWLON,PORTS | -84.3017 | 46.4858 |
9087023 | Ludington | MI | -2.3404896E9 | LDTM4 | NWLON | -86.4416 | 43.9474 |
9087031 | Holland | MI | -2.3852448E9 | HLNM4 | NWLON | -86.2128 | 42.7733 |
9087044 | Calumet Harbor | IL | -2.048544E9 | CMTI2 | NWLON | -87.5383 | 41.7297 |
9087088 | Menominee | MI | 1.1244096E9 | MNMM4 | NWLON | -87.5899 | 45.0959 |
9099004 | Point Iroquois | MI | -1.2360384E9 | PTIM4 | NWLON,PORTS | -84.6309 | 46.4845 |
9099018 | Marquette C.G. | MI | 6.85584E8 | MCGM4 | NWLON | -87.3786 | 46.5456 |
9099064 | Duluth | MN | -3.4634304E9 | DULM5 | NWLON | -92.092 | 46.7758 |
9099090 | Grand Marais, Lake Superior | MN | -1.262304E8 | GDMM5 | NWLON | -90.3413 | 47.7486 |
9414296 | Pier 17, San Francisco Bay | CA | 1.3812768E9 | PXSC1 | PORTS | -122.3971 | 37.803 |
9414797 | Oakland Berth 38 | CA | 1.3653792E9 | OBXC1 | PORTS | -122.3417 | 37.804 |
9415102 | Martinez-Amorco Pier | CA | 1.2358656E9 | MZXC1 | PORTS | -122.1252 | 38.0346 |
9753216 | Fajardo | PR | -1.85328E8 | FRDP4 | COASTAL | -65.6311 | 18.3353 |
9754228 | Yabucoa Harbor | PR | 1.34784E8 | YABP4 | COASTAL | -65.833 | 18.0551 |
In total, there are 41 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.