ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | NOS CO-OPS Meteorological Data, Barometric Pressure, 6-Minute |
Institution: | NOAA NOS CO-OPS (Dataset ID: nosCoopsMBP) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
stationID | stationName | state | dateEstablished | shefID | deployment | longitude | latitude |
---|---|---|---|---|---|---|---|
1611400 | Nawiliwili | HI | -4.766688E8 | NWWH1 | NWLON | -159.3561 | 21.9544 |
1612340 | Honolulu | HI | -2.0512224E9 | OOUH1 | NWLON | -157.867 | 21.3067 |
1612480 | Mokuoloe | HI | -3.996864E8 | MOKH1 | NWLON | -157.79 | 21.4331 |
1615680 | Kahului, Kahului Harbor | HI | -7.269696E8 | KLIH1 | NWLON | -156.4767 | 20.895 |
1617433 | Kawaihae | HI | 5.71104E8 | KWHH1 | NWLON | -155.8294 | 20.0366 |
1617760 | Hilo, Hilo Bay, Kuhio Bay | HI | -7.286112E8 | ILOH1 | NWLON | -155.06 | 19.7303 |
1619910 | Sand Island, Midway Islands | United States of America | -7.230816E8 | SNDP5 | NWLON | -177.36 | 28.2117 |
1630000 | Apra Harbor, Guam | United States of America | -6.882624E8 | APRP7 | NWLON | 144.6564 | 13.4434 |
1631428 | Pago Bay, Guam | United States of America | 1.082592E9 | PGBP7 | Global,USACE | 144.7969 | 13.4283 |
1770000 | Pago Pago, American Samoa | American Samoa | -6.727968E8 | NSTP6 | NWLON | -170.6894 | -14.2767 |
1820000 | Kwajalein, Marshall Islands | United States of America | -7.435584E8 | KWJP8 | NWLON | 167.7361 | 8.7317 |
1890000 | Wake Island, Pacific Ocean | United States of America | -6.183648E8 | WAKP8 | NWLON | 166.6176 | 19.2907 |
2695535 | Bermuda Biological Station | -1.199232E9 | FRCB6 | -64.695 | 32.37 | ||
2695540 | Bermuda, St. Georges Island | Bermuda | 6.124032E8 | BEPB6 | Global | -64.7033 | 32.3733 |
8311030 | Ogdensburg | NY | -2.1879936E9 | OBGN6 | NWLON | -75.494 | 44.7017 |
8311062 | Alexandria Bay | NY | 4.232736E8 | ALXN6 | NWLON | -75.9345 | 44.3311 |
8410140 | Eastport | ME | -1.2718944E9 | PSBM1 | NWLON | -66.985 | 44.9033 |
8411060 | Cutler Farris Wharf | ME | -1.97856E8 | CFWM1 | NWLON | -67.2047 | 44.657 |
8413320 | Bar Harbor | ME | -7.062336E8 | ATGM1 | NWLON | -68.2043 | 44.3922 |
8419317 | Wells | ME | 9.289728E8 | WELM1 | COASTAL | -70.5633 | 43.32 |
8443970 | Boston | MA | -1.53576E9 | BHBM3 | NWLON | -71.0503 | 42.3539 |
8447386 | Fall River | MA | -4.474656E8 | FRVM3 | PORTS,Global | -71.1641 | 41.7043 |
8447387 | Borden Flats Light at Fall River | MA | 9.38736E8 | BLTM3 | PORTS | -71.1733 | 41.705 |
8447930 | Woods Hole | MA | -1.1822112E9 | BZBM3 | NWLON | -70.6711 | 41.5236 |
8449130 | Nantucket Island | MA | -1.970784E8 | NTKM3 | NWLON | -70.0964 | 41.2853 |
8452660 | Newport | RI | -1.2404448E9 | NWPR1 | NWLON,PORTS | -71.3261 | 41.5043 |
8452944 | Conimicut Light | RI | 9.384768E8 | CPTR1 | PORTS | -71.3433 | 41.7167 |
8452951 | Potter Cove, Prudence Island | RI | 9.389952E8 | PTCR1 | PORTS | -71.3393 | 41.6372 |
8453662 | Providence Visibility | RI | 1.4749344E9 | PVDR1 | -71.3831 | 41.7857 | |
8454000 | Providence | RI | -9.96624E8 | FOXR1 | NWLON,PORTS | -71.4006 | 41.8067 |
8454049 | Quonset Point | RI | 9.381312E8 | QPTR1 | PORTS | -71.41 | 41.5869 |
8461490 | New London, Thames River | CT | -9.959328E8 | NLNC3 | NWLON | -72.0867 | 41.355 |
8465705 | New Haven | CT | 9.343296E8 | NWHC3 | PORTS | -72.9083 | 41.2833 |
8467150 | Bridgeport | CT | -1.1853216E9 | BRHC3 | NWLON | -73.184 | 41.1758 |
8510560 | Montauk | NY | -7.045056E8 | MTKN6 | NWLON | -71.9594 | 41.0483 |
8516945 | Kings Point | NY | 9.094464E8 | KPTN6 | NWLON,PORTS | -73.765 | 40.8103 |
8518750 | The Battery | NY | -1.5654816E9 | BATN6 | NWLON,PORTS | -74.0142 | 40.7006 |
8518962 | Turkey Point Hudson River NERRS | NY | 1.4979168E9 | TKPN6 | -73.9392 | 42.0142 | |
8519483 | Bergen Point West Reach | NY | 3.695328E8 | BGNN6 | PORTS | -74.1417 | 40.6367 |
8530973 | Robbins Reef | NJ | 9.289728E8 | ROBN4 | PORTS | -74.065 | 40.6567 |
8531680 | Sandy Hook | NJ | -1.8929376E9 | SDHN4 | NWLON,PORTS | -74.0094 | 40.4669 |
8534720 | Atlantic City | NJ | -1.8423936E9 | ACYN4 | NWLON | -74.4181 | 39.3567 |
8536110 | Cape May | NJ | -1.321056E8 | CMAN4 | NWLON,PORTS | -74.9597 | 38.9678 |
8537121 | Ship John Shoal | NJ | 8.781696E8 | SJSN4 | PORTS | -75.375 | 39.305 |
8539094 | Burlington, Delaware River | NJ | 2.253312E8 | BDRN4 | PORTS | -74.8733 | 40.08 |
8540433 | Marcus Hook | PA | 3.68928E8 | MRCP1 | PORTS | -75.4094 | 39.8117 |
8545240 | Philadelphia | PA | 6.046272E8 | PHBP1 | NWLON,PORTS | -75.1417 | 39.9333 |
8546252 | Bridesburg | PA | 3.01536E8 | BDSP1 | -75.075 | 39.9833 | |
8548989 | Newbold | PA | 1.0041408E9 | NBLP1 | PORTS | -74.7519 | 40.1373 |
8551762 | Delaware City | DE | 1.0024992E9 | DELD1 | PORTS | -75.5883 | 39.5817 |
8551910 | Reedy Point | DE | -4.236192E8 | RDYD1 | NWLON,PORTS | -75.5733 | 39.5583 |
8555889 | Brandywine Shoal Light | DE | 4.48416E8 | BRND1 | PORTS | -75.113 | 38.987 |
8557380 | Lewes | DE | -1.608336E9 | LWSD1 | NWLON,PORTS | -75.1192 | 38.7828 |
8570283 | Ocean City Inlet | MD | 2.658528E8 | OCIM2 | NWLON,Global,USACE | -75.0911 | 38.3283 |
8571421 | Bishops Head | MD | 1.1114496E9 | BISM2 | NWLON | -76.0387 | 38.2204 |
8571892 | Cambridge | MD | 3.409344E8 | CAMM2 | NWLON | -76.0617 | 38.5725 |
8573364 | Tolchester Beach | MD | 4.65696E7 | TCBM2 | PORTS | -76.245 | 39.2133 |
8573927 | Chesapeake City | MD | 9.06336E7 | CHCM2 | PORTS | -75.81 | 39.5267 |
8574680 | Baltimore, Fort McHenry, Patapsco River | MD | -2.1302784E9 | BLTM2 | NWLON,PORTS | -76.5794 | 39.2669 |
8574728 | Francis Scott Key Bridge | MD | 1.0807776E9 | FSKM2 | PORTS | -76.5283 | 39.22 |
8574729 | Francis Scott Key Bridge N.E. Tower | MD | 1.1809152E9 | FSNM2 | PORTS | -76.525 | 39.22 |
8575512 | Annapolis | MD | 2.745792E8 | APAM2 | NWLON,PORTS | -76.4816 | 38.9833 |
8577018 | Cove Point LNG Pier | MD | 1.0780992E9 | COVM2 | PORTS,COASTAL | -76.3855 | 38.4044 |
8577330 | Solomons Island | MD | -1.014768E9 | SLIM2 | NWLON,PORTS | -76.4508 | 38.3172 |
8594900 | Washington | DC | -1.4245632E9 | WASD2 | NWLON,PORTS | -77.0217 | 38.873 |
8631044 | Wachapreague | VA | 2.6784E8 | WAHV2 | NWLON | -75.6858 | 37.6078 |
8632837 | Rappahannock Light | VA | 8.761824E8 | RPLV2 | PORTS | -76.015 | 37.5383 |
8635027 | Dahlgren | VA | 8467200.0 | NCDV2 | NWLON | -77.0366 | 38.3197 |
8635750 | Lewisetta | VA | 2.52288E7 | LWTV2 | NWLON,PORTS | -76.4647 | 37.9953 |
8637611 | York River East Rear Range Light | VA | 1.101168E9 | YKRV2 | PORTS | -76.3 | 37.25 |
8637689 | Yorktown USCG Training Center | VA | 1.0747296E9 | YKTV2 | NWLON,PORTS | -76.4788 | 37.2265 |
8638511 | Dominion Terminal Associates | VA | 1.08864E9 | DOMV2 | PORTS | -76.4242 | 36.9623 |
8638595 | South Craney Island | VA | 1.08864E9 | CRYV2 | PORTS | -76.3386 | 36.9 |
8638610 | Sewells Point | VA | -1.34136E9 | SWPV2 | NWLON,PORTS | -76.33 | 36.9467 |
8638614 | Willoughby Degaussing Station | VA | 1.08864E9 | WDSV2 | PORTS | -76.3217 | 36.9817 |
8638901 | CBBT, Chesapeake Channel | VA | 1.4764896E9 | CHBV2 | -76.0833 | 37.0329 | |
8638999 | Cape Henry | VA | 3.884544E8 | CHYV2 | PORTS | -76.0067 | 36.93 |
8639348 | Money Point | VA | 8.823168E8 | MNPV2 | PORTS | -76.3017 | 36.7783 |
8651370 | Duck | NC | 2.497824E8 | DUKN7 | NWLON | -75.7467 | 36.1833 |
8652587 | Oregon Inlet Marina | NC | 1.456704E8 | ORIN7 | NWLON,Hydro | -75.5481 | 35.795 |
8654467 | USCG Station Hatteras | NC | 1.2718944E9 | HCGN7 | NWLON | -75.7042 | 35.2086 |
8656483 | Beaufort, Duke Marine Lab | NC | -1.759968E8 | BFTN7 | NWLON | -76.67 | 34.72 |
8658120 | Wilmington | NC | -1.9566144E9 | WLON7 | NWLON | -77.9536 | 34.2275 |
8658163 | Wrightsville Beach | NC | 1.083024E9 | JMPN7 | NWLON,Global,NWS | -77.7867 | 34.2133 |
8661070 | Springmaid Pier | SC | 2.127168E8 | MROS1 | NWLON | -78.9183 | 33.655 |
8665530 | Charleston, Cooper River Entrance | SC | -2.2184928E9 | CHTS1 | NWLON | -79.9236 | 32.7808 |
8670870 | Fort Pulaski | GA | -1.0888992E9 | FPKG1 | NWLON | -80.9017 | 32.0367 |
8720030 | Fernandina Beach | FL | -2.292624E9 | FRDF1 | NWLON | -81.4658 | 30.6714 |
8720215 | Navy Fuel Depot | FL | 2.414016E8 | NFDF1 | PORTS | -81.6267 | 30.4 |
8720218 | Mayport (Bar Pilots Dock) | FL | 8.072352E8 | MYPF1 | NWLON | -81.4279 | 30.3982 |
8720233 | Blount Island Command | FL | 1.384128E9 | BLIF1 | PORTS | -81.5225 | 30.3925 |
8721604 | Trident Pier, Port Canaveral | FL | 7.820064E8 | TRDF1 | NWLON | -80.5931 | 28.4158 |
8722670 | Lake Worth Pier, Atlantic Ocean | FL | 8899200.0 | LKWF1 | NWLON | -80.0342 | 26.6128 |
8722956 | South Port Everglades | FL | 1.119744E8 | PEGF1 | -80.1167 | 26.0817 | |
8723214 | Virginia Key, Biscayne Bay | FL | 7.595424E8 | VAKF1 | NWLON | -80.1617 | 25.7317 |
8723970 | Vaca Key, Florida Bay | FL | 2.91168E7 | VCAF1 | NWLON | -81.1065 | 24.711 |
8724580 | Key West | FL | -1.7972928E9 | KYWF1 | NWLON | -81.8081 | 24.5508 |
8725110 | Naples, Gulf of Mexico | FL | -1.524096E8 | NPSF1 | NWLON | -81.8075 | 26.1317 |
8725520 | Fort Myers, Caloosahatchee River | FL | -1.52064E8 | FMRF1 | NWLON | -81.871 | 26.648 |
8726384 | Port Manatee | FL | 1.964736E8 | PMAF1 | PORTS | -82.5625 | 27.6383 |
8726412 | Middle Tampa Bay | 1.3753152E9 | MTBF1 | PORTS | -82.5995 | 27.6618 | |
8726520 | St. Petersburg, Tampa Bay | FL | -7.274016E8 | SAPF1 | NWLON,PORTS | -82.6269 | 27.7606 |
8726524 | Gadsden Cut, Tampa Bay | FL | 1.4106528E9 | GCTF1 | -82.5169 | 27.7735 | |
8726607 | Old Port Tampa | FL | 6.797088E8 | OPTF1 | PORTS | -82.5528 | 27.8578 |
8726724 | Clearwater Beach | FL | 1.040256E8 | CWBF1 | NWLON | -82.8317 | 27.9783 |
8727520 | Cedar Key | FL | -1.7611776E9 | CKYF1 | NWLON | -83.0317 | 29.135 |
8728690 | Apalachicola | FL | -8.43264E7 | APCF1 | NWLON | -84.9806 | 29.7244 |
8729210 | Panama City Beach | FL | 6.222528E8 | PCBF1 | NWLON | -85.8783 | 30.2133 |
8729840 | Pensacola | FL | -1.4729472E9 | PCLF1 | NWLON | -87.2112 | 30.4044 |
8734673 | Fort Morgan | AL | 1.19016E9 | FMOA1 | PORTS | -88.025 | 30.2283 |
8735180 | Dauphin Island | AL | -1.186272E8 | DILA1 | NWLON | -88.075 | 30.25 |
8736897 | Coast Guard Sector Mobile | AL | 1.1860992E9 | MCGA1 | PORTS | -88.0583 | 30.6483 |
8737048 | Mobile State Docks | AL | 3.22704E8 | OBLA1 | NWLON | -88.0396 | 30.7046 |
8741003 | Petit Bois Island, Port of Pascagoula | MS | 1.2071808E9 | PTBM6 | PORTS | -88.5 | 30.2133 |
8747437 | Bay Waveland Yacht Club | MS | 2.654208E8 | WYCM6 | NWLON | -89.325 | 30.325 |
8760721 | Pilottown | LA | 3.46032E8 | PILL1 | PORTS | -89.2583 | 29.1783 |
8760922 | Pilots Station East, S.W. Pass | LA | 1.078704E9 | PSTL1 | NWLON | -89.4075 | 28.9322 |
8761305 | Shell Beach | LA | 3.107808E8 | SHBL1 | NWLON | -89.673 | 29.8683 |
8761724 | Grand Isle | LA | 3.109536E8 | GISL1 | NWLON | -89.9567 | 29.2633 |
8761927 | New Canal Station | LA | 4.066848E8 | NWCL1 | NWLON | -90.1133 | 30.0272 |
8762482 | West Bank 1, Bayou Gauche | LA | 1.0518336E9 | BYGL1 | NWLON,Global,COASTAL,StChas | -90.4203 | 29.7886 |
8762484 | Frenier Landing | LA | 1.4300928E9 | FREL1 | -90.4225 | 30.1057 | |
8764044 | Berwick, Atchafalaya River | LA | 1.0590048E9 | TESL1 | NWLON | -91.2376 | 29.6675 |
8764227 | LAWMA, Amerada Pass | LA | 1.1308032E9 | AMRL1 | NWLON,Hydro | -91.3381 | 29.4496 |
8764314 | Eugene Island, North of , Gulf of Mexico | LA | 1.4160096E9 | EINL1 | -91.3839 | 29.3675 | |
8766072 | Freshwater Canal Locks | LA | 1.1230272E9 | FRWL1 | NWLON,Hydro | -92.3052 | 29.5517 |
8767816 | Lake Charles | LA | -1.194048E9 | LCLL1 | NWLON | -93.2217 | 30.2236 |
8768094 | Calcasieu Pass | LA | -1.1632032E9 | CAPL1 | NWLON,Hydro,COASTAL | -93.3429 | 29.7682 |
8770475 | Port Arthur | TX | 8.283168E8 | PORT2 | TCOON | -93.931 | 29.8671 |
8770570 | Sabine Pass North | TX | 4.757184E8 | SBPT2 | NWLON | -93.8701 | 29.7284 |
8770613 | Morgans Point, Barbours Cut | TX | 1.092096E8 | MGPT2 | PORTS | -94.985 | 29.6817 |
8770777 | Manchester | TX | 7.889184E8 | NCHT2 | TCOON | -95.2658 | 29.7262 |
8770808 | High Island (TCOON) | TX | 1.3538016E9 | HIST2 | TCOON | -94.3903 | 29.5947 |
8770822 | Texas Point, Sabine Pass | TX | 1.3092192E9 | TXPT2 | TCOON | -93.8419 | 29.6894 |
8770971 | Rollover Pass | TX | 1.0775808E9 | RLOT2 | TCOON | -94.5106 | 29.5156 |
8771013 | Eagle Point, Galveston Bay | TX | 1.08864E8 | EPTT2 | PORTS | -94.9183 | 29.48 |
8771341 | Galveston Bay Entrance, North Jetty | TX | 9.559296E8 | GNJT2 | NWLON | -94.7248 | 29.3573 |
8771450 | Galveston Pier 21 | TX | -2.0828448E9 | GTOT2 | NWLON,PORTS | -94.7933 | 29.31 |
8771486 | Galveston Railroad Bridge | TX | 1.3464576E9 | GRRT2 | TCOON | -94.8971 | 29.3026 |
8771972 | San Luis Pass | TX | 6.31152E8 | LUIT2 | TCOON | -95.1313 | 29.081 |
8772447 | Freeport | TX | 1.1587104E9 | FCGT2 | NWLON | -95.3025 | 28.9433 |
8772471 | Freeport SPIP, Freeport Harbor | TX | 1.4667264E9 | FPST2 | -95.2942 | 28.9357 | |
8772985 | Sargent | TX | 1.3523328E9 | SGNT2 | TCOON | -95.6172 | 28.7714 |
8773037 | Seadrift | TX | 1.0762848E9 | SDRT2 | TCOON | -96.7124 | 28.4069 |
8773146 | Matagorda City | TX | 1.3499136E9 | EMAT2 | TCOON | -95.914 | 28.7101 |
8773259 | Port Lavaca | TX | 6.019488E8 | VCAT2 | TCOON | -96.6098 | 28.6406 |
8773701 | Port O'Connor | TX | 6.019488E8 | PCNT2 | TCOON | -96.3956 | 28.4459 |
8773767 | Matagorda Bay Entrance Channel, TX | TX | 1.4109984E9 | MBET2 | NWLON | -96.3301 | 28.4269 |
8774230 | Aransas Wildlife Refuge (TCOON) | TX | 1.3497408E9 | AWRT2 | TCOON | -96.795 | 28.2283 |
8774770 | Rockport | TX | -1.0366272E9 | RCPT2 | NWLON | -97.0467 | 28.0217 |
8775237 | Port Aransas | TX | 6.435936E8 | RTAT2 | Hydro,TCOON | -97.0725 | 27.8397 |
8775241 | Aransas, Aransas Pass | TX | 1.4700096E9 | ANPT2 | -97.0391 | 27.8366 | |
8775244 | Nueces Bay | TX | 1.2643776E9 | NUET2 | TCOON | -97.4859 | 27.8328 |
8775296 | USS Lexington, Corpus Christi Bay | TX | 1.07352E9 | TAQT2 | TCOON | -97.39 | 27.8117 |
8775792 | Packery Channel | TX | 5.968512E8 | PACT2 | TCOON | -97.2367 | 27.6333 |
8775870 | Bob Hall Pier, Corpus Christi | TX | 4.212864E8 | MQTT2 | NWLON | -97.2164 | 27.5808 |
8776139 | S. Bird Island | TX | 1.0716192E9 | IRDT2 | TCOON | -97.3181 | 27.4844 |
8776604 | Baffin Bay | TX | 9.112608E8 | BABT2 | TCOON | -97.4052 | 27.297 |
8777812 | Rincon Del San Jose | TX | 6.365088E8 | RSJT2 | TCOON | -97.4917 | 26.825 |
8778490 | Port Mansfield | TX | -2.3328E8 | PMNT2 | TCOON | -97.4257 | 26.5576 |
8779280 | Realitos Peninsula | TX | 1.2353472E9 | RLIT2 | TCOON | -97.2853 | 26.2624 |
8779748 | South Padre Island CG Station | TX | 7.34832E8 | PCGT2 | TCOON | -97.1669 | 26.0725 |
8779749 | SPI Brazos Santiago | TX | 1.4700096E9 | BZST2 | -97.1547 | 26.0675 | |
8779770 | Port Isabel | TX | -8.127648E8 | PTIT2 | NWLON | -97.2155 | 26.0612 |
9014070 | Algonac | MI | -1.372896E9 | AGCM4 | NWLON | -82.5267 | 42.6211 |
9014090 | Mouth of the Black River | MI | -2.2089888E9 | MBRM4 | NWLON | -82.4189 | 42.9747 |
9014098 | Fort Gratiot | MI | 0.0 | FTGM4 | NWLON | -82.4225 | 43.0069 |
9052030 | Oswego | NY | 6.446304E8 | OSGN6 | NWLON | -76.5118 | 43.4642 |
9052058 | Rochester | NY | -3.4712928E9 | RCRN6 | NWLON | -77.6257 | 43.269 |
9063012 | Niagara Intake | NY | -2.209248E8 | NIAN6 | NWLON | -79.0139 | 43.0769 |
9063020 | Buffalo | NY | -3.4634304E9 | BUFN6 | NWLON | -78.8905 | 42.8774 |
9063028 | Sturgeon Point | NY | 6.288192E8 | PSTN6 | NWLON | -79.0473 | 42.6913 |
9063053 | Fairport | OH | -1.0939104E9 | FAIO1 | NWLON | -81.2811 | 41.7597 |
9063063 | Cleveland | OH | -3.4712928E9 | CNDO1 | NWLON | -81.6355 | 41.5409 |
9063079 | Marblehead | OH | -3.367872E8 | MRHO1 | NWLON | -82.7314 | 41.5436 |
9063085 | Toledo | OH | -2.0644416E9 | THRO1 | NWLON | -83.4723 | 41.6936 |
9075014 | Harbor Beach | MI | -3.4712928E9 | HRBM4 | NWLON | -82.6431 | 43.8464 |
9075065 | Alpena | MI | 1.1460096E9 | LPNM4 | NWLON | -83.4286 | 45.063 |
9075080 | Mackinaw City | MI | -2.2089888E9 | MACM4 | NWLON | -84.7211 | 45.8 |
9075099 | De Tour Village | MI | 2.471904E8 | DTLM4 | NWLON,PORTS | -83.8982 | 45.9925 |
9076024 | Rock Cut | MI | 1.0040544E9 | RCKM4 | NWLON,PORTS | -84.1912 | 46.2648 |
9076027 | West Neebish Island | MI | 1.161216E9 | WNEM4 | NWLON,PORTS | -84.205 | 46.2833 |
9076033 | Little Rapids | MI | 1.229472E9 | LTRM4 | NWLON,PORTS | -84.3017 | 46.4858 |
9076070 | S.W. Pier, St. Marys River | MI | -3.4608384E9 | SWPM4 | PORTS | -84.3726 | 46.5011 |
9087023 | Ludington | MI | -2.3404896E9 | LDTM4 | NWLON | -86.4416 | 43.9474 |
9087031 | Holland | MI | -2.3852448E9 | HLNM4 | NWLON | -86.2128 | 42.7733 |
9087044 | Calumet Harbor | IL | -2.048544E9 | CMTI2 | NWLON | -87.5383 | 41.7297 |
9087069 | Kewaunee MET | WI | 1.1250144E9 | KWNW3 | -87.4958 | 44.465 | |
9087088 | Menominee | MI | 1.1244096E9 | MNMM4 | NWLON | -87.5899 | 45.0959 |
9087096 | Port Inland | MI | -1.604448E8 | PNLM4 | NWLON | -85.8715 | 45.9699 |
9099004 | Point Iroquois | MI | -1.2360384E9 | PTIM4 | NWLON,PORTS | -84.6309 | 46.4845 |
9099018 | Marquette C.G. | MI | 6.85584E8 | MCGM4 | NWLON | -87.3786 | 46.5456 |
9099064 | Duluth | MN | -3.4634304E9 | DULM5 | NWLON | -92.092 | 46.7758 |
9099090 | Grand Marais, Lake Superior | MN | -1.262304E8 | GDMM5 | NWLON | -90.3413 | 47.7486 |
9410170 | San Diego, San Diego Bay | CA | -2.0175264E9 | SDBC1 | NWLON | -117.1736 | 32.7142 |
9410230 | La Jolla | CA | -1.4332896E9 | LJAC1 | NWLON | -117.2571 | 32.8669 |
9410647 | Angels Gate | CA | 9.886752E8 | AGXC1 | PORTS | -118.2461 | 33.7158 |
9410660 | Los Angeles | CA | -1.4546304E9 | OHBC1 | NWLON,PORTS | -118.2729 | 33.7199 |
9410670 | Los Angeles Pier F | CA | 9.886752E8 | PFXC1 | PORTS | -118.2156 | 33.7463 |
9410840 | Santa Monica | CA | -1.1755584E9 | ICAC1 | NWLON | -118.5 | 34.0083 |
9411340 | Santa Barbara | CA | 1.310688E8 | NTBC1 | NWLON | -119.6928 | 34.4031 |
9411406 | Oil Platform Harvest | CA | 7.057152E8 | HRVC1 | Global,TOPEX | -120.6819 | 34.4692 |
9412110 | Port San Luis | CA | -1.1440224E9 | PSLC1 | NWLON | -120.7542 | 35.1688 |
9413450 | Monterey | CA | 1.212192E8 | MEYC1 | NWLON | -121.8881 | 36.605 |
9414290 | San Francisco | CA | -3.6450432E9 | FTPC1 | NWLON,PORTS | -122.4659 | 37.8063 |
9414311 | San Francisco Pier 1 | CA | 1.305504E9 | PXOC1 | PORTS | -122.393 | 37.798 |
9414523 | Redwood City | CA | 1.505088E8 | RTYC1 | PORTS | -122.2115 | 37.5068 |
9414750 | Alameda | CA | -9.726048E8 | AAMC1 | NWLON,PORTS | -122.3 | 37.7717 |
9414763 | Oakland Berth 67 | CA | 1.323216E9 | LNDC1 | PORTS | -122.283 | 37.795 |
9414776 | Oakland Berth 34 | CA | 1.2996288E9 | OKXC1 | PORTS | -122.3 | 37.8106 |
9414847 | Point Potrero Richmond | CA | 1.2918528E9 | PPXC1 | PORTS | -122.365 | 37.9058 |
9414863 | Richmond | CA | -7.089984E8 | RCMC1 | PORTS | -122.4096 | 37.923 |
9415020 | Point Reyes | CA | 1.58544E8 | PRYC1 | NWLON | -122.9736 | 37.9942 |
9415102 | Martinez-Amorco Pier | CA | 1.2358656E9 | MZXC1 | PORTS | -122.1252 | 38.0346 |
9415115 | Pittsburg, Suisun Bay | CA | 1.2995424E9 | PSBC1 | PORTS | -121.887 | 38.0416 |
9415141 | Davis Point | CA | 1.2992832E9 | DPXC1 | PORTS | -122.2596 | 38.0567 |
9415144 | Port Chicago | CA | 2.04768E8 | PCOC1 | NWLON,PORTS | -122.0395 | 38.056 |
9416841 | Arena Cove | CA | 2.60928E8 | ANVC1 | NWLON | -123.7111 | 38.9146 |
9418767 | North Spit | CA | 2.405376E8 | HBYC1 | NWLON | -124.2172 | 40.7663 |
9419750 | Crescent City | CA | -1.159056E9 | CECC1 | NWLON | -124.1844 | 41.7456 |
9431647 | Port Orford | OR | -1.4327712E9 | PORO3 | NWLON | -124.4983 | 42.739 |
9432780 | Charleston | OR | -1.687392E8 | CHAO3 | NWLON | -124.322 | 43.345 |
9435380 | South Beach | OR | -9.23616E7 | SBEO3 | NWLON | -124.0449 | 44.6254 |
9437540 | Garibaldi | OR | -3.2627232E9 | TLBO3 | NWLON | -123.9189 | 45.5545 |
9439040 | Astoria | OR | -3.6757152E9 | ASTO3 | NWLON | -123.7683 | 46.2073 |
9440422 | Longview | WA | 4.80384E8 | LOPW1 | NWLON,PORTS,Hydro | -122.9542 | 46.1061 |
9440910 | Toke Point | WA | -1.5104448E9 | TOKW1 | NWLON | -123.9669 | 46.7075 |
9441102 | Westport | WA | 3.92256E8 | WPTW1 | NWLON | -124.1051 | 46.9043 |
9442396 | La Push, Quillayute River | WA | -1.4211936E9 | LAPW1 | NWLON | -124.6369 | 47.913 |
9443090 | Neah Bay | WA | -1.1185344E9 | NEAW1 | NWLON | -124.6019 | 48.3703 |
9444090 | Port Angeles | WA | 1.785888E8 | PTAW1 | NWLON | -123.4411 | 48.1247 |
9444900 | Port Townsend | WA | 6.29856E7 | PTWW1 | NWLON | -122.7595 | 48.1129 |
9446484 | Tacoma | WA | 8.379936E8 | TCNW1 | PORTS,Global | -122.413 | 47.27 |
9449424 | Cherry Point | WA | 5.832E7 | CHYW1 | NWLON | -122.758 | 48.8633 |
9449880 | Friday Harbor | WA | -1.1971584E9 | FRDW1 | NWLON | -123.0129 | 48.5453 |
9450460 | Ketchikan | AK | -1.617408E9 | KECA2 | NWLON | -131.6261 | 55.3319 |
9451054 | Port Alexander | AK | -1.4430528E9 | PLXA2 | NWLON | -134.6477 | 56.2466 |
9451600 | Sitka | AK | -9.9792E8 | ITKA2 | NWLON | -135.342 | 57.0517 |
9452210 | Juneau | AK | -1.061424E9 | JNEA2 | NWLON | -134.4106 | 58.2988 |
9452400 | Skagway, Taiya Inlet | AK | -8.32464E8 | SKTA2 | NWLON | -135.328 | 59.4508 |
9452634 | Elfin Cove | AK | -9.984384E8 | ELFA2 | NWLON | -136.3469 | 58.1947 |
9453220 | Yakutat, Yakutat Bay | AK | -9.369216E8 | YATA2 | NWLON | -139.7331 | 59.5483 |
9454050 | Cordova | AK | -6.511968E8 | CRVA2 | NWLON | -145.755 | 60.5583 |
9454240 | Valdez | AK | -1.69776E8 | VDZA2 | NWLON | -146.3631 | 61.1242 |
9455090 | Seward | AK | -1.4097024E9 | SWLA2 | NWLON | -149.4267 | 60.12 |
9455500 | Seldovia | AK | -1.769472E8 | OVIA2 | NWLON | -151.7199 | 59.4405 |
9455760 | Nikiski | AK | 4.3632E7 | NKTA2 | NWLON,PORTS | -151.3981 | 60.6833 |
9455920 | Anchorage | AK | -1.795392E8 | ANTA2 | NWLON,PORTS | -149.8904 | 61.2375 |
9457292 | Kodiak Island | AK | 4.582656E8 | KDAA2 | NWLON | -152.5139 | 57.7303 |
9457804 | Alitak | AK | -1.28088E9 | ALIA2 | NWLON | -154.248 | 56.8974 |
9459450 | Sand Point | AK | 8.49312E7 | SNDA2 | NWLON | -160.5043 | 55.3317 |
9459881 | King Cove | AK | -1.6530912E9 | KGCA2 | NWLON | -162.3261 | 55.0599 |
9461380 | Adak Island | AK | -8.32032E8 | ADKA2 | NWLON | -176.632 | 51.8633 |
