ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | NOS CO-OPS Active Currents Data, 6-Minute |
Institution: | NOAA NOS CO-OPS (Dataset ID: nosCoopsCA) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
stationID | stationName | dateEstablished | longitude | latitude |
---|---|---|---|---|
cb0102 | Cape Henry LB 2CH | 1.0844928E9 | -76.01281 | 36.95939 |
cb0201 | York Spit LBB 22 | 1.1403072E9 | -76.13383 | 37.14 |
cb0301 | Thimble Shoal LB 18 | 1.1109312E9 | -76.24903 | 37.01108 |
cb0402 | Naval Station Norfolk LB 7 | 1.1152512E9 | -76.33388 | 36.96295 |
cb0601 | Newport News Channel LB 14 | 1.0952064E9 | -76.41448 | 36.95602 |
cb0701 | Dominion Terminal | 1.1587968E9 | -76.42417 | 36.96233 |
cb0801 | Rappahannock Shoal Channel LBB 60 | 1.0679904E9 | -76.15472 | 37.67442 |
cb0901 | Potomac River MidChannel LWB B | 1.0685952E9 | -76.52975 | 38.09098 |
cb1001 | Cove Point LNG Pier | 1.0882944E9 | -76.38417 | 38.40283 |
cb1101 | Chesapeake Channel LBB 92 | 1.089936E9 | -76.38472 | 38.98214 |
cb1201 | Tolchester Front Range | 1.141776E9 | -76.33072 | 39.13997 |
cb1301 | Chesapeake City | 1.0715328E9 | -75.82762 | 39.53053 |
cc0101 | AP Buoy | 1.5173568E9 | -96.95653 | 27.79239 |
cc0301 | Port Aransas, Channel View | 1.540944E9 | -97.05314 | 27.83981 |
cc0401 | Oxy Oil and Gas CM | 1.5221088E9 | -97.20929 | 27.81771 |
cp0101 | Cherry Point | 1.2393216E9 | -122.76083 | 48.86275 |
db0301 | Philadelphia | 1.0485504E9 | -75.1396 | 39.94623 |
db0502 | Delaware Bay Channel LB 10 | 1.5343776E9 | -75.10547 | 38.93868 |
g06010 | Galveston Bay Entr Channel LB 11 | 1.2349152E9 | -94.74083 | 29.34222 |
g08010 | Fred Hartman Br., Houston Ship Channel | 1.4386464E9 | -95.01892 | 29.7035 |
g09010 | Galveston Channel, west end | 1.5077664E9 | -94.82063293457031 | 29.30937957763672 |
gl0101 | Cuyahoga River | 1.152576E9 | -81.70292 | 41.49448 |
gl0201 | Maumee River | 1.1516256E9 | -83.53022 | 41.62913 |
hb0201 | Humboldt Bay Entrance Channel LB 9 | 1.3437792E9 | -124.2234 | 40.75696 |
hb0301 | Hookton Channel Day Marker 5 | 1.3503456E9 | -124.22506 | 40.74233 |
hb0401 | Chevron Pier | 1.34784E9 | -124.19661 | 40.7775 |
jx0101 | St Johns River LBB 6 | 1.3865472E9 | -81.37367 | 30.39994 |
jx0201 | Mayport Basin PC LBB | 1.3865472E9 | -81.39469 | 30.39889 |
jx0302 | Mile Point LB 20 | 1.5027552E9 | -81.44217 | 30.38433 |
jx0401 | Fulton Cutoff LB 34 | 1.3853376E9 | -81.49678 | 30.39097 |
jx0501 | Dames Point Bridge | 1.3868928E9 | -81.55706 | 30.38599 |
jx0601 | Trout River Cut LB 64 | 1.3849056E9 | -81.62594 | 30.39103 |
jx0701 | Acosta Bridge | 1.3868064E9 | -81.66462 | 30.32266 |
lc0101 | Calcasieu Channel LB 36 | 1.2403584E9 | -93.33118 | 29.69347 |
lc0201 | Cameron Fishing Pier | 1.2379392E9 | -93.34292 | 29.76414 |
lc0301 | Lake Charles City Docks | 1.2350016E9 | -93.24955 | 30.21782 |
lm0101 | First Street Wharf | 1.2507264E9 | -90.07114 | 29.92244 |
lm0201 | Port Allen | 1.2531456E9 | -91.20056 | 30.43547 |
mb0301 | Mobile State Dock Pier E | 1.19016E9 | -88.04278 | 30.72144 |
mb0401 | Mobile Container Terminal | 1.2554784E9 | -88.03235 | 30.66435 |
mc0101 | Atchafalaya Bar Channel | 1.4242176E9 | -91.42967 | 29.318 |
mg0101 | Matagorda Ship Channel Marker 19 | 1.4620608E9 | -96.35617 | 28.44769 |
mg0201 | Matagorda Entrance Channel | 1.5329088E9 | -96.33000183105469 | 28.42667007446289 |
mi0101 | Miami LB M | 1.512432E9 | -80.08332 | 25.76831 |
mi0201 | Miami LB1 | 1.512432E9 | -80.09022 | 25.76347 |
mi0301 | Miami LB3 | 1.512432E9 | -80.09693 | 25.76107 |
n03020 | The Narrows | 1.1086848E9 | -74.03815 | 40.60598 |
nb0301 | Quonset Point | 9.589536E8 | -71.39722 | 41.58361 |
nl0101 | Groton, Thames River, Pier 6 | 1.3487904E9 | -72.08418 | 41.39175 |
s06010 | Martinez-AMORCO Pier | 1.1654496E9 | -122.12525 | 38.03463 |
s08010 | Southampton Shoal Channel LB 6 | 1.2271392E9 | -122.42233 | 37.91625 |
s09010 | Oakland Outer Harbor LB3 | 1.2477024E9 | -122.34434 | 37.8082 |
s10010 | Oakland Inner Harbor LB4 | 1.4721696E9 | -122.34775 | 37.80097 |
sn0101 | Sabine Bank Channel LBB 34 | 1.2041568E9 | -93.81617 | 29.62873 |
sn0201 | USCG Sabine | 1.2553056E9 | -93.87021 | 29.72878 |
sn0301 | Sabine Front Range | 1.2573792E9 | -93.89 | 29.75806 |
sn0401 | West Port Arthur Bridge | 1.2573792E9 | -93.96472 | 29.82361 |
sn0501 | Rainbow Bridge | 1.2573792E9 | -93.87111 | 29.98111 |
sn0601 | Port of Beaumont | 1.2548736E9 | -94.08583 | 30.07944 |
sn0701 | Port Arthur | 1.3291776E9 | -93.93111 | 29.86708 |
t01010 | Sunshine Skyway Bridge | 9.199872E8 | -82.655 | 27.625 |
t02010 | Old Port Tampa | 1.0185696E9 | -82.55373 | 27.86287 |
t03010 | Port Manatee | 1.485216E9 | -82.59918212890625 | 27.66452980041504 |
In total, there are 63 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.