NOAA ERDDAP
Easier access to scientific data
log in | ?    
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  GLOBEC NEP Vertical Plankton Tow (VPT) Data, 1997-2001 Subscribe RSS
Institution:  GLOBEC   (Dataset ID: erdGlobecVpt)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Files | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 16480)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    cruise_id ?  =  64 options
    station_id ?  =  77 options
    longitude ?  =  degrees_east   55 options
    latitude ?  =  degrees_north   28 options
    time ?  =  441 options
    cast_no ?  =  70 options
    counter_id ?  =  3 options
    d_n_flag ?  =  3 options
    gear_area ?  =  m2   1 option: 0.19635
    gear_mesh ?  =  mm   1 option: 0.202
    gear_type ?  =  1 option: VPT
    genus_species ?  =  238 options
    life_stage ?  =  73 options
    local_code ?  =  784 options
    nodc_code ?  =  238 options
    program ?  =  4 options
    sample_id ?  =  1 option: 1

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

cruise_id station_id longitude latitude time cast_no counter_id d_n_flag gear_area gear_mesh gear_type genus_species life_stage local_code nodc_code program sample_id
degrees_east degrees_north UTC m2 mm
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT ACARTIA_LONGIREMIS Copepodite 6118290103CO 6118290103 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT ACARTIA_LONGIREMIS Female;_Adult 6118290103O 6118290103 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT ANTHOMEDUSAE Medusa 3703ME 3703 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT BARNACLES Cyprid_larva 6130CL 6130 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT BARNACLES Nauplii 61302 6130 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT BIVALVIA Juvenile 55J 55 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 1;_CI 6118010205! 6118010205 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 2;_CII 6118010205@ 6118010205 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 3;_CIII 6118010205# 6118010205 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 4;_CIV 6118010205$ 6118010205 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CALOCALANUS_STYLIREMIS Female;_Adult 6118040201O 6118040201 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CANCER_OREGONENSIS Z1;_Zoea_I 6188030106Z1 6188030106 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CANDACIA Copepodite 61182601CO 61182601 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CENTROPAGES_ABDOMINALIS Copepodite 6118170101CO 6118170101 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CHAETOGNATHA Unknown 83C 83 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CLAUSOCALANUS Copepodite 61180501CO 61180501 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CLAUSOCALANUS_PERGENS Copepodite 6118050104CO 6118050104 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CLAUSOCALANUS_PERGENS Female;_Adult 6118050104O 6118050104 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT COPEPODA Nauplii 61172 6117 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CORYCAEUS Copepodite 61200401CO 61200401 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CORYCAEUS Female;_Adult 61200401O 61200401 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CORYCAEUS Male;_Adult 61200401N 61200401 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CORYCAEUS Ovigerous_Female 61200401L 61200401 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CTENOCALANUS Copepodite 61180502CO 61180502 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CTENOCALANUS Female;_Adult 61180502O 61180502 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT CTENOCALANUS Male;_Adult 61180502N 61180502 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT ECHINOIDEA Juvenile 8136J 8136 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT ECHINOIDEA Pluteus_larva 8136PL 8136 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT EUPHAUSIA_PACIFICA Cal1;_Calyptopis_1 6174020101Cal1 6174020101 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT EUPHAUSIA_PACIFICA F1;_Furcilia_1 6174020101F1 6174020101 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT EVADNE Unknown 61090501C 61090501 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT JELLYFISHES Unknown 3730C 3730 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT LARVACEA Unknown 8412C 8412 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT METRIDIA Copepodite 61181602CO 61181602 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT OITHONA Copepodite 61200901CO 61200901 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT PARACALANUS Copepodite 61180401CO 61180401 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT PHIALIDIUM Medusa 37040104ME 37040104 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT POLYCHAETA Unknown 5001C 5001 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT PTEROPOD Unknown 5113C 5113 LTOP 1
AR9807 NH01 -124.1 44.65 1998-06-02T16:00:00Z 1 JEK DAY 0.19635 0.202 VPT THYSANOESSA_SPINIFERA F3;_Furcilia_3 6174020907F3 6174020907 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT ACARTIA_HUDSONICA Female;_Adult 6118290113O 6118290113 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT ACARTIA_LONGIREMIS Male;_Adult 6118290103N 6118290103 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT BARNACLES Cyprid_larva 6130CL 6130 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT BARNACLES Nauplii 61302 6130 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT BIVALVIA Juvenile 55J 55 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CALANUS_MARSHALLAE 2;_CII 6118010204@ 6118010204 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CALANUS_MARSHALLAE Egg 6118010204E 6118010204 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 3;_CIII 6118010205# 6118010205 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 4;_CIV 6118010205$ 6118010205 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CALANUS_PACIFICUS Female;_Adult 6118010205O 6118010205 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CENTROPAGES_ABDOMINALIS 2;_CII 6118170101@ 6118170101 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CENTROPAGES_ABDOMINALIS 3;_CIII 6118170101# 6118170101 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CHAETOGNATHA Unknown 83C 83 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CLAUSOCALANUS 5;_CV 611805.01 61180501 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CLAUSOCALANUS Male;_Adult 61180501N 61180501 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CLAUSOCALANUS_ARCUICORNIS Female;_Adult 6118050101O 6118050101 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CLAUSOCALANUS_PERGENS Male;_Adult 6118050104N 6118050104 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CORYCAEUS Female;_Adult 61200401O 61200401 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CORYCAEUS Ovigerous_Female 61200401L 61200401 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CTENOCALANUS Copepodite 61180502CO 61180502 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CTENOCALANUS Female;_Adult 61180502O 61180502 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CTENOCALANUS Male;_Adult 61180502N 61180502 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT CTENOPHORA Unknown 38C 38 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT ECHINODERMATA Pluteus_larva 81PL 81 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT EPILABIDOCERA Nauplii 611827012 61182701 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT EUCALANUS_BUNGII_CALIFORNICUS 5;_CV 6118030102.01 611803010201 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT EUPHAUSIIDAE Calyptopis 617402CAL 617402 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT EVADNE Unknown 61090501C 61090501 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT FISH Egg 8700E 8700 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT FRITILLARIA Unknown 84130201C 84130201 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT GASTROPODA Veliger 51V 51 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT LARVACEA Unknown 8412C 8412 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT METRIDIA 1;_CI 61181602! 61181602 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT METRIDIA 3;_CIII 61181602# 61181602 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT METRIDIA 5;_CV 611816.02 61181602 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT METRIDIA Female;_Adult 61181602O 61181602 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT OITHONA Female;_Adult 61200901O 61200901 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT OITHONA Male;_Adult 61200901N 61200901 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT ONCAEA Copepodite 61200103CO 61200103 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT PARACALANUS Copepodite 61180401CO 61180401 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT PARACALANUS Female;_Adult 61180401O 61180401 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT POLYCHAETA Larva 5001LV 5001 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT PSEUDOCALANUS 3;_CIII 61180505# 61180505 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT PSEUDOCALANUS 4;_CIV 61180505$ 61180505 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT PSEUDOCALANUS Female;_Adult 61180505O 61180505 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT PTEROPOD Unknown 5113C 5113 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT SIPHONOPHORA Unknown 3715C 3715 LTOP 1
AR9807 NH05 -124.17 44.65 1998-06-02T17:00:00Z 2 WTP DAY 0.19635 0.202 VPT UNKNOWN Egg 99E 99 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT ACARTIA_LONGIREMIS Male;_Adult 6118290103N 6118290103 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT ANOMOTAENIA_PARAMICRORHYNCHA-like Unknown 9998191C 9998191 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT BARNACLES Nauplii 61302 6130 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT BIVALVIA Juvenile 55J 55 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CALANOIDA 2;_CII 6118@ 6118 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 1;_CI 6118010205! 6118010205 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 2;_CII 6118010205@ 6118010205 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 3;_CIII 6118010205# 6118010205 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 4;_CIV 6118010205$ 6118010205 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 5;_CV 61180102.05 6118010205 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS Female;_Adult 6118010205O 6118010205 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CALOCALANUS_STYLIREMIS Female;_Adult 6118040201O 6118040201 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CENTROPAGES_ABDOMINALIS Copepodite 6118170101CO 6118170101 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CENTROPAGES_ABDOMINALIS Female;_Adult 6118170101O 6118170101 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CHAETOGNATHA Egg 83E 83 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CHAETOGNATHA Unknown 83C 83 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CLAUSOCALANUS_PARAPERGENS Copepodite 6118050105CO 6118050105 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CLAUSOCALANUS_PARAPERGENS Female;_Adult 6118050105O 6118050105 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CLAUSOCALANUS_PARAPERGENS Male;_Adult 6118050105N 6118050105 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT COPEPODA Egg 6117E 6117 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT COPEPODA Nauplii 61172 6117 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CORYCAEUS Copepodite 61200401CO 61200401 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CORYCAEUS Female;_Adult 61200401O 61200401 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CORYCAEUS Male;_Adult 61200401N 61200401 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CORYCAEUS Ovigerous_Female 61200401L 61200401 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CTENOCALANUS Copepodite 61180502CO 61180502 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CTENOCALANUS Female;_Adult 61180502O 61180502 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT CTENOCALANUS Male;_Adult 61180502N 61180502 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT ECHINOIDEA Juvenile 8136J 8136 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT ECHINOIDEA Pluteus_larva 8136PL 8136 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT EUCALANUS_BUNGII_CALIFORNICUS 1;_CI 611803010201! 611803010201 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT EUCALANUS_BUNGII_CALIFORNICUS Nauplii 6118030102012 611803010201 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT EUPHAUSIA_PACIFICA Cal1;_Calyptopis_1 6174020101Cal1 6174020101 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT EUPHAUSIA_PACIFICA Cal2;_Calyptopis_2 6174020101Cal2 6174020101 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT EUPHAUSIA_PACIFICA Cal3;_Calyptopis_3 6174020101Cal3 6174020101 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT EUPHAUSIIDAE Metanauplius 617402MN 617402 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT EVADNE Unknown 61090501C 61090501 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT JELLYFISHES Unknown 3730C 3730 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT LARVACEA Unknown 8412C 8412 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT MAGELONA Unknown 50014401C 50014401 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT METRIDIA Copepodite 61181602CO 61181602 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT METRIDIA Female;_Adult 61181602O 61181602 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT MUGGIAEA Medusa 37160104ME 37160104 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT OITHONA Copepodite 61200901CO 61200901 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT PARACALANUS Copepodite 61180401CO 61180401 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT PARACALANUS Female;_Adult 61180401O 61180401 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT POLYCHAETA Trocophore_larva 5001TL 5001 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT POLYCHAETA Unknown 5001C 5001 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT PTEROPOD Unknown 5113C 5113 LTOP 1
AR9807 NH10 -124.29 44.65 1998-06-02T17:40:00Z 3 JEK DAY 0.19635 0.202 VPT THYSANOESSA_SPINIFERA Cal3;_Calyptopis_3 6174020907Cal3 6174020907 LTOP 1
AR9807 NH15 -124.41 44.65 1998-06-02T18:15:00Z 4 JEK DAY 0.19635 0.202 VPT ACARTIA_LONGIREMIS Copepodite 6118290103CO 6118290103 LTOP 1
AR9807 NH15 -124.41 44.65 1998-06-02T18:15:00Z 4 JEK DAY 0.19635 0.202 VPT ANOMOTAENIA_PLATYRHYNCHA-like Egg 9998192E 9998192 LTOP 1
AR9807 NH15 -124.41 44.65 1998-06-02T18:15:00Z 4 JEK DAY 0.19635 0.202 VPT BARNACLES Nauplii 61302 6130 LTOP 1
AR9807 NH15 -124.41 44.65 1998-06-02T18:15:00Z 4 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 1;_CI 6118010205! 6118010205 LTOP 1
AR9807 NH15 -124.41 44.65 1998-06-02T18:15:00Z 4 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 2;_CII 6118010205@ 6118010205 LTOP 1
AR9807 NH15 -124.41 44.65 1998-06-02T18:15:00Z 4 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 3;_CIII 6118010205# 6118010205 LTOP 1
AR9807 NH15 -124.41 44.65 1998-06-02T18:15:00Z 4 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS 4;_CIV 6118010205$ 6118010205 LTOP 1
AR9807 NH15 -124.41 44.65 1998-06-02T18:15:00Z 4 JEK DAY 0.19635 0.202 VPT CALANUS_PACIFICUS Egg 6118010205E 6118010205 LTOP 1
AR9807 NH15 -124.41 44.65 1998-06-02T18:15:00Z 4 JEK DAY 0.19635 0.202 VPT CENTROPAGES_ABDOMINALIS Copepodite 6118170101CO 6118170101 LTOP 1
