![]() |
ERDDAP
Easier access to scientific data |
log in | ![]() Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | West Virginia Borehole Temperatures, AASG State Geothermal Data, 1936-2010
![]() ![]() |
Institution: | West Virginia Geological and Economic Survey (Dataset ID: earthCubeKgsBoreTempWV) |
Information: | Summary ![]() ![]() ![]() |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
WellName | APINo | Label | Operator | WellType | Field | County | State | FormationTD | OtherName |
---|---|---|---|---|---|---|---|---|---|
---------- unknown ---------- | 4709900628 | 4709900628 | ---------- unknown ---------- | Gas | Hany-Cove Creek | Wayne | West Virginia | Lower Huron (undifferentiated) | |
Adkins, Franklin Hurshall/B Salmons 2 | 4709901852 | 4709901852 | Adkins, Franklin | Gas | Hany-Cove Creek | Wayne | West Virginia | Angola Formation | |
Adkins, Franklin James Jarrell 3 | 4709901848 | 4709901848 | Adkins, Franklin | Gas | Hany-Cove Creek | Wayne | West Virginia | Lower Huron (undifferentiated) | |
Adkins, R. H., Companies Cosby Toney 1 | 4704300459 | 4704300459 | Adkins, R. H., Companies | Gas | Palermo | Lincoln | West Virginia | Squaw | |
Adkins, R. H., Companies Ed Collins 2 | 4704300577 | 4704300577 | Adkins, R. H., Companies | Gas | Palermo | Lincoln | West Virginia | Java Formation | Columbia Nat Resources |
Adkins, R. H., Companies Golden Stone 2 | 4704300925 | 4704300925 | Adkins, R. H., Companies | Gas | Palermo | Lincoln | West Virginia | Onondaga Limestone | |
Adkins, R. H., Companies H & K Hille | 4704300465 | 4704300465 | Adkins, R. H., Companies | Gas | Palermo | Lincoln | West Virginia | Lower Huron (undifferentiated) | |
Adkins, R. H., Companies Hallie Adkins 1 | 4704300479 | 4704300479 | Adkins, R. H., Companies | Gas | Palermo | Lincoln | West Virginia | Lower Huron (undifferentiated) | Columbia Nat Resources |
Adkins, R. H., Companies Jackie Cooper 1 | 4704302668 | 4704302668 | Adkins, R. H., Companies | Gas w/ Oil Show | Palermo | Lincoln | West Virginia | Java Formation | |
Adkins, R. H., Companies John A Stone 2 | 4704300600 | 4704300600 | Adkins, R. H., Companies | Gas | Palermo | Lincoln | West Virginia | Angola Formation | |
Adkins, R. H., Companies Kenneth R Bailey 1 | 4704300919 | 4704300919 | Adkins, R. H., Companies | Gas | Palermo | Lincoln | West Virginia | Rhinestreet Shale | Golden Stone 1 |
Adkins, R. H., Companies Lincoln Co | 4704302709 | 4704302709 | Adkins, R. H., Companies | Gas | Palermo | Lincoln | West Virginia | Java Formation | |
Adkins, R. H., Companies S Dingess 1 | 4704302557 | 4704302557 | Adkins, R. H., Companies | Gas | Palermo | Lincoln | West Virginia | Rhinestreet Shale | |
Adkins, R. H., Companies Zell Hill 1 | 4704300358 | 4704300358 | Adkins, R. H., Companies | Gas | Palermo | Lincoln | West Virginia | Big Injun (Price & equivs) | |
ALAMCO Inc Allegheny Wood Prod Inc | 4706101210 | 4706101210 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | Mary A White Hrs |
ALAMCO Inc B Ralph Williams etux | 4706101180 | 4706101180 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | B Ralph Williams etux |
ALAMCO Inc Boy Scouts of America | 4706101179 | 4706101179 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | Boy Scouts of America |
ALAMCO Inc Clyde J Smith | 4708507481 | 4708507481 | ALAMCO Inc | Gas w/ Oil Show | Hazel Green-Lawford-Berea | Ritchie | West Virginia | Genesee Group | |
ALAMCO Inc Darlie R Britton | 4706101193 | 4706101193 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | Darlie R Britton etal |
ALAMCO Inc Frances Jean Krasco | 4707700317 | 4707700317 | ALAMCO Inc | Gas | South Burns Chapel | Preston | West Virginia | Helderberg Group | Rex W Born etal |
ALAMCO Inc H Evans Heirs | 4708507135 | 4708507135 | ALAMCO Inc | Gas | Leatherbark Creek | Ritchie | West Virginia | Genesee Group | |
ALAMCO Inc Jack R Wilson | 4707700318 | 4707700318 | ALAMCO Inc | Gas | South Burns Chapel | Preston | West Virginia | Helderberg Group | Cora A Wilson et Vir |
ALAMCO Inc James L Schmidt | 4708507180 | 4708507180 | ALAMCO Inc | Gas | Prunty | Ritchie | West Virginia | West River Shale | |
ALAMCO Inc John A B Holt | 4706101217 | 4706101217 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | John A B Holt etal |
ALAMCO Inc Linn Herron | 4706101182 | 4706101182 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | Elaine H Shale etal |
ALAMCO Inc Nueve LTD | 4706101255 | 4706101255 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | Nueve LTD |
ALAMCO Inc Richard P/N Treat | 4706101311 | 4706101311 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | Richard P/N Treat |
ALAMCO Inc Robert E Lyren | 4708506226 | 4708506226 | ALAMCO Inc | Gas | Mahone (Smithville) | Ritchie | West Virginia | Sonyea Group | |
ALAMCO Inc Rolfe M McDonald etux | 4706101313 | 4706101313 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | Rolfe M McDonald etux |
ALAMCO Inc S A/ C M Hall | 4704101889 | 4704101889 | ALAMCO Inc | not available | Lewis | West Virginia | |||
ALAMCO Inc S Fork Hntg Clb | 4708507191 | 4708507191 | ALAMCO Inc | Gas | Auburn | Ritchie | West Virginia | Rhinestreet Shale | |
ALAMCO Inc Thomas Johnson | 4706101247 | 4706101247 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | Thomas Johnson |
ALAMCO Inc Thomas Johnson etal | 4706101237 | 4706101237 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | Thomas Johnson etal |
ALAMCO Inc Thomas Johnson Jr etal | 4706101218 | 4706101218 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | T Johnson Jr etal |
ALAMCO Inc Thomas Johnson Jr etal | 4706101246 | 4706101246 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Oriskany Sandstone | Thomas Johnson Jr etal |
ALAMCO Inc Thomas Johnson Jr etal | 4706101257 | 4706101257 | ALAMCO Inc | not available | Monongalia | West Virginia | Thomas J Johnson etal | ||
ALAMCO Inc Timothy A Schifbayer Sr | 4706101314 | 4706101314 | ALAMCO Inc | Gas | South Burns Chapel | Monongalia | West Virginia | Helderberg Group | Betty Marie Shiffbauer |
Allegheny & Western Drilling Corp. Drucilla Johnson 1 | 4701100771 | 4701100771 | Allegheny & Western Drilling Corp. | Gas | East Lynn-Crete | Cabell | West Virginia | Java Formation | |
Allegheny & Western Drilling Corp. Rowland Land Co 10 | 4708100741 | 4708100741 | Allegheny & Western Drilling Corp. | Gas | Hopkins Fk-Jarrolds Vly | Raleigh | West Virginia | Marcellus Shale | |
Allegheny & Western Drilling Corp. W Barrett 1 | 4701100772 | 4701100772 | Allegheny & Western Drilling Corp. | Gas | Merritt Creek-Salt Rock | Cabell | West Virginia | Java Formation | |
Allegheny & Western Energy Corp. Blue Ck Coal | 4701502371 | 4701502371 | Allegheny & Western Energy Corp. | Gas | Pond Fork | Clay | West Virginia | Angola Formation | Dickinson Prop et al |
Allegheny & Western Energy Corp. Blue Ck Coal Co | 4701502368 | 4701502368 | Allegheny & Western Energy Corp. | Gas | Pond Fork | Clay | West Virginia | Angola Formation | Dickinson Prop et al |
Allegheny & Western Energy Corp. Blue Creek Coal | 4701502366 | 4701502366 | Allegheny & Western Energy Corp. | Gas | Pond Fork | Clay | West Virginia | Angola Formation | Dickinson Prop et al |
Allegheny & Western Energy Corp. Blue Creek Coal Co | 4701502382 | 4701502382 | Allegheny & Western Energy Corp. | Gas | Pond Fork | Clay | West Virginia | Angola Formation | Dickinson Prop et al |
Allegheny & Western Energy Corp. Carbon Fuel Co | 4700501502 | 4700501502 | Allegheny & Western Energy Corp. | Gas | Seth | Boone | West Virginia | Angola Formation | Clay Cnty Berwind Ltd |
Allegheny & Western Energy Corp. Carbon Fuel Co | 4700501503 | 4700501503 | Allegheny & Western Energy Corp. | Gas | Seth | Boone | West Virginia | Angola Formation | Clay Cnty Berwind Ltd |
Allegheny & Western Energy Corp. Carbon Fuel Co | 4700501504 | 4700501504 | Allegheny & Western Energy Corp. | Gas | Seth | Boone | West Virginia | Java Formation | Clay Cnty Berwind Ltd |
Allegheny & Western Energy Corp. Carbon Fuel Co | 4700501508 | 4700501508 | Allegheny & Western Energy Corp. | Gas | Seth | Boone | West Virginia | Angola Formation | Clay Co Berwind Ltd |
Allegheny & Western Energy Corp. Carbon Fuel Co | 4700501516 | 4700501516 | Allegheny & Western Energy Corp. | Gas | Seth | Boone | West Virginia | Java Formation | Clay County Berwind Ltd |
Allegheny & Western Energy Corp. Carbon Fuel Co 94 | 4700501512 | 4700501512 | Allegheny & Western Energy Corp. | Gas | Seth | Boone | West Virginia | Java Formation | Clay Co Berwind Ltd |
Allegheny & Western Energy Corp. Dickinson Prop | 4701502374 | 4701502374 | Allegheny & Western Energy Corp. | Gas | Lizemores | Clay | West Virginia | Angola Formation | |
Allegheny & Western Energy Corp. Dickinson Prop Inc | 4701502361 | 4701502361 | Allegheny & Western Energy Corp. | Gas | Pond Fork | Clay | West Virginia | Angola Formation | |
Allegheny & Western Energy Corp. Dickinson Prop Inc | 4701502362 | 4701502362 | Allegheny & Western Energy Corp. | Gas | Pond Fork | Clay | West Virginia | Angola Formation | |
Allegheny & Western Energy Corp. Dickinson Prop Inc | 4701502363 | 4701502363 | Allegheny & Western Energy Corp. | Gas | Pond Fork | Clay | West Virginia | Angola Formation | |
Allegheny & Western Energy Corp. Dickinson Prop Inc | 4701502364 | 4701502364 | Allegheny & Western Energy Corp. | Gas | Pond Fork | Clay | West Virginia | Angola Formation | |
Allegheny & Western Energy Corp. Rowland Land Co | 4708100749 | 4708100749 | Allegheny & Western Energy Corp. | Gas | Hopkins Fk-Jarrolds Vly | Raleigh | West Virginia | Angola Formation | |
Allegheny & Western Energy Corp. Rowland Land Co | 4708100763 | 4708100763 | Allegheny & Western Energy Corp. | Gas | Hopkins Fk-Jarrolds Vly | Raleigh | West Virginia | Onondaga Limestone | |
Allegheny & Western Energy Corp. Rowland Land Co | 4708100844 | 4708100844 | Allegheny & Western Energy Corp. | Gas | Burnwell | Raleigh | West Virginia | Angola Formation | |
Allegheny & Western Energy Corp. Rowland Land Co 11 | 4708100756 | 4708100756 | Allegheny & Western Energy Corp. | Gas | Hopkins Fk-Jarrolds Vly | Raleigh | West Virginia | Onondaga Limestone | |
Allegheny & Western Energy Corp. Rowland Land Co 23 | 4708100751 | 4708100751 | Allegheny & Western Energy Corp. | Gas | Hopkins Fk-Jarrolds Vly | Raleigh | West Virginia | Rhinestreet Shale | |
Allegheny & Western Energy Corp. Rowland Land Co 38 | 4708100810 | 4708100810 | Allegheny & Western Energy Corp. | Gas | Hopkins Fk-Jarrolds Vly | Raleigh | West Virginia | Rhinestreet Shale | |
Allegheny & Western Energy Corp. Rowland Land Co 7 | 4708100755 | 4708100755 | Allegheny & Western Energy Corp. | Gas | Hopkins Fk-Jarrolds Vly | Raleigh | West Virginia | Onondaga Limestone | |
Allegheny & Western Energy Corp. Rowland Land Co 9 | 4708100808 | 4708100808 | Allegheny & Western Energy Corp. | Gas | Hopkins Fk-Jarrolds Vly | Raleigh | West Virginia | Onondaga Limestone | |
Allegheny & Western Energy Corp. W V Board Of Regent 2 | 4701900583 | 4701900583 | Allegheny & Western Energy Corp. | Gas | Montgomery | Fayette | West Virginia | Lower Huron (undifferentiated) | |
Allegheny & Western Energy Corp. WV Board of Regents 3 | 4701900582 | 4701900582 | Allegheny & Western Energy Corp. | Gas | Montgomery | Fayette | West Virginia | Lower Huron (undifferentiated) | |
Allegheny Land and Mineral Co. J Anderson | 4708505796 | 4708505796 | Allegheny Land and Mineral Co. | Gas | Mahone (Smithville) | Ritchie | West Virginia | Angola Formation | |
Allegheny Land and Mineral Co. J T Lovett | 4704101914 | 4704101914 | Allegheny Land and Mineral Co. | Gas | Murphy Creek | Lewis | West Virginia | Helderberg Group | |
Allegheny Land and Mineral Co. James L Schmidt | 4708505553 | 4708505553 | Allegheny Land and Mineral Co. | Gas | Hazel Green-Lawford-Berea | Ritchie | West Virginia | Rhinestreet Shale | |
Allegheny Land and Mineral Co. K L Morton etal | 4708505492 | 4708505492 | Allegheny Land and Mineral Co. | Oil and Gas | Cairo-Ritchie Mine-Hartly | Ritchie | West Virginia | Lower Huron (undifferentiated) | |
Alliance Resources Corp. Curtis Layfield 1 | 4710501186 | 4710501186 | Alliance Resources Corp. | Gas w/ Oil Show | Burning Springs North | Wirt | West Virginia | Lower Huron (undifferentiated) | |
Alliance Resources Corp. Ray Cunningham 1 | 4710501171 | 4710501171 | Alliance Resources Corp. | Gas | Burning Springs South | Wirt | West Virginia | Angola Formation | |
Alliance Resources Corp. Westvaco 1 | 4710501156 | 4710501156 | Alliance Resources Corp. | Oil and Gas | Burning Springs South | Wirt | West Virginia | Angola Formation | |
Allied Energy Corporation 1 David P Powell | 4708506915 | 4708506915 | Allied Energy Corporation | not available | Ritchie | West Virginia | Merle Webb etal | ||
Allied Energy Corporation 1 John B Lough | 4708506800 | 4708506800 | Allied Energy Corporation | not available | Ritchie | West Virginia | John B Lough | ||
Allied Energy Corporation 2 John B Lough | 4708506799 | 4708506799 | Allied Energy Corporation | Ritchie | West Virginia | John B Lough est | |||
Allied Energy Corporation 2 Mark Hochstetler | 4708506681 | 4708506681 | Allied Energy Corporation | not available | Ritchie | West Virginia | Eco forest Ltd | ||
Allied Energy, Inc. ECO Forest | 4708506068 | 4708506068 | Allied Energy, Inc. | not available | Ritchie | West Virginia | ECO Forest | ||
Allied Energy, Inc. ECO Forest | 4708506942 | 4708506942 | Allied Energy, Inc. | Ritchie | West Virginia | ECO Forest | |||
Angerman Associates, Inc. Edward A Broome 4 | 4702104878 | 4702104878 | Angerman Associates, Inc. | Gas | Glenville North | Gilmer | West Virginia | Onondaga Limestone | E L Arbuckle etal |
Angerman Associates, Inc. Trio Petroleum Corp 3 | 4702105007 | 4702105007 | Angerman Associates, Inc. | Gas | Burnt House-Lucerne | Gilmer | West Virginia | Onondaga Limestone | E L Arbuckle |
Antero Resources Appalachian Corp. 1 Kimberly A Male | 4703305227 | 4703305227 | Antero Resources Appalachian Corp. | Gas | Jarvisville | Harrison | West Virginia | Huntersville Chert | Michael J Francis |
Antero Resources Appalachian Corp. 1 Michael & Barbara Davis | 4703305198 | 4703305198 | Antero Resources Appalachian Corp. | Gas | Jarvisville | Harrison | West Virginia | Onondaga Limestone | E J Rightmire et al |
Antero Resources Appalachian Corp. 3H Johnson Family Trust | 4703305245 | 4703305245 | Antero Resources Appalachian Corp. | Harrison | West Virginia | Marcellus Shale | Luther Haymond | ||
Anvil Oil Co., Inc Bradley Davis 1 | 4708506920 | 4708506920 | Anvil Oil Co., Inc | Gas w/ Oil Show | Hazel Green-Lawford-Berea | Ritchie | West Virginia | Angola Formation | |
Anvil Oil Co., Inc WV Pulp & Paper 5 | 4708507177 | 4708507177 | Anvil Oil Co., Inc | Gas w/ Oil Show | Prunty | Ritchie | West Virginia | Angola Formation | |
Appalachian Energy Development Keith Duff 3 | 4709500899 | 4709500899 | Appalachian Energy Development | Gas | Stanley | Tyler | West Virginia | Java Formation | |
Appalachian Energy Development Samp Wells Jr 1 | 4708508032 | 4708508032 | Appalachian Energy Development | Gas | Pennsboro-Tollgate | Ritchie | West Virginia | Angola Formation | Clifford V Dotson etal |
Appalachian Exploration & Development, Inc. Little Coa Land Co C-2 | 4700501333 | 4700501333 | Appalachian Exploration & Development, Inc. | Gas | Julian-Madison | Boone | West Virginia | Java Formation | |
Appalachian Exploration & Development, Inc. Little Coal Land | 4700501312 | 4700501312 | Appalachian Exploration & Development, Inc. | Gas | Julian-Madison | Boone | West Virginia | Java Formation | |
Appalachian Exploration & Development, Inc. Little Coal Land C-3 | 4700501328 | 4700501328 | Appalachian Exploration & Development, Inc. | Gas | Julian-Madison | Boone | West Virginia | Java Formation | |
Appalachian Exploration, Inc. (dba LDR) Wilson Land 1 | 4709901719 | 4709901719 | Appalachian Exploration, Inc. (dba LDR) | Gas | Crum-Kermit | Wayne | West Virginia | Java Formation | |
Ardent Resources, Inc. Doris J Snyder 2 | 4708301158 | 4708301158 | Ardent Resources, Inc. | Gas | Dry Fork | Randolph | West Virginia | Helderberg Group | Doris J Snyder |
Ardent Resources, Inc. Robert J Teter/D Teter 1 | 4708301155 | 4708301155 | Ardent Resources, Inc. | Gas | Dry Fork | Randolph | West Virginia | Helderberg Group | Robert J/D Teter |
Artex Oil Co. 1 Lloyd B Copen | 4710501348 | 4710501348 | Artex Oil Co. | Gas | Burning Springs South | Wirt | West Virginia | Marcellus Shale | Piedmont LLC |
Ashland Exploration Co. Albert H Cole etal B-10 | 4704501149 | 4704501149 | Ashland Exploration Co. | Gas | Magnolia | Logan | West Virginia | Onondaga Limestone | Cole/Crane Real Estate |
Ashland Exploration Co. Anne H Stokes Hrs | 4710901456 | 4710901456 | Ashland Exploration Co. | Gas | Mann-Oceana | Wyoming | West Virginia | Java Formation | Anne H Stokes Hrs |
Ashland Exploration Co. Anne H Stokes Hrs 8 | 4710901429 | 4710901429 | Ashland Exploration Co. | Gas | Mann-Oceana | Wyoming | West Virginia | Onondaga Limestone | Anne H Stokes |
Ashland Exploration Co. Appalach Power 1 | 4700501419 | 4700501419 | Ashland Exploration Co. | Gas | Peytona-Emmons | Boone | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. Bud Vandy Jr | 4710901081 | 4710901081 | Ashland Exploration Co. | Gas | Pineville | Wyoming | West Virginia | Marcellus Shale | Georgia Pacific |
Ashland Exploration Co. C Colliery 4 | 4701900482 | 4701900482 | Ashland Exploration Co. | Gas | Burnwell | Fayette | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. C Colliery Co 5 | 4701900511 | 4701900511 | Ashland Exploration Co. | Gas | Burnwell | Fayette | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. Carbon Fuel 20 | 4708100626 | 4708100626 | Ashland Exploration Co. | Gas | Burnwell | Raleigh | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. Carbon Fuel 21 | 4708100627 | 4708100627 | Ashland Exploration Co. | Gas | Burnwell | Raleigh | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. Carmel Hill | 4710901087 | 4710901087 | Ashland Exploration Co. | Gas | Pineville | Wyoming | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. Christ Colliery 3 | 4701900468 | 4701900468 | Ashland Exploration Co. | Gas | Burnwell | Fayette | West Virginia | Rhinestreet Shale | |
Ashland Exploration Co. Cole & Crane a-1 | 4704500341 | 4704500341 | Ashland Exploration Co. | Gas | Magnolia | Logan | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. Cole&Crane Real Est A-15 | 4704501183 | 4704501183 | Ashland Exploration Co. | Gas | Magnolia | Logan | West Virginia | Onondaga Limestone | Cole & Crane Real Est |
Ashland Exploration Co. Cole&Crane Real Est A-17 | 4704501215 | 4704501215 | Ashland Exploration Co. | Gas | Magnolia | Logan | West Virginia | Onondaga Limestone | Cole&Crane Real Est |
Ashland Exploration Co. Cole/Crane Real Est | 4704501168 | 4704501168 | Ashland Exploration Co. | Gas | Manbar | Logan | West Virginia | Onondaga Limestone | Cole/Crane Real Est |
Ashland Exploration Co. Cole/Crane Real Est B-13 | 4704501161 | 4704501161 | Ashland Exploration Co. | Gas | Magnolia | Logan | West Virginia | Onondaga Limestone | Cole/Crane Real Est |
Ashland Exploration Co. Cole/Crane Real Est B-14 | 4704501151 | 4704501151 | Ashland Exploration Co. | Gas | Magnolia | Logan | West Virginia | Onondaga Limestone | Cole/Crane Real Est |
Ashland Exploration Co. Cole/Crane Real Est B11R | 4704501160 | 4704501160 | Ashland Exploration Co. | Gas | Magnolia | Logan | West Virginia | Onondaga Limestone | Cole/Crane Real Est |
Ashland Exploration Co. Cole/Crane Real Est.A-12 | 4704501159 | 4704501159 | Ashland Exploration Co. | Gas | Magnolia | Logan | West Virginia | Rhinestreet Shale | Cole/Crane Real Estate |
Ashland Exploration Co. Cole/Crane Real Estate | 4704501173 | 4704501173 | Ashland Exploration Co. | Gas | Magnolia | Logan | West Virginia | Onondaga Limestone | Cole/Crane Real Est |
Ashland Exploration Co. Courtney Co 17 | 4700501367 | 4700501367 | Ashland Exploration Co. | Gas | Julian-Madison | Boone | West Virginia | Rhinestreet Shale | |
Ashland Exploration Co. Eagle Land 5 | 4708100628 | 4708100628 | Ashland Exploration Co. | Dry w/ Gas Show | Burnwell | Raleigh | West Virginia | Cashaqua Shale | |
Ashland Exploration Co. Eastern Assoc 81 | 4701900516 | 4701900516 | Ashland Exploration Co. | Gas | Burnwell | Fayette | West Virginia | Cashaqua Shale | |
Ashland Exploration Co. Edward Brinegar | 4710901079 | 4710901079 | Ashland Exploration Co. | Gas | Pineville | Wyoming | West Virginia | Marcellus Shale | Georgia Pacific |
Ashland Exploration Co. Foster H Harvey etux | 4710901108 | 4710901108 | Ashland Exploration Co. | Gas | Mann-Oceana | Wyoming | West Virginia | Onondaga Limestone | Georgia Pacific |
Ashland Exploration Co. Fred G Becker | 4710901080 | 4710901080 | Ashland Exploration Co. | Gas | Pineville | Wyoming | West Virginia | Marcellus Shale | Georgia Pacific |
Ashland Exploration Co. Georgia Pacific | 4710901070 | 4710901070 | Ashland Exploration Co. | Gas | Baileysville | Wyoming | West Virginia | Onondaga Limestone | Georgia Pacific |
Ashland Exploration Co. Georgia Pacific 258 | 4710901132 | 4710901132 | Ashland Exploration Co. | Gas | Baileysville | Wyoming | West Virginia | Onondaga Limestone | Georgia-Pacific |
Ashland Exploration Co. Georgia Pacific A-13 | 4704701151 | 4704701151 | Ashland Exploration Co. | Gas | Huff Creek | McDowell | West Virginia | Rhinestreet Shale | Sibley Coal & Coke |
Ashland Exploration Co. Georgia Pacific Corp | 4704501175 | 4704501175 | Ashland Exploration Co. | Gas | Magnolia | Logan | West Virginia | Onondaga Limestone | Island Ck Coal Co |
Ashland Exploration Co. Georgia Pacific Corp | 4704501186 | 4704501186 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Onondaga Limestone | Island Ck Coal Co |
Ashland Exploration Co. Georgia Pacific Corp | 4704501187 | 4704501187 | Ashland Exploration Co. | Gas | Magnolia | Logan | West Virginia | Lower Huron (undifferentiated) | Island Ck Coal Co |
Ashland Exploration Co. Georgia Pacific Corp | 4704501197 | 4704501197 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Onondaga Limestone | Island Ck Coal Co |
Ashland Exploration Co. Georgia Pacific Corp | 4704501209 | 4704501209 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Java Formation | Island Ck Coal Co |
Ashland Exploration Co. Georgia Pacific Corp | 4710901157 | 4710901157 | Ashland Exploration Co. | Gas | Baileysville | Wyoming | West Virginia | Onondaga Limestone | Georgia Pacific |
Ashland Exploration Co. Georgia Pacific Corp 26 | 4704501196 | 4704501196 | Ashland Exploration Co. | Gas | Mann-Oceana | Logan | West Virginia | Onondaga Limestone | Island Ck Coal Co |
Ashland Exploration Co. Georgia Pacific Corp 39 | 4704501180 | 4704501180 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Onondaga Limestone | Island Ck Coal Co |
Ashland Exploration Co. Georgia Pacific Corp D26 | 4704501158 | 4704501158 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Onondaga Limestone | Island Ck Coal Co |
Ashland Exploration Co. Georgia Pacific D-33R | 4704501230 | 4704501230 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Sonyea Group | Island Creek Coal Co |
Ashland Exploration Co. Georgia-Pacific | 4704501165 | 4704501165 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Onondaga Limestone | Island Ck Coal Co |
Ashland Exploration Co. Georgia-Pacific Corp | 4704501154 | 4704501154 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Onondaga Limestone | Island Ck Coal Co |
Ashland Exploration Co. Georgia-Pacific Corp | 4704501155 | 4704501155 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Onondaga Limestone | Island Ck Coal Co |
Ashland Exploration Co. Imp Coll Co 4 | 4701900525 | 4701900525 | Ashland Exploration Co. | Gas | Gauley Mountain | Fayette | West Virginia | Rhinestreet Shale | |
Ashland Exploration Co. Island Ck Coal Co 8 | 4704500114 | 4704500114 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. Island Creek Coal Co 11 | 4704500121 | 4704500121 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. J & C Jewell 223 | 4710900929 | 4710900929 | Ashland Exploration Co. | Gas | Pineville | Wyoming | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. J E Tomblin etux | 4704501210 | 4704501210 | Ashland Exploration Co. | Gas | Logan-Holden-Dingess | Logan | West Virginia | Rhinestreet Shale | Island Ck Coal Co |
Ashland Exploration Co. Jesse Sizemore 231 | 4710901075 | 4710901075 | Ashland Exploration Co. | Gas | Pineville | Wyoming | West Virginia | Onondaga Limestone | Georgia-Pacific Corp |
Ashland Exploration Co. L Hamilton Jr 3 | 4701900510 | 4701900510 | Ashland Exploration Co. | Gas | Unnamed | Fayette | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. L Wriston 1 | 4701900507 | 4701900507 | Ashland Exploration Co. | Gas | Unnamed | Fayette | West Virginia | Onondaga Limestone | |
Ashland Exploration Co. Nellie R Conley | 4704501198 | 4704501198 | Ashland Exploration Co. | Gas | Chapmanville | Logan | West Virginia | Lower Huron (undifferentiated) | Island Ck Coal Co |
Ashland Exploration Co. Pardee Land Co | 4704501144 | 4704501144 | Ashland Exploration Co. | Gas | Mann-Oceana | Logan | West Virginia | Onondaga Limestone | Pardee Land Co |
Ashland Exploration Co. Pardee Land Co 73 | 4700501412 | 4700501412 | Ashland Exploration Co. | Gas | Mann-Oceana | Boone | West Virginia | Onondaga Limestone | |
