ERDDAP
Easier access to scientific data |
log in |
Brought to you by NOAA NMFS SWFSC ERD |
600 matching datasets. This web page was generated at 2024-11-12T13:51:41Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 712.08575 | now-1day | 2022-12-01T12:00:00Z | charmForecast1dayV2 | C-HARM v2 1-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present |
███ 712.08575 | now-1day | 2022-12-01T12:00:00Z | charmForecast1dayV2_LonPM180 | C-HARM v2 1-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 |
███ 356.7888 | now+12hours | 2022-12-02T12:00:00Z | charmForecast2dayV2 | C-HARM v2 2-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present |
███ 356.7888 | now+12hours | 2022-12-02T12:00:00Z | charmForecast2dayV2_LonPM180 | C-HARM v2 2-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 |
███ 356.54083 | now-2days | 2022-11-30T12:00:00Z | charmForecast0dayV2 | C-HARM v2 Nowcast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present |
███ 356.54083 | now-2days | 2022-11-30T12:00:00Z | charmForecast0dayV2_LonPM180 | C-HARM v2 Nowcast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 |
███ 356.5388 | now+1day | 2022-12-03T12:00:00Z | charmForecast3dayV2 | C-HARM v2 3-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present |
███ 356.5388 | now+1day | 2022-12-03T12:00:00Z | charmForecast3dayV2_LonPM180 | C-HARM v2 3-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 |
███ 318.41562 | now-2days | 2023-02-14T18:00:00Z | erdNavgem1D10mWind | Navy Global Environmental Model (NAVGEM), 1 degree, 2013-present, 10 m Wind |
███ 318.41562 | now-2days | 2023-02-14T18:00:00Z | erdNavgem1D10mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 1 degree, 2013-present, 10 m Wind, Lon+/-180 |
███ 318.41562 | now-2days | 2023-02-14T18:00:00Z | erdNavgem1D20mWind | Navy Global Environmental Model (NAVGEM), 1 degree, 2013-present, 20 m Wind |
███ 318.41562 | now-2days | 2023-02-14T18:00:00Z | erdNavgem1D20mWind_LonPM180 | Navy Global Environmental Model (NAVGEM), 1 degree, 2013-present, 20 m Wind, Lon+/-180 |
███ 318.41562 | now-2days | 2023-02-14T18:00:00Z | erdNavgem1D500mb | Navy Global Environmental Model (NAVGEM), 1 degree, 2013-present, 500 hPa Height |
███ 318.41562 | now-2days | 2023-02-14T18:00:00Z | erdNavgem1D500mb_LonPM180 | Navy Global Environmental Model (NAVGEM), 1 degree, 2013-present, 500 hPa Height, Lon+/-180 |
███ 318.41562 | now-2days | 2023-02-14T18:00:00Z | erdNavgem1DPres | Navy Global Environmental Model (NAVGEM), 1 degree, 2013-present, Pressure MSL |
███ 318.41562 | now-2days | 2023-02-14T18:00:00Z | erdNavgem1DPres_LonPM180 | Navy Global Environmental Model (NAVGEM), 1 degree, 2013-present, Pressure MSL, Lon+/-180 |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018chla1day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Chlorophyll a, OCI Algorithm, R2018, 2012- present, Daily |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018chla1day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Chlorophyll a, OCI Algorithm, R2018, 2012- present, Daily, Lon0360 |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018k4901day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, K490, R2018, 2012-present, Daily |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018k4901day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, K490, R2018, 2012-present, Daily, Lon0360 |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018par1day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PAR, R2018, 2012-present, Daily |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018par1day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PAR, R2018, 2012-present, Daily, Lon0360 |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018pic1day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PIC, R2018, 2012-present, Daily |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018pic1day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PIC, R2018, 2012-present, Daily, Lon0360 |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018poc1day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, POC, R2018, 2012-present, Daily |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018poc1day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, POC, R2018, 2012-present, Daily, Lon0360 |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018r6711day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Reflectance at 671 nm, R2018, 2012- present, Daily |
███ 280.02692 | now-3days | 2022-07-26T12:00:00Z | erdVH2018r6711day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Reflectance at 671 nm, R2018, 2012- present, Daily, Lon0360 |
███ 259.36017 | now-3days | 2022-09-26T12:00:00Z | erdATssta1day | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite) |
███ 259.36017 | now-3days | 2022-09-26T12:00:00Z | erdATssta1dayF | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite), degree_F |
███ 259.36017 | now-3days | 2022-09-26T12:00:00Z | erdATssta1dayF_LonPM180 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite), degree_F, Lon+/-180 |
███ 259.36017 | now-3days | 2022-09-26T12:00:00Z | erdATssta1day_LonPM180 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (1 Day Composite), Lon+/-180 |
███ 219.36003 | now-3days | 2023-01-24T12:00:00Z | erdQMdivmod1day | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (1 Day) |
███ 219.36003 | now-3days | 2023-01-24T12:00:00Z | erdQMdivmod1day_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (1 Day), Lon+/-180 |
███ 219.36003 | now-3days | 2023-01-24T12:00:00Z | erdQMekm1day | Wind Diffusivity Current, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day) |
███ 219.36003 | now-3days | 2023-01-24T12:00:00Z | erdQMekm1day_LonPM180 | Wind Diffusivity Current, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day), Lon+/-180 |
███ 219.36003 | now-3days | 2023-01-24T12:00:00Z | erdQMstress1day | Wind Stress, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day) |
███ 219.36003 | now-3days | 2023-01-24T12:00:00Z | erdQMstress1day_LonPM180 | Wind Stress, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day), Lon+/-180 |
███ 219.36003 | now-3days | 2023-01-24T12:00:00Z | erdQMwind1day | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day) |
███ 219.36003 | now-3days | 2023-01-24T12:00:00Z | erdQMwind1day_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (1 Day), Lon+/-180 |
███ 209.76999 | now-4days | 2022-07-27T12:00:00Z | erdMPIC1day | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Inorganic Carbon, 2003-present (1 Day Composite) |
███ 209.76999 | now-4days | 2022-07-27T12:00:00Z | erdMPIC1day_Lon0360 | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Inorganic Carbon, 2003-present (1 Day Composite), Lon0360 |
███ 209.76999 | now-4days | 2022-07-27T12:00:00Z | erdMPOC1day | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Organic Carbon, 2003-present (1 Day Composite) |
███ 209.76999 | now-4days | 2022-07-27T12:00:00Z | erdMPOC1day_Lon0360 | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Organic Carbon, 2003-present (1 Day Composite), Lon0360 |
███ 164.26987 | now-4days | 2023-01-25T12:00:00Z | erdATssta3day | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (3 Day Composite) |
███ 164.26987 | now-4days | 2023-01-25T12:00:00Z | erdATssta3day_LonPM180 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (3 Day Composite), Lon+/-180 |
███ 131.91582 | now-5days | 2023-01-23T00:00:00Z | erdQMdivmod3day | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (3 Day) |
███ 131.91582 | now-5days | 2023-01-23T00:00:00Z | erdQMdivmod3day_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (3 Day), Lon+/-180 |
███ 131.91582 | now-5days | 2023-01-23T00:00:00Z | erdQMekm3day | Wind Diffusivity Current, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day) |
███ 131.91582 | now-5days | 2023-01-23T00:00:00Z | erdQMekm3day_LonPM180 | Wind Diffusivity Current, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day), Lon+/-180 |
███ 131.91582 | now-5days | 2023-01-23T00:00:00Z | erdQMstress3day | Wind Stress, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day) |
███ 131.91582 | now-5days | 2023-01-23T00:00:00Z | erdQMstress3day_LonPM180 | Wind Stress, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day), Lon+/-180 |
███ 131.91582 | now-5days | 2023-01-23T00:00:00Z | erdQMwind3day | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day) |
███ 131.91582 | now-5days | 2023-01-23T00:00:00Z | erdQMwind3day_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (3 Day), Lon+/-180 |
███ 119.01973 | now-4days | 2023-07-25T12:00:00Z | erdMWcflh1day | Fluorescence, Aqua MODIS, NPP, 0.0125°, West US, 2002-present (1 Day Composite) |
███ 119.01973 | now-4days | 2023-07-25T12:00:00Z | erdMWcflh1day_LonPM180 | Fluorescence, Aqua MODIS, NPP, 0.0125°, West US, 2002-present (1 Day Composite), Lon+/-180 |
███ 119.01973 | now-4days | 2023-07-25T12:00:00Z | erdMWpar01day | Photosynthetically Available Radiation, Aqua MODIS, NPP, 0.0125°, West US, 2002-present (1 Day Composite) |
███ 119.01973 | now-4days | 2023-07-25T12:00:00Z | erdMWpar01day_LonPM180 | Photosynthetically Available Radiation, Aqua MODIS, NPP, 0.0125°, West US, 2002-present (1 Day Composite), Lon+/-180 |
███ 109.9298 | now-6days | 2023-01-23T00:00:00Z | erdATssta8day | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (8 Day Composite) |
███ 109.9298 | now-6days | 2023-01-23T00:00:00Z | erdATssta8dayF | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (8 Day Composite), degree_F |
███ 109.9298 | now-6days | 2023-01-23T00:00:00Z | erdATssta8dayF_LonPM180 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (8 Day Composite), degree_F, Lon+/-180 |
███ 109.9298 | now-6days | 2023-01-23T00:00:00Z | erdATssta8day_LonPM180 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2004-present (8 Day Composite), Lon+/-180 |
███ 102.019684 | now-4days | 2023-10-01T12:00:00Z | nesdisVHNnoaaSNPPnoaa20chlaGapfilledDaily | Chlorophyll (Gap-filled DINEOF), NOAA S-NPP NOAA-20, VIIRS, Science Quality, Global 9km, 2018- recent, Daily |
███ 102.019684 | now-4days | 2023-10-01T12:00:00Z | nesdisVHNnoaaSNPPnoaa20chlaGapfilledDaily_Lon0360 | Chlorophyll (Gap-filled DINEOF), NOAA S-NPP NOAA-20, VIIRS, Science Quality, Global 9km, 2018- recent, Daily, Lon0360 |
███ 97.09038 | now-23days | 2018-10-02T12:00:00Z | nesdisNPPN20S3ASCIDINEOFDaily | Chlorophyll (Gap-filled DINEOF), NOAA S-NPP NOAA-20 VIIRS and Copernicus S-3A OLCI, Science Quality, Global 9km, 2018- recent, Daily |
███ 94.51124 | now-7days | 2023-01-21T00:00:00Z | erdQMdivmod8day | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (8 Day) |
███ 94.51124 | now-7days | 2023-01-21T00:00:00Z | erdQMdivmod8day_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (8 Day), Lon+/-180 |
███ 94.51124 | now-7days | 2023-01-21T00:00:00Z | erdQMekm8day | Wind Diffusivity Current, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (8 Day) |
███ 94.51124 | now-7days | 2023-01-21T00:00:00Z | erdQMekm8day_LonPM180 | Wind Diffusivity Current, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (8 Day), Lon+/-180 |
███ 94.51124 | now-7days | 2023-01-21T00:00:00Z | erdQMstress8day | Wind Stress, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (8 Day) |
███ 94.51124 | now-7days | 2023-01-21T00:00:00Z | erdQMstress8day_LonPM180 | Wind Stress, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (8 Day), Lon+/-180 |
███ 94.51124 | now-7days | 2023-01-21T00:00:00Z | erdQMwind8day | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (8 Day) |
███ 94.51124 | now-7days | 2023-01-21T00:00:00Z | erdQMwind8day_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (8 Day), Lon+/-180 |
███ 78.03679 | now-1day | 2024-08-26T13:00:00Z | ucsdHfrA6 | Currents, HF Radar, Alaska - North Slope, RTV, Near-Real Time, 2010-present, Hourly, 6km |
███ 78.03679 | now-1day | 2024-08-26T13:00:00Z | ucsdHfrA6_Lon0360 | Currents, HF Radar, Alaska - North Slope, RTV, Near-Real Time, 2010-present, Hourly, 6km, Lon0360 |
███ 66.45783 | now-10days | 2023-01-18T00:00:00Z | erdQMdivmod14day | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (14 Day) |
███ 66.45783 | now-10days | 2023-01-18T00:00:00Z | erdQMdivmod14day_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present, Divergence and Modulus (14 Day), Lon+/-180 |
███ 66.45783 | now-10days | 2023-01-18T00:00:00Z | erdQMekm14day | Wind Diffusivity Current, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (14 Day) |
███ 66.45783 | now-10days | 2023-01-18T00:00:00Z | erdQMekm14day_LonPM180 | Wind Diffusivity Current, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (14 Day), Lon+/-180 |
███ 66.45783 | now-10days | 2023-01-18T00:00:00Z | erdQMstress14day | Wind Stress, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (14 Day) |
███ 66.45783 | now-10days | 2023-01-18T00:00:00Z | erdQMstress14day_LonPM180 | Wind Stress, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (14 Day), Lon+/-180 |
███ 66.45783 | now-10days | 2023-01-18T00:00:00Z | erdQMwind14day | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (14 Day) |
███ 66.45783 | now-10days | 2023-01-18T00:00:00Z | erdQMwind14day_LonPM180 | Wind, All Metop ASCAT, 0.25°, Global, Near Real Time, 2013-present (14 Day), Lon+/-180 |
███ 66.257835 | now-10days | 2023-01-20T00:00:00Z | erdATssta14day | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2005-present (14 Day Composite) |
███ 66.257835 | now-10days | 2023-01-20T00:00:00Z | erdATssta14day_LonPM180 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2005-present (14 Day Composite), Lon+/-180 |
███ 46.192696 | now-3days | 2024-06-27T00:00:00Z | nesdisSSH1day | NOAA CoastWatch, Sea Surface Height Anomalies and Geostrophic Currents from Altimetry, Global, 2017-present, EXPERIMENTAL |
███ 46.192696 | now-3days | 2024-06-27T00:00:00Z | nesdisSSH1day_Lon0360 | NOAA CoastWatch, Sea Surface Height Anomalies and Geostrophic Currents from Altimetry, Global, 2017-present, EXPERIMENTAL, Lon0360 |
███ 34.538784 | now+5day | 2024-09-11T12:00:00Z | wvcharmV3_3day | C-HARM v3.1 3-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present |
███ 34.538784 | now+5day | 2024-09-11T12:00:00Z | wvcharmV3_3day_LonPM180 | C-HARM v3.1 3-Day Forecast, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 |
███ 29.419264 | now-30days | 2022-06-14T00:00:00Z | erdMPOC8day | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Organic Carbon, 2003-present (8 Day Composite) |
███ 29.419264 | now-30days | 2022-06-14T00:00:00Z | erdMPOC8day_Lon0360 | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Organic Carbon, 2003-present (8 Day Composite), Lon0360 |
███ 27.969263 | now-30days | 2022-07-27T12:00:00Z | erdMH1cflh1day | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) |
███ 27.969263 | now-30days | 2022-07-27T12:00:00Z | erdMH1cflh1day_Lon0360 | Fluorescence Line Height, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite), Lon0360 |
███ 27.969263 | now-30days | 2022-07-27T12:00:00Z | erdMH1chla1day | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) |
███ 27.969263 | now-30days | 2022-07-27T12:00:00Z | erdMH1chla1day_Lon0360 | Chlorophyll-a, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite), Lon0360 |
███ 27.969263 | now-30days | 2022-07-27T12:00:00Z | erdMH1kd4901day | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite) |
███ 27.969263 | now-30days | 2022-07-27T12:00:00Z | erdMH1kd4901day_Lon0360 | Diffuse Attenuation K490, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003- present (1 Day Composite), Lon0360 |
███ 27.969263 | now-30days | 2022-07-27T12:00:00Z | erdMH1par01day | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite) |
███ 27.969263 | now-30days | 2022-07-27T12:00:00Z | erdMH1par01day_Lon0360 | Photosynthetically Available Radiation, Aqua MODIS, NPP, L3SMI, Global, 4km, Science Quality, 2003-present (1 Day Composite), Lon0360 |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018chla8day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Chlorophyll a, OCI Algorithm, R2018, 2012- present, 8-Day |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018chla8day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Chlorophyll a, OCI Algorithm, R2018, 2012- present, 8-Day, Lon0360 |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018k4908day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, K490, R2018, 2012-present, 8-Day |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018k4908day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, K490, R2018, 2012-present, 8-Day, Lon0360 |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018par8day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PAR, R2018, 2012-present, 8-Day |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018par8day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PAR, R2018, 2012-present, 8-Day, Lon0360 |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018pic8day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PIC, R2018, 2012-present, 8-Day |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018pic8day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PIC, R2018, 2012-present, 8-Day, Lon0360 |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018poc8day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, POC, R2018, 2012-present, 8-Day |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018poc8day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, POC, R2018, 2012-present, 8-Day, Lon0360 |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018r6718day | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Reflectance at 671 nm, R2018, 2012- present, 8-Day |
███ 24.073652 | now-35days | 2022-07-24T00:00:00Z | erdVH2018r6718day_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Reflectance at 671 nm, R2018, 2012- present, 8-Day, Lon0360 |
███ 22.064445 | now-40days | 2022-06-14T00:00:00Z | erdMPIC8day | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Inorganic Carbon, 2003-present (8 Day Composite) |
███ 22.064445 | now-40days | 2022-06-14T00:00:00Z | erdMPIC8day_Lon0360 | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Inorganic Carbon, 2003-present (8 Day Composite), Lon0360 |
███ 14.337777 | now-55days | 2022-09-16T00:00:00Z | erdATsstamday | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2007-present (Monthly Composite) |
███ 14.337777 | now-55days | 2022-09-16T00:00:00Z | erdATsstamday_LonPM180 | SST, NOAA POES AVHRR, LAC, 0.0125 degrees, West US, Day and Night, 2007-present (Monthly Composite), Lon+/-180 |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018chlamday | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Chlorophyll a, OCI Algorithm, R2018, 2012- present, Monthly |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018chlamday_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Chlorophyll a, OCI Algorithm, R2018, 2012- present, Monthly, Lon0360 |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018k490mday | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, K490, R2018, 2012-present, Monthly |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018k490mday_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, K490, R2018, 2012-present, Monthly, Lon0360 |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018parmday | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PAR, R2018, 2012-present, Monthly |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018parmday_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PAR, R2018, 2012-present, Monthly, Lon0360 |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018picmday | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PIC, R2018, 2012-present, Monthly |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018picmday_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, PIC, R2018, 2012-present, Monthly, Lon0360 |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018pocmday | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, POC, R2018, 2012-present, Monthly |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018pocmday_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, POC, R2018, 2012-present, Monthly, Lon0360 |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018r671mday | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Reflectance at 671 nm, R2018, 2012- present, Monthly |
███ 14.192962 | now-60days | 2022-07-15T00:00:00Z | erdVH2018r671mday_Lon0360 | VIIRSN, Suomi-NPP, Level-3 SMI, NASA, Global, 4km, Reflectance at 671 nm, R2018, 2012- present, Monthly, Lon0360 |
███ 13.022539 | now-70days | 2022-05-16T00:00:00Z | erdMPICmday | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Inorganic Carbon, 2003-present (Monthly Composite) |
███ 13.022539 | now-70days | 2022-05-16T00:00:00Z | erdMPICmday_Lon0360 | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Inorganic Carbon, 2003-present (Monthly Composite), Lon0360 |
███ 13.022539 | now-70days | 2022-05-16T00:00:00Z | erdMPOCmday | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Organic Carbon, 2003-present (Monthly Composite) |
███ 13.022539 | now-70days | 2022-05-16T00:00:00Z | erdMPOCmday_Lon0360 | MODIS Aqua, Level-3 SMI, Global, 4km, Particulate Organic Carbon, 2003-present (Monthly Composite), Lon0360 |
███ 13.015541 | now-5days | 2024-09-08T12:00:00Z | wvcharmV3_0day | C-HARM v3.1 Nowcast:, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present |
███ 13.015541 | now-5days | 2024-09-08T12:00:00Z | wvcharmV3_0day_LonPM180 | C-HARM v3.1 Nowcast:, Pseudo-nitzschia, cellular domoic acid, and particular domoic acid probability, California and Southern Oregon coast, 2022-present, Lon+/-180 |
